Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 575503 | 863252 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1040069 | 1040069 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1070691 | 1070691 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 891592 | 891592 |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 949923 | 949923 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 204837 | 204837 |
Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 1098479 | 1098479 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1096552 | 1096552 |
Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 555270 | 1064428 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 91476 | 91036 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)