Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 7402 | 8179 |
OBC | 7818 | 8019 |
OBC PwD | 896872 | 896872 |
Open | 5554 | 6155 |
SC | 48695 | 52045 |
ST | 95253 | 97627 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 9290 | 9494 |
OBC | 9073 | 9427 |
OBC PwD | 968642 | 968642 |
Open | 8308 | 8677 |
SC | 69110 | 71829 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 3468 | 1008 |
Scheduled Tribe | 52665 | 52665 |
Scheduled Castes | 29136 | 28068 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 4284 | 3523 |
Scheduled Castes | 27694 | 27694 |
Course Name | Apply Now | Fees | Short Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | 10+2 education with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks in these subjects, qualified in the National Eligibility cum Entrance Test (NEET) | ||
B.Sc. (Bachelor of Science) | Higher Secondary Examination (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in these subjects | ||
M.D. (Doctor of Medicine) | ₹49,000 | Bachelor of Medicine and Bachelor of Surgery (MBBS) degree, Compulsory rotating internship of one year, Valid registration with the Medical Council of India (MCI) or the State Medical Council (SMC) | |
M.S. (Master of Surgery) | ₹1,10,000 | MBBS degree, Compulsory rotating internship, Permanent registration certificate from the Medical Council of India or any State Medical Council, Qualify in NEET-PG, Valid rank in NEET-PG | |
M.S. (Master of Science) | ₹1,10,000 | Bachelor's degree in a relevant field, Completion of internship, Registration certificate from the Medical Council of India or respective State Medical Council, Qualification in the relevant entrance examination |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)
Vinayaka Mission University
Nangelil Ayurveda Medical College
AIIMS Delhi (AIIMS), Delhi