Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 27.4530536 |
Home University Seats Allotted to Home University Candidates - LOPENH | 62.2567586 |
Home University Seats Allotted to Home University Candidates - LOBCH | 16.9242412 |
Home University Seats Allotted to Other Than Home University Candidates - LOBCH | 38.8161468 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 23.4554579 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 74.8499091 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 15.2676289 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 41.0050477 |
State Level - TFWS | 39.4447542 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 15.4171766 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 16.8192319 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 36.466111 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 34.8667106 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)