Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 34.592238 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 4.8322386 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 10.3640564 |
Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 51.5367569 |
Home University Seats Allotted to Home University Candidates - GOPENH | 54.5852857 |
Home University Seats Allotted to Home University Candidates - GOBCH | 34.7924799 |
Home University Seats Allotted to Home University Candidates - LOPENH | 39.1040171 |
Home University Seats Allotted to Home University Candidates - LNT2H | 0.1347016 |
Home University Seats Allotted to Home University Candidates - LOBCH | 38.6756516 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 22.3912429 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 22.8268505 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 10.3068444 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 53.930607 |
State Level - TFWS | 79.3055626 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 23.2041598 |
Home University Seats Allotted to Home University Candidates - LOPENH | 50.4095363 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 51.2825619 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 14.3775845 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 34.452467 |
Category | Closing Rank/Marks |
---|---|
TFWS | 69 |
GOPENO | 31 |
LOPENO | 97 |
Category | Closing Rank/Marks |
---|---|
AI | 58 |
GOPENH | 56 |
Category | Closing Rank/Marks |
---|---|
TFWS | 72 |
GOPENH | 35 |
LOPENH | 39 |
Category | Closing Rank/Marks |
---|---|
AI | 47 |
Category | Closing Rank/Marks |
---|---|
TFWS | 59 |
Category | Closing Rank/Marks |
---|---|
AI | 57 |
GOPENH | 43 |
GOPENO | 56 |
Category | Closing Rank/Marks |
---|---|
AI | 58 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)