The fee for B.Tech in Mining Engineering at Centurion University of Technology and Management (SMCUTM), Bhubaneswar is 125000 INR. B.Tech in Mining Engineering admission 2024 at Centurion University of Technology and Management (SMCUTM), Bhubaneswar will be based on JEE Main, CUEE.
Duration | Fees |
Year 1 | 31250 INR |
Year 2 | 31250 INR |
Year 3 | 31250 INR |
Year 4 | 31250 INR |
Total Fees | 125000 INR |
Course name | B.Tech in Mining Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 125000 INR |
To pursue a B.Tech. (Bachelor of Technology) degree at Centurion University of Technology and Management, Bhubaneswar, applicants must meet certain eligibility criteria. Candidates should have successfully completed their 10+2 education with Physics, Chemistry, and Mathematics as core subjects from a recognized board. Additionally, they must have obtained a minimum aggregate score of 45% in the qualifying examination. For candidates belonging to reserved categories, a relaxation of 5% is applicable. Admissions are granted based on the candidate's performance in national-level entrance exams like JEE Main or the university's own entrance examination. Meeting these criteria ensures a strong foundation for students aspiring to pursue a B.Tech. degree at Centurion University, Bhubaneswar.
Here is a table highlighting important dates related to the exams accepted by Centurion University of Technology and Management (SMCUTM), Bhubaneswar for admission to B.Tech Mining Engineering.
JEE Main Important DatesEvent Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Course | Duration | Total Tution fees |
B.Tech. in Civil Engineering | 4 Years | 125000 Annual |
B.Tech. in Chemical Engineering & Petro-Chemical Engineering | 4 Years | 125000 Annual |
B.Tech. in Computer Science with IBM | 4 Years | 160000 Annual |
B.Tech. in Electrical and Electronics Engineering | 4 Years | 125000 Annual |
B.Tech. in Electronics and Communication Engineering | 4 Years | 125000 Annual |
B.Tech. in Mechanical Engineering with Dassault Systems | 4 Years | 160000 Annual |
B.Tech. CSE With Cloud Technology | 4 Years | 135000 Annual |
B.Tech. in Biotechnology | 4 Years | 125000 Annual |
B.Tech in Agriculture | 4 Years | 125000 Annual |
B.Tech CSE With Artificial Intelligence & Machine Learning | 4 Years | 135000 Annual |
B Tech. CSE With Data Science | 4 Years | 135000 Annual |
B Tech. in Automotive Engineering | 4 Years | 125000 Annual |
B.Tech in Phyto Pharmaceutical | 4 Years | 125000 Annual |
B.Tech in Aero Space Engineering | 4 Years | 125000 Annual |
B.Tech in Cloud Technology & Mobile Applicaiton | 4 Years | 135000 Annual |
B.Tech in Electrical Engineering | 4 Years | 125000 Annual |
Overall: College is the best time of my life. The infrastructure of the college is mesmerising. The building is well maintained. Educational institute is far better and coordinators are very helpful and devoted towards their students.