Sri Indu College of Engineering and Technology cutoff ranks for TS EAMCET will be released by TSCHE. These cutoff ranks are determined by student performance in the entrance exam. Candidates who meet the cutoff will be eligible to participate in the TS EAMCET counselling process. Registrations for round 2 counselling will begin on June 27, 2024. Based on the previous year's data, the expected Sri Indu College of Engineering and Technology cutoff for Computer Science Engineering is estimated to be between 15854 - 15864 for the general category. These predictions offer candidates insight into the rank required to obtain a seat in their preferred course at Sri Indu College of Engineering and Technology. For Artificial Intelligence and Data Science, the cutoff rank is expected to be between 21998 and 22008.
Course | Expected Closing Ranks |
Computer Science and Engineering | 15854 - 15864 |
Information Technology | 35460 - 35470 |
Computer Science and Engineering (Data Science) | 29381 - 29391 |
Artificial Intelligence and Data Science | 21998 - 22008 |
Computer Science and Information Technology | 35173 - 35183 |
Electrical and Electronics Engineering | 43768 - 43778 |
Computer Science and Engineering (IOT) | 34909 - 34919 |
Electronics and Communication Engineering | 34106 - 34116 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 28031 - 28041 |
Computer Science and Engineering (Cyber Security) | 28695 - 28705 |
Sri Indu College of Engineering and Technology cutoff 2023 for B.Tech was released on the basis of TS EAMCET scores. The closing cutoff ranks for Information Technology was 35470 under general - All India category. There are various factors that determined Sri Indu College of Engineering and Technology cutoff such as availability of seats, difficulty level of the exam and number of participants. The closing cutoff rank for Computer Science and Engineering was 15864.
Course | Closing Ranks |
Computer Science and Engineering | 15864 |
Information Technology | 35470 |
Computer Science and Engineering (Data Science) | 29391 |
Artificial Intelligence and Data Science | 22008 |
Computer Science and Information Technology | 35183 |
Electrical and Electronics Engineering | 43778 |
Computer Science and Engineering (IOT) | 34919 |
Electronics and Communication Engineering | 34116 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 28041 |
Computer Science and Engineering (Cyber Security) | 28705 |
Category | Opening Rank |
---|---|
OC BOYS | 32177 |
OC GIRLS | 33373 |
BC_A BOYS | 79553 |
BC_A GIRLS | 79553 |
BC_B BOYS | 42404 |
BC_B GIRLS | 61419 |
BC_C BOYS | 37781 |
BC_C GIRLS | 37781 |
BC_D BOYS | 46651 |
BC_D GIRLS | 47681 |
BC_E BOYS | 90383 |
BC_E GIRLS | 90383 |
SC BOYS | 80778 |
SC GIRLS | 93909 |
ST BOYS | 55127 |
ST GIRLS | 75224 |
Category | Opening Rank |
---|---|
OC BOYS | 17925 |
OC GIRLS | 18575 |
BC_A BOYS | 60921 |
BC_A GIRLS | 86656 |
BC_B BOYS | 30262 |
BC_B GIRLS | 30262 |
BC_C BOYS | 30364 |
BC_C GIRLS | 31125 |
BC_D BOYS | 29218 |
BC_D GIRLS | 29218 |
BC_E BOYS | 81922 |
BC_E GIRLS | 81922 |
SC BOYS | 86485 |
SC GIRLS | 91554 |
ST BOYS | 69247 |
ST GIRLS | 70752 |
Category | Opening Rank |
---|---|
OC BOYS | 22713 |
OC GIRLS | 22713 |
BC_A BOYS | 83075 |
BC_A GIRLS | 83075 |
BC_B BOYS | 35880 |
BC_B GIRLS | 36604 |
BC_C BOYS | 36818 |
BC_C GIRLS | 41545 |
BC_D BOYS | 36741 |
BC_D GIRLS | 39299 |
BC_E BOYS | 93120 |
BC_E GIRLS | 93120 |
SC BOYS | 93689 |
SC GIRLS | 94554 |
ST BOYS | 75567 |
ST GIRLS | 84621 |
Category | Opening Rank |
---|---|
OC BOYS | 28164 |
OC GIRLS | 28497 |
BC_A BOYS | 61420 |
BC_A GIRLS | 61420 |
BC_B BOYS | 46347 |
BC_B GIRLS | 46742 |
BC_C BOYS | 62226 |
BC_C GIRLS | 62226 |
BC_D BOYS | 44875 |
BC_D GIRLS | 49036 |
BC_E BOYS | 46935 |
BC_E GIRLS | 51047 |
SC BOYS | 91997 |
SC GIRLS | 94326 |
ST BOYS | 62106 |
ST GIRLS | 83510 |
Category | Opening Rank |
---|---|
OC BOYS | 20902 |
OC GIRLS | 20991 |
BC_A BOYS | 85275 |
BC_A GIRLS | 90086 |
BC_B BOYS | 38132 |
BC_B GIRLS | 38132 |
BC_C BOYS | 20902 |
BC_C GIRLS | 20991 |
BC_D BOYS | 34331 |
BC_D GIRLS | 37623 |
BC_E BOYS | 20994 |
BC_E GIRLS | 89174 |
SC BOYS | 93534 |
SC GIRLS | 93534 |
ST BOYS | 92370 |
ST GIRLS | 92370 |
Category | Opening Rank |
---|---|
OC BOYS | 34316 |
OC GIRLS | 63302 |
BC_A BOYS | 87976 |
BC_A GIRLS | 87976 |
BC_B BOYS | 57651 |
BC_B GIRLS | 86117 |
BC_C BOYS | 52646 |
BC_C GIRLS | 63302 |
BC_D BOYS | 54855 |
BC_D GIRLS | 79185 |
BC_E BOYS | 84599 |
BC_E GIRLS | 84599 |
SC BOYS | 93677 |
SC GIRLS | 93677 |
ST BOYS | 71948 |
ST GIRLS | 89160 |
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)