Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 7281 | 3629 |
AIQ-SC | 58424 | 58012 |
AIQ-ST | 74243 | 74243 |
AIQ-SC PwD | 623811 | 623811 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 10594 | 9325 |
AIQ-SC | 72172 | 69109 |
AIQ-ST | 86826 | 86826 |
AIQ-SC PwD | 800575 | 800575 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 3791 | 3033 |
Scheduled Castes | 37872 | 35094 |
General PH | 313949 | 313949 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 4951 | 4060 |
Scheduled Tribe | 63366 | 63366 |
Scheduled Castes | 37095 | 36896 |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Tindivanam (Tamil Nadu)