Category | Closing Rank |
---|---|
SM | 52934 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹50,000 - 2,60,000 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in the qualifying examination, minimum aggregate score of 45% for SC/ST candidates. |
M.B.A. (Master of Business Administration) | ₹1,88,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50%, valid score in any management entrance exam (CAT, MAT, CMAT, KMAT) |
M.Tech. (Master of Technology) | ₹35,000 - 80,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score, valid score in Kerala State Entrance Examination (KEAM) |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)
RGI Bhopal
Sree Sastha Group of Institutions
IIT Roorkee