UVPCE cutoff for GUJCET has been released by the Admission Committee for Professional Courses (ACPC) for various categories. The cutoff has been released in the form of ranks. UVPCE cutoff for Computer Engineering is 37281 for general category. For Information Technology the cutoff rank is 38896 for general category.
Course | Category | Quota | Institute Type | First Rank | Last Rank |
BIOTECHNOLOGY - TFWS | TFWs | GUJCET-Based | Self-Finance | 2192 | 8068 |
FOOD TECHNOLOGY -TFW | TFWs | GUJCET-Based | Self-Finance | 2823 | 12408 |
MARINE ENGINEERING | GEN | GUJCET-Based | Self-Finance | 3424 | 36107 |
INFORMATION TECHNOLOGY - TFWS | TFWs | GUJCET-Based | Self-Finance | 3885 | 10922 |
BIOTECHNOLOGY | GEN | GUJCET-Based | Self-Finance | 4034 | 37657 |
COMPUTER ENGINEERING - TFWS | TFWs | GUJCET-Based | Self-Finance | 4144 | 10337 |
COMPUTER ENGINEERING | GEN | GUJCET-Based | Self-Finance | 4393 | 37281 |
MECHATRONICS ENGINEERING | GEN | GUJCET-Based | Self-Finance | 5647 | 37683 |
AGRICULTURAL ENGINEERING - TFWS | TFWs | GUJCET-Based | Self-Finance | 5741 | 12691 |
COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE) - TFWS | TFWs | GUJCET-Based | Self-Finance | 6167 | 13447 |
COMPUTER SCIENCE & BUSINESS SYSTEMS | GEN | GUJCET-Based | Self-Finance | 10192 | 31045 |
FOOD TECHNOLOGY | GEN | GUJCET-Based | Self-Finance | 10197 | 38166 |
COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE) | GEN | GUJCET-Based | Self-Finance | 10760 | 38384 |
INFORMATION TECHNOLOGY | GEN | GUJCET-Based | Self-Finance | 11805 | 38896 |
AGRICULTURAL ENGINEERING | GEN | GUJCET-Based | Self-Finance | 11954 | 34241 |
ELECTRONICS & COMMUNICATION ENGINEERING | GEN | GUJCET-Based | Self-Finance | 12775 | 37189 |
MECHANICAL ENGINEERING | GEN | GUJCET-Based | Self-Finance | 13977 | 38844 |
ELECTRICAL ENGINEERING | GEN | GUJCET-Based | Self-Finance | 18421 | 38636 |
PETROCHEMICAL ENGINEERING | GEN | GUJCET-Based | Self-Finance | 20640 | 34503 |
CIVIL ENGINEERING | GEN | GUJCET-Based | Self-Finance | 22197 | 38027 |
AUTOMOBILE ENGINEERING | GEN | GUJCET-Based | Self-Finance | 24431 | 37078 |
COMPUTER ENGINEERING | SEBC | GUJCET-Based | Self-Finance | 37405 | 38924 |
COMPUTER ENGINEERING | EWS | GUJCET-Based | Self-Finance | 37494 | 38248 |
COMPUTER ENGINEERING | SC | GUJCET-Based | Self-Finance | 38050 | 38050 |
Course | Category | Quota | Institute Type | First Rank | Last Rank |
FOOD TECHNOLOGY | GEN | GUJCET Based | Self-Finance | 1209.00 | 36547.00 |
COMPUTER ENGINEERING - TFWS | TFWs | GUJCET Based | Self-Finance | 6440.00 | 6440.00 |
COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE) | GEN | GUJCET Based | Self-Finance | 7693.00 | 27053.00 |
BIOTECHNOLOGY - TFWS | TFWs | GUJCET Based | Self-Finance | 8030.00 | 8030.00 |
AGRICULTURAL ENGINEERING | GEN | GUJCET Based | Self-Finance | 8853.00 | 20219.00 |
COMPUTER ENGINEERING | GEN | GUJCET Based | Self-Finance | 10751.00 | 35907.00 |
ELECTRONICS & COMMUNICATION ENGINEERING | GEN | GUJCET Based | Self-Finance | 15609.00 | 15609.00 |
INFORMATION TECHNOLOGY | GEN | GUJCET Based | Self-Finance | 15725.00 | 50415.00 |
CIVIL ENGINEERING | GEN | GUJCET Based | Self-Finance | 27358.00 | 27358.00 |
MARINE ENGINEERING | GEN | GUJCET Based | Self-Finance | 50194.00 | 50194.00 |
MECHANICAL ENGINEERING | GEN | GUJCET Based | Self-Finance | 50447.00 | 50447.00 |
Surat (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)