VNSGU Surat Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Science, Arts, Commerce, Engineering, and Management. Popular courses include M.Sc., MBA, B.Ed., and B.Com. The flagship course, MBA, has a total fee of INR ₹32,500 for a duration of 2 years. Below is a detailed breakdown of VNSGU Surat Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by VNSGU Surat Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
M.Sc. | 2 Years | ₹100,000 | Year 1: ₹50,000 Year 2: ₹50,000 |
Graduation with 50% marks |
B.Sc. | 3 Years | ₹44,000 | Year 1: ₹14,000 Year 2: ₹15,000 Year 3: ₹15,000 |
HSC |
PG Diploma | 1 Year | ₹25,000 | Year 1: ₹25,000 | Graduation |
BFA | 4 Years | ₹35,000 | Year 1: ₹8,750 Year 2: ₹8,750 Year 3: ₹8,750 Year 4: ₹8,750 |
Class 12 with 40% marks + Fine Arts entrance test |
MBA | 2 Years | ₹32,500 | Year 1: ₹16,000 Year 2: ₹16,500 |
Graduation + CMAT score |
B.Ed. | 2 Years | ₹80,000 | Year 1: ₹40,000 Year 2: ₹40,000 |
B.Ed. or integrated B.Ed. |
MCA | 3 Years | ₹23,190 | Year 1: ₹7,730 Year 2: ₹7,730 Year 3: ₹7,730 |
10+2 and Graduation with Mathematics |
LLB | 3 Years | ₹9,935 | Year 1: ₹3,310 Year 2: ₹3,310 Year 3: ₹3,315 |
Graduation with 45% marks |
M.Com | 2 Years | ₹23,660 | Year 1: ₹11,830 Year 2: ₹11,830 |
B.Com/BBA |
B.Com LLB | 5 Years | ₹27,645 | Year 1: ₹5,000 Year 2: ₹6,000 Year 3: ₹6,000 Year 4: ₹5,000 Year 5: ₹5,645 |
Class 12 pass with 45% |
In addition to the tuition fees, students should consider the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹500 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹1,500 |
Students residing in hostels should also be aware of accommodation and meal costs, which are outlined below:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹25,000 | ₹65,000 |
Triple Sharing | ₹30,000 | ₹20,000 | ₹50,000 |
The cost of living in Not specified can significantly vary compared to major metropolitan cities like Delhi and Mumbai. Below is a comparison of hostel and mess fees to help you budget effectively:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹30,000 | ₹20,000 | ₹50,000 |
Delhi | ₹70,000 | ₹40,000 | ₹1,10,000 |
Mumbai | ₹80,000 | ₹50,000 | ₹1,30,000 |
Here is a fees comparison with similar colleges that offer comparable courses:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Gujarat University | MBA | ₹30,000 | Ahmedabad |
Sardar Patel University | M.Sc. | ₹1,00,000 | Vallabh Vidyanagar |
Nirma University | LLB | ₹60,000 | Ahmedabad |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | ₹1,30,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in any national-level management entrance exam (CAT, MAT, XAT, CMAT) |
LL.B. (Bachelor of Laws) | ₹4,07,870 | Undergraduate education in any discipline from a recognized university, Minimum aggregate score of 45% in bachelor's degree, Minimum aggregate score of 40% for reserved categories, Clear the entrance examination. |
M.Sc. (Master of Science) | ₹4,435 - 3,53,430 | Bachelor's degree in the relevant field, Minimum aggregate score of 50%, Relaxation of 5% for reserved categories |
M.A. (Master of Arts) | ₹3,335 - 2,34,920 | Bachelor's degree in the relevant field, Minimum required percentage may vary, Specific subject-related prerequisites |
Post Graduate Diploma | ₹3,330 - 2,00,000 | Bachelor's degree in any discipline, Minimum required percentage varies by program, Valid score in national-level entrance exams (CAT, MAT, GATE), Relevant work experience may be considered |
M.Com. (Master of Commerce) | ₹6,670 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in undergraduate studies, 5% relaxation for reserved categories |
M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Mathematics studied at the 10+2 level or during graduation, Valid score in Gujarat Common Entrance Test (GCET) or Graduate Aptitude Test in Engineering (GATE) | |
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, 55% aggregate or equivalent grade, qualified in university's entrance examination or recognized national-level test, cleared UGC-NET (including JRF) / UGC-CSIR NET (including JRF) / SLET / GATE / teacher fellowship or completed M.Phil. | |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) with a minimum aggregate score of 50%, Bachelor's degree in any discipline with a Diploma in Education (D.Ed.) or two-year teaching experience | |
M.Phil. (Master of Philosophy) | Postgraduate degree in the relevant field, Minimum of 55% aggregate marks, Equivalent grade from a recognized university, Relaxation in minimum marks for reserved categories, Qualify for the entrance examination. | |
LL.M. (Master of Law) | Bachelor's degree in Law (LL.B.) from a recognized university, minimum aggregate score of 50% in LL.B. program, completed LL.B. degree within stipulated duration as specified by the Bar Council of India, qualify for the entrance examination conducted by a recognized university or any other relevant national-level entrance test approved by the university. | |
Master of Social Work | ₹48,260 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50%, Clear the entrance examination conducted by the university or any other national-level entrance test approved by the institution. |
B.Lib. (Bachelor of Library Sciences) | ₹10,000 | Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate score of 50%, English as a compulsory subject during 10+2 education |
M.P.T. (Master of Physiotherapy) | Bachelor's degree in Physiotherapy, Minimum aggregate score of 50%, One-year internship | |
M.Lib. (Master of Library Sciences) | ₹20,000 | Bachelor's degree in Library and Information Science (B.Lib.I.Sc.), Minimum aggregate score of 50% in undergraduate program, Relaxation in minimum percentage requirement for reserved categories as per government norms |
B.Sc. + M.Sc. | ₹2,15,000 | 10+2 education from a recognized board, minimum aggregate score of 50% in the science stream, studied Physics, Chemistry, and Mathematics as compulsory subjects |
M.Arch. (Master of Architecture) | ₹2,80,000 | Bachelor's degree in Architecture (B.Arch.), Diploma in Architecture, Minimum aggregate score of 50%, Minimum of two years of professional experience in the field |
M.Plan. (Master of Planning) | ₹1,40,000 | Bachelor's degree in Architecture, Civil Engineering, Planning, or any other relevant field, Minimum aggregate score of 50% or equivalent, Qualify in the entrance examination |
C. G. Bhakta Institute of Biotechnology