VESIT cutoff for BTech courses will be released by the State Common Entrance Test Cell, Maharashtra during MHT CET counselling in July and August, 2024. VESIT cut off JEE Main will be released for admission in all India quota seats whereas VESIT MHT CET cutoff 2024 will be released for admission in state quota seats. The cutoff for BTech courses is released in a round-wise format for multiple rounds of admission.
The analysis of previous year cutoff trends of VESIT shows that the closing rank for computer engineering is expected to be 4715-4725 for state quota GOPENS category. Only candidates who meet the cutoff requirements are eligible for BTech admission. VESIT MHT CET cutoff for electronics and telecommunication engineering is expected to range from 13560-13570 for the GOPENS category. Candidates can checkout 2024 expected VESIT cutoff for state quota and all india quota seats mentioned below.
Course Name | Category | Closing Ranks |
BE Computer Engineering | GOPENS | 4715-4725 |
BE Information Technology | GOPENS | 6558-6568 |
BE Artificial Intelligence and Data Science | GOPENS | 7475-7485 |
BE Electronics and Computer Science | GOPENS | 9960-9970 |
BE Electronics and TelecommunicationEngineering | GOPENS | 13560-13570 |
BE Automation and Robotics | GOPENS | 16960-16970 |
Course Name | Closing Ranks |
BE Computer Engineering | 2634-2644 |
BE Information Technology | 2806-2816 |
BE Artificial Intelligence and Data Science | 2975-2985 |
BE Electronics and Computer Science | 4178-4188 |
BE Electronics and Communication Engineering | 7767-7777 |
BE Automation and Robotics | 6621-6631 |
VESIT MHT CET cutoff 2023 was released by the Maharashtra State CET Cell in online mode on its official website. The closing ranks for all India quota seats for BE Computer Engineering was 2638 in 2023. Mentioned below is 2023 VESIT cutoff for all India quota and state quota.
Course Name | Category | Closing Ranks |
BE Computer Engineering | GOPENS | 4721 |
BE Information Technology | GOPENS | 6562 |
BE Artificial Intelligence and Data Science | GOPENS | 7478 |
BE Electronics and Computer Science | GOPENS | 9965 |
BE Electronics and Communication Engineering | GOPENS | 13563 |
BE Automation and Robotics | GOPENS | 16965 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 93.3011305 |
Home University Seats Allotted to Home University Candidates - LOPENH | 91.9642534 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 81.9181217 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 15.887908 |
State Level - MI | 8.9772094 |
State Level - TFWS | 93.758102 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 98.5052468 |
Home University Seats Allotted to Home University Candidates - LOPENH | 98.1739244 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 97.7977014 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 95.1869528 |
State Level - MI | 80.4331453 |
State Level - TFWS | 98.6935394 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 97.1803191 |
Home University Seats Allotted to Home University Candidates - LOPENH | 97.0503248 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 96.1548489 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 92.9538756 |
State Level - MI | 9.4211453 |
State Level - TFWS | 97.8951066 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 84.1349044 |
Home University Seats Allotted to Home University Candidates - LOPENH | 76.2266173 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 15.2864581 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 24.13657 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 80.8314564 |
State Level - TFWS | 78.0266217 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 95.1768139 |
Home University Seats Allotted to Home University Candidates - LOPENH | 94.1712593 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 92.8170014 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 76.1020546 |
State Level - MI | 29.3019416 |
State Level - TFWS | 95.4983597 |
Category | Closing Rank/Marks |
---|---|
DEFS | 95 |
Category | Closing Rank/Marks |
---|---|
TFWS | 119 |
LOPENO | 74 |
Category | Closing Rank/Marks |
---|---|
AI | 128 |
PWDC | 114 |
GOPENH | 97 |
LOPENH | 117 |
GOPENO | 112 |
PWD1 | 115 |
PWD2 | 115 |
PWD3 | 115 |
MI | 97 |
Category | Closing Rank/Marks |
---|---|
TFWS | 154 |
GOPENO | 141 |
LOPENO | 123 |
PWD3 | 73 |
Category | Closing Rank/Marks |
---|---|
PWDC | 73 |
Category | Closing Rank/Marks |
---|---|
AI | 160 |
DEFS | 143 |
GOPENH | 154 |
LOPENH | 149 |
PWD1 | 67 |
PWD2 | 153 |
MI | 141 |
Category | Closing Rank/Marks |
---|---|
TFWS | 149 |
Category | Closing Rank/Marks |
---|---|
AI | 146 |
PWDC | 141 |
DEFS | 96 |
GOPENH | 141 |
LOPENH | 142 |
GOPENO | 130 |
LOPENO | 116 |
MI | 95 |
Category | Closing Rank/Marks |
---|---|
TFWS | 125 |
Category | Closing Rank/Marks |
---|---|
AI | 120 |
Category | Closing Rank/Marks |
---|---|
LOPENO | 66 |
Category | Closing Rank/Marks |
---|---|
PWDC | 103 |
GOPENH | 102 |
LOPENH | 94 |
GOPENO | 75 |
MI | 76 |
Category | Closing Rank/Marks |
---|---|
DEFS | 108 |
Category | Closing Rank/Marks |
---|---|
GOPENO | 74 |
Category | Closing Rank/Marks |
---|---|
AI | 141 |
TFWS | 137 |
GOPENH | 129 |
LOPENH | 139 |
LOPENO | 109 |
PWD1 | 129 |
PWD2 | 129 |
PWD3 | 129 |
MI | 118 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)