There are total 3 Diploma colleges in Garhwa. Out of the total, 2 Diploma colleges are private and 1 Diploma are owned by the government.
College Name | Fees | Exams Accepted |
---|---|---|
Birla Institute of Technology, Mesra | ₹ 261166.0 | - |
Rajendra Institute of Medical Sciences | ₹ 13000.0 | - |
Xavier School of Management Jamshedpur | ₹ 437500.0 | - |
National Institute of Foundry & Forge Technology, Hatia | ₹ 17100.0 | - |
INDO DANISH TOOL ROOM | ₹ 30000.0 | - |
Patliputra Medical College & Hospital | - | - |
YBN University | ₹ 38344.0 | - |
Sai Nath University | ₹ 53483.0 | - |
AISECT University Hazaribagh | ₹ 38133.0 | - |
Sarala Birla University | ₹ 47955.0 | - |
Applied Filters :
NCTE Accredition
70,000 Fees
NCTE Accredition
7,225 - 45,000 Fees
CBSE 12th Exams
BITSAT
GATE
JEE Main
JEE Advanced
SRMJEEE
VITEEE
WBJEE