Central University of Haryana (CUH) campus was founded in 2009 and is headquartered in Mahendergarh, Haryana. The university has received UGC recognition and NAAC accreditation. The university provides undergraduate engineering courses as well as postgraduate programmes in subjects such as Arts, Science, and Commerce. At this time, the institution offers 72 academic programmes (undergraduate, graduate, and research). Entrance to Central University of Haryana courses is based on a series of national and state-level admission tests. The annual Central University of Haryana fees range from Rs 7,950 to Rs 65,150. This will vary amongst programmes based on their length and degree level.
According to Central University of Haryana NIRF ranking, the university is placed between 150 and 300. Scores from a variety of entrance tests that are given at the federal and state levels are used to determine admission to programmes at Central University of Haryana. The median salary for undergraduate programmes at Central University of Haryana placement ranged from Rs. 1.44 LPA to Rs. 2.60 LPA.
It seeks to foster informed citizenship in a knowledge society for global wealth and peace. Central University of Haryana campus spans 488 acres in total. The CU Central Library and School Libraries, which also include those at the School of Engineering and Technology, Swami Dayanand Saraswati Chair Library, School of Law, and School of Education, make up Central University of Haryana's library system. The library includes more than 50,000 books, 6,500 or more e-books, and more than 67 theses in addition to having more than 168 academic members.
Course Name | Short Eligibility | Fees | Apply Now |
B.Tech. (Bachelor of Technology) | 10+2 education from a recognized board, minimum aggregate score of 50% in Physics, Chemistry, and Mathematics, valid score in JEE Main or any other national-level engineering entrance examination | ||
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT/MAT/XAT/CMAT/GMAT or any other national level management entrance exam | ||
B.Sc. (Bachelor of Science) | 10+2 level of education, minimum of 50% aggregate marks, studied Physics, Chemistry, and Mathematics as compulsory subjects | ||
LL.B. (Bachelor of Laws) | Undergraduate degree in any discipline from a recognized university, Minimum 50% aggregate marks, Qualified Common Law Admission Test (CLAT) or equivalent national-level entrance exam, Age criteria as set by the university. | ||
Diploma | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination, specific subject requirements as outlined by the university | ||
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum required percentage varies by discipline, qualified entrance examination (GATE or NET) | ₹2,000 | |
B.Ed. (Bachelor of Education) | Bachelor's degree in any discipline, minimum 50% aggregate marks, passed entrance exam | ||
M.A. (Master of Arts) | Bachelor's degree in a relevant discipline, Minimum aggregate score of 50% or equivalent CGPA | ||
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology with a minimum aggregate score of 55%, 5% relaxation for SC/ST/OBC/PWD categories, valid GATE score, M.Sc. degree in a relevant field. | ||
Post Graduate Diploma | Bachelor's degree in any discipline, minimum aggregate score of 50%, age criteria set by the university | ||
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or related field, minimum of 50% aggregate marks, relaxation in minimum percentage for reserved categories. | ||
M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Applications, Computer Science, or a related field, Minimum of 50% aggregate marks, Valid score in the entrance exam | ||
M.Pharm. (Master of Pharmacy) | Bachelor's degree in Pharmacy (B.Pharm.), Minimum aggregate score of 55%, SC/ST candidates: 5% relaxation in minimum qualifying marks, Clear entrance examinations. | ||
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, minimum of 55% marks or equivalent grade | ||
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed) or equivalent, Minimum 50% marks, Qualifying entrance examination | ||
B.Voc. (Bachelor of Vocation) | 10+2 education or equivalent examination, minimum aggregate score of 50% in qualifying examination | ₹7,710 | |
M.Lib. (Master of Library Sciences) | Bachelor's degree in Library Science or related field, minimum of 50% aggregate marks, valid score in entrance exam or national-level exam. | ||
B.Sc. + M.Sc. | Higher secondary education (10+2) or equivalent examination, Science background, Minimum aggregate score of 50% in qualifying examination | ||
M.P.Ed. (Master of Physical Education) | Bachelor's degree in Physical Education or equivalent qualification, minimum of 50% marks, valid score in entrance examination, age criteria met, relevant work experience in Physical Education may be advantageous. | ||
M.H.M. (Master of Hotel Management) | Bachelor's degree in Hotel Management or a related field, Minimum of 50% aggregate marks in qualifying examination, Relevant work experience in the hospitality industry |
Central University of Haryana courses are offered at undergraduate and postgraduate levels. The university offers courses in engineering, management, law, science etc. streams. Central University of Haryana courses are BTech, BVoc, MA, MSc, MBA, LLM to name a few. The mode of study of all courses is full-time. Candidates must meet the eligiblity criteria determined by the university admission in Central University of Haryana courses.
Courses | Eligibility |
BTech | 10+2 with 45% marks in science stream from a recognised board |
B.Voc | At least 45% marks in Class 12 in any stream from a recognised board |
M.Sc. - Master of Science | B.Sc. graduates with relevant subjects and at least 50% in total aggregate |
M.A. - Master of Arts | Graduation in the relevant discipline with a minimum of 50% marks in total aggregate |
M.Lib.I.Sc. - Master of Library Science | B.Lib.I.Sc. graduates with relevant subjects and at least 50% in total aggregate |
M.Com - Master of Commerce | B.Com. graduates with relevant subjects and at least 50% in total aggregate |
M.Ed. - Master of Education | B.Ed. graduates with a minimum of 50% in total aggregate |
MHMCT - Master of Hotel Management and Catering Technology | Any Bachelor degree with 50% in the aggregate |
MBA - Master of Business Administration | Graudation from a recognised university |
MCA - Master of Computer Application | Graudation from a recognised university |
LLM - Master of Law | LLB or BA LLB with at least 50% |
Central University of Haryana Admission is accepted by the university for a number of undergraduate, graduate, and doctoral programmes. Candidates are required to register for the courses they select. When registering and applying online, the following steps should be taken :
Step 1: Visit Central University of Haryana official website and find the Admission page.
Step 2: You will be able to begin Central University of Haryana application process as soon as you have established a reliable contact and email account.
Step 3: Complete the application completely, including previous academic achievements, the programme you want to enrol in, and personal data.
Step 4: Upload the pertinent scanned document in the correct resolution and format.
Step 5: Use a credit/debit card or net banking to submit the application and Central University of Haryana application fee.
Candidates must also register for the pertinent entrance exams held at the federal and state levels if they wish to enrol in any of the courses offered by Central University of Haryana.
Course | Exams |
M.A., M.Sc., M.Com, LLM, MHMCT, MBA, MCA, M.Ed., and M.Lib.I.Sc. | CUET (PG) |
B.Tech | JEE Main |
M.Phil and Ph.D | UGC NET/ JRF |
SET |
Particulars | Details |
Course Name | B.Tech |
Course Duration | 4 years |
Course Type | Full-Time |
Specializations offered | 4 |
Eligibility Criteria | 10+2 |
Admission Criteria | Entrance-based |
Application Accepted | Online |
at least 50% in the 10+2 or a comparable test. There is a 5% relaxation for candidates who identify as SC, ST, or PWD.
CUH Selection Criteria
Candidates are selected based on their marks obtained in JEE Mains
Particulars | Details |
Course Name | MBA |
Course Duration | 2 years |
Course Type | Full-Time |
Eligibility Criteria | Graduation |
Admission Criteria | Entrance-based |
Application Accepted | Online |
A minimum cumulative grade point average of 50% is required for a bachelor's degree in any field from an accredited Indian or international university.
Following counselling, candidates are chosen based on their CUET (Common University Entrance Test) performance for CUH admission.
Parameters | Details |
Course Name | MCA |
Course Duration | 3 years |
Course Type | Full-Time |
Eligibility Criteria | Graduation |
Admission Criteria | Entrance-based |
Application Accepted | Online |
A candidate must hold a Bachelor's degree in any discipline with a minimum cumulative grade point average of 50% from a respected Indian or foreign university. or a grade of the same level in one of the mathematical sciences (math, operations research, statistics, computer science, etc.)
Candidate selection occurs after counselling and is based on CUET performance (Common University Entrance Test).
Parameters | Details |
Course Name | LLM |
Course Duration | 1 Year |
Course Type | Full-Time |
Eligibility Criteria | LLM |
Admission Criteria | Entrance-based |
Application Accepted | Online |
Candidates must hold a three- or five-year LL.B degree from an accredited Indian or foreign university with a minimum cumulative grade point average of 50% in order to be considered.
Candidate selection occurs after counselling and is based on CUET performance (Common University Entrance Test).
Parameters | Details |
Course Name | M.A., M.Sc., M.Com, M.Li.Sc. |
Course Duration | 2 years |
Course Type | Full-time |
Specializations Offered | M.A.: 8 M.Sc. :10 |
Eligibility Criteria | Bachelor Degree |
Admission Criteria | Entrance-based |
Application Accepted | Online |
The institute provides a wide range of doctoral programmes, including M.Phil. and Ph.D. programmes, each with its own set of Central University of Haryana admissions requirements.
Particulars | Details |
Course Name | M.Phil., PhD |
Course Duration | M.Phil.: 2 Years Ph.D.: 3 years |
Course Type | Full-Time |
Specializations Offered | M.Phil: 5, PhD.: 12 |
Eligibility Criteria | Post-graduation |
Admission Criteria | Entrance-based |
Application Accepted | Online |
To complete Central University of Haryana admission process, a candidate must submit the aforementioned paperwork.
Central University of Haryana placement is managed by a team of expert professionals who have amazing connections with organisations in India and overseas. CUH has not yet produced the placement report for the current year. According to the NIRF report, 51 UG and 57 PG students were placed at Central University of Haryana placement during the previous placement session. The average salary for UG students was Rs. 2.60 LPA. The average pay for PG students was Rs 4.50 LPA.
Central University of Haryana cut off is the minimum score a student shall get to secure admission in CUH. To be accepted into CUH, applicants must meet the requirements for admission. The candidates must get a high cutoff score for CUH. Aspirants must pass the entrance test in order to be admitted to UG and PG programmes. Every year, the cutoff scores are different. Central University of Haryana cut off 2024 shall be made available shortly by the authorities for each category separately. Candidates should review Central University of Haryana cutoff from prior years in order to keep current with the shifting cutoff pattern.
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 56969 | 74312 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | 12335 | 13025 | |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 24890 | 28800 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 40326 | 53511 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 9116 | 9537 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 15602 | 18622 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 51085 | 69511 | |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 11782 | 12373 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 21078 | 24723 | |
Printing and Packaging Technology (4 Years, Bachelor of Technology) | OPEN | 76649 | 84592 | |
Printing and Packaging Technology (4 Years, Bachelor of Technology) | EWS | 14293 | 14355 | |
Printing and Packaging Technology (4 Years, Bachelor of Technology) | OBC-NCL | 26039 | 29624 |
Central University of Haryana scholarships can be availed by students with excellent academic record. Further, students who belong to financially weaker sections of the society can also apply for Central University of Haryana scholarships. Mentioned below are a few of the scholarships that can be availed by Central University of Haryana students.
Central University of Haryana results for the first-year students and the second, third and subsequent-year students is made public on the official website. Candidates seeking CUH results have to visit cuhac.in/result. The authorities release Central University of Haryana merit list or results on the official website only. Candidates can follow the below steps to check CUH results:
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 5 | 0 |
SC | 25 | 0 |
ST | 1 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |