There are total 741 B.Ed. (Bachelor of Education) colleges in Uttar Pradesh. Out of the total, 638 B.Ed. (Bachelor of Education) colleges are private and 22 B.Ed. (Bachelor of Education) are owned by the government.UP, Allahabad, JEE, IGNOU, MP are accepted for admission in B.Ed. (Bachelor of Education) colleges in India. Top 10 B.Ed. (Bachelor of Education) colleges are Banaras Hindu University - Faculty of Science, Banaras Hindu University, Aligarh Muslim University, Amity University, Noida, Chhatrapati Shahu Ji Maharaj University, Subharti University, GLA University, Integral University, Noida Institute of Education and Technology, Ishan Institute of Management and Technology.
Total Number of colleges | 741 |
---|---|
Accepted Entrance Exams | UP, Allahabad, JEE, IGNOU, MP |
Average Fees | ₹ 62.6 K |
State | Number of Colleges | Average Fees |
---|---|---|
233 | ₹ 76708 | |
43 | ₹ 46996 | |
342 | ₹ 48849 | |
444 | ₹ 54914 | |
54 | ₹ 51222 |
College Name | Seat Intake | Average Fees |
---|---|---|
Banaras Hindu University - Faculty of Science | 65 | ₹ 15220 |
Banaras Hindu University | - | ₹ 3856 |
Chhatrapati Shahu Ji Maharaj University | 110 | ₹ 109000 |
Mjp Rohilkhand University | 300 | ₹ 41706 |
SHUATS | - | ₹ 80735 |
Uttar Pradesh Rajarshi Tandon Open University | - | ₹ 32000 |
Allahabad University | - | - |
Rani Bhagyawati Devi Mahila Mahavidyalaya | - | - |
Harish Chandra Post Graduate College | 100 | - |
Mahila Vidyalaya P.G. College | - | - |
College Name | Seat Intake | Average Fees |
---|---|---|
Amity University, Noida | - | ₹ 184500 |
Subharti University | - | ₹ 62150 |
GLA University | - | ₹ 12000 |
Integral University | - | ₹ 60000 |
Noida Institute of Education and Technology | 100 | ₹ 51250 |
Ishan Institute of Management and Technology | 200 | ₹ 45000 |
IIMT College of Engineering, Greater Noida | - | ₹ 51250 |
JS University | - | ₹ 40000 |
Shri Ramswaroop Memorial University | - | ₹ 62000 |
Sanskriti University Mathura | - | ₹ 60000 |
Applied Filters :
NAAC Accredition
JEECUP Exams
NCTE Accredition
5,500 - 51,250 Fees
NCTE Accredition
AICTE Accredition
35,000 - 2,00,000 Fees
NCTE Accredition
NCTE Accredition
15,000 - 1,15,000 Fees
Ministry o Accredition
50,000 - 55,000 Fees
CBSE 12th Exams
NCTE Accredition
AICTE Accredition
CBSE 12th Exams
51,250 Fees
NCTE Accredition
NCTE Accredition
15,000 - 40,000 Fees
UGC Accredition
NCTE Accredition
NCTE Accredition
Other Accredition
CBSE 12th Exams
NCTE Accredition
NCTE Accredition
90,450 - 2,20,000 Fees
NCTE Accredition
JEECUP Exams
NCTE Accredition
AICTE Accredition
NCTE Accredition
NCTE Accredition
CTET Exams
NCTE Accredition
81,000 - 82,000 Fees
NAAC Accredition
UGC NET
LPUNEST
UP B.Ed JEE
AP EDCET