Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 107041 | 128028 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(FF) | Both Male and Female Seats | 470046 | 470046 |
Computer Science (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 190663 | 190663 |
Computer Science (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 290056 | 506922 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 130240 | 130850 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 98595 | 127642 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 128446 | 137228 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 257320 | 388524 |
Computer Science (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 189490 | 192609 |
Computer Science (Hindi) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 139452 | 210527 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 440090 | 440090 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 109150 | 117366 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 203343 | 389505 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 101893 | 109353 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 90142 | 99640 |
Computer Science (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 117723 | 140079 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 137882 | 153462 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(AF) | Both Male and Female Seats | 212504 | 212504 |
Computer Science (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 72249 | 92818 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 554116 | 1038392 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 111144 | 123586 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 341213 | 488419 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 179676 | 179676 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 187409 | 195040 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 145738 | 181244 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 138061 | 164165 |
Computer Science (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 140222 | 185799 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 218372 | 276574 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 217369 | 296147 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 168290 | 177920 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 162850 | 169708 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 144623 | 144623 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 337160 | 387339 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 545837 | 578525 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 140619 | 162549 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(AF) | Both Male and Female Seats | 152442 | 152442 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 44553 | 65051 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 76237 | 108700 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 147608 | 161255 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 296496 | 506191 |
Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 75479 | 90228 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 265431 | 265431 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 199236 | 199236 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 104011 | 137518 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 299840 | 349521 |
Computer Science (Hindi) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 115107 | 132013.01 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(PH) | Both Male and Female Seats | 613798 | 613798 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 300798 | 417208 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 64440 | 72013 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 188769 | 226124 |
Computer Science (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 89873 | 117604 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 542671 | 542671 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 122636 | 137302 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 101926 | 108466 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 129583 | 155000 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 781030 | 845001 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 511154 | 591664 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 101606 | 121360 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 89319 | 100264 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | ST | Both Male and Female Seats | 731836 | 731836 |
Computer Science (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 121421 | 157075 |
Computer Science (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 370793 | 501763 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 404943 | 404943 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 117880 | 122803 |
Computer Science (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 167944 | 218314 |
Computer Science (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 162282 | 168310 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 163902 | 163986 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 176966 | 268747 |
Computer Science (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 140636 | 161561 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 174775 | 209001 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 156235 | 187334 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 168160 | 179078 |
Computer Science Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 110344 | 140196 |
Computer Science Information Technology (Shift I) (FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 91193 | 94406 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 27989 | 89124 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 169942 | 191607 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 64354 | 94615 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 163986 | 163986 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 141672 | 143899 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 111979 | 131678 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(AF) | Both Male and Female Seats | 230982 | 230982 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 121218 | 130240 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 113080 | 119026 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 132328 | 155823 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 101639 | 118449 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 101073 | 110504 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 238315 | 445703 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 186662 | 336701 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | ST(Girl) | Female Seats | 838752 | 838752 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | ST | Both Male and Female Seats | 457683 | 457683 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 60834 | 65778 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 223492 | 267280 |
Computer Science (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 119200 | 134732 |
Computer Science (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 303657 | 303657 |
Computer Science (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 221780 | 249314 |
Computer Science (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 170227 | 223001 |
Computer Science (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 170421 | 191096 |
Computer Science (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 190663 | 211329 |
Computer Science (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 147601 | 169164 |
Computer Science (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 140636 | 168654 |
Computer Science (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 445625 | 528499 |
Computer Science (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 412376 | 656372 |
Computer Science (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 92924 | 95775 |
Computer Science (Hindi) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 218372 | 272298 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 517445 | 517445 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 392793 | 536257 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 739886 | 739886 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 390247 | 452638 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 296147 | 347628 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 282385 | 387328 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 89907 | 118208 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 169113 | 169113 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 167944 | 168261 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 134776 | 151462 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 165988 | 170723 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 133489 | 143528 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 168160 | 168160 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 123663 | 139038 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 118991 | 133471 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 501763 | 501763 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 368683 | 455096 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 75479 | 78256 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 118946 | 138191 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 216134 | 216134 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 205689 | 209193 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 161520 | 180360 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 162850 | 178799 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 168310 | 168310 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 150759 | 155224 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 139665 | 160952 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 600491 | 600491 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 509943 | 646524 |
Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 78879 | 93749 |
Computer Science (Hindi) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 139452 | 163346 |
Computer Science Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 140619 | 166918 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 273458 | 273458 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 198480 | 234507 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(AF) | Both Male and Female Seats | 304758 | 304758 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 209506 | 209506 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 195461 | 213385 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 229801 | 249504 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 184860 | 205979 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 167156 | 194749 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 505053 | 833093 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 516144 | 1033033 |
Computer Science Information Technology (Shift I) (FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 95759 | 100917 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 82605 | 96274 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 149792 | 159664 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 128623 | 131143 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 134342 | 139757 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 119200 | 122123 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 121345 | 121421 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 97997 | 113218 |
Computer Science (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 131656 | 140063 |
Computer Science (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 235979 | 275610 |
Computer Science (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 204389 | 233191 |
Computer Science (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 218486 | 247804 |
Computer Science (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 185565 | 198897 |
Computer Science (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 146198 | 192609 |
Computer Science (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 157890 | 173797 |
Computer Science (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 601782 | 601782 |
Computer Science (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 529677 | 852772 |
Computer Science (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 85628 | 92622 |
Computer Science (Hindi) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 281310 | 330913 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 552860 | 552860 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 550012 | 735531 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 587657 | 587657 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 502842 | 635270 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 336583 | 387328 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 390247 | 494921 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 116954 | 121340 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 216134 | 216134 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 177599 | 178589 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 134930 | 137558 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 177920 | 177920 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 149359 | 150173 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 140663 | 147608 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 124058 | 133489 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 646524 | 646524 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 418660 | 554235 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 78879 | 82315 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 133706.01 | 143772 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 254377 | 254377 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 213483 | 214270 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 170834 | 185863 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 177402 | 181244 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 161561 | 161561 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 179211 | 179211 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 168211 | 173516 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 144478 | 157566 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 845001 | 845001 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 547813 | 730572 |
Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 84081 | 91193 |
Computer Science (Hindi) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 171660 | 171660 |
Computer Science Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 165547 | 174558 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 343486 | 343486 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 226005 | 239557 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 226578 | 252418 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 231438 | 231438 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 218755 | 231372 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 257531 | 257531 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 207627 | 215443 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 178102 | 208654 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 879023 | 879023 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 527035 | 981454 |
Computer Science Information Technology (Shift I) (FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 101097 | 104244 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 282618 | 282618 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 268973 | 354098 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 67533 | 67533 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 96796 | 96796 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 161255 | 161255 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 133490 | 133490 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 122803 | 122803 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 122135 | 122135 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 113236 | 113312 |
Computer Science (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 140079 | 140079 |
Computer Science (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 234337 | 236000 |
Computer Science (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 248725 | 248910 |
Computer Science (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 200241 | 201183 |
Computer Science (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 175088 | 182387 |
Computer Science (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 951525 | 951525 |
Computer Science (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 93573 | 93573 |
Computer Science (Hindi) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 336583 | 337160 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 760673 | 816196 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 664106 | 739481 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 402278 | 484723 |
Computer Science (Hindi) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 535451 | 600840 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 121416 | 121416 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 184307 | 184307 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 133706.01 | 134399 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 144478 | 146178 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 218525 | 218525 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 187588 | 187588 |
Computer Science and Engineering (Data Science) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 159715 | 161520 |
Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 94529 | 94529 |
Computer Science Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 174630 | 174630 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 252928 | 263815 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 233868 | 234402 |
Computer Science Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 222689 | 222689 |
