The fee for B.A. (Hons.) Hindi Patrikarita at Bhim Rao Ambedkar College is 44820 INR. B.A. (Hons.) Hindi Patrikarita admission 2024 at Bhim Rao Ambedkar College will be based on DU Arts & Commerce, CBSE 12th.
Duration | Fees |
Year 1 | 14940 INR |
Year 2 | 14940 INR |
Year 3 | 14940 INR |
Total Fees | 44820 INR |
Course name | B.A. (Hons.) Hindi Patrikarita |
Duration | 3 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 44820 INR |
To pursue a Bachelor of Arts (B.A.) degree at Bhim Rao Ambedkar College in New Delhi, aspiring candidates must meet the following eligibility criteria. Firstly, applicants should have completed their 10+2 education from a recognized board or its equivalent. Secondly, they must have secured a minimum aggregate score of 45% in their qualifying exams. Additionally, candidates must have studied English as one of the main subjects in their previous education. It is important to note that these criteria may vary depending on the college's admission policies and guidelines. Aspiring students are advised to refer to the official college website for detailed and up-to-date information.
Category | Closing Percentage |
---|---|
General | 82.5 |
OBC | 75 |
PwD | 45 |
Scheduled Tribe | 45 |
Kashmiri Migrants | 74.5 |
EWS | 75 |
Category | Closing Percentage |
---|---|
General | 89 |
PwD | 60 |
Kashmiri Migrants | 81 |
Category | Closing Percentage |
---|---|
General | 87 |
PwD | 52 |
Kashmiri Migrants | 79 |
Category | Closing Percentage |
---|---|
General | 80 |
PwD | 45 |
Scheduled Tribe | 45 |
Kashmiri Migrants | 72 |
EWS | 70 |
Category | Closing Percentage |
---|---|
General | 85.5 |
PwD | 48 |
Kashmiri Migrants | 77 |
Category | Closing Percentage |
---|---|
General | 84 |
OBC | 76 |
PwD | 46 |
Scheduled Tribe | 55 |
Scheduled Castes | 72.5 |
Kashmiri Migrants | 76 |
EWS | 81 |
Category | Closing Percentage |
---|---|
General | 83 |
OBC | 75.5 |
PwD | 45 |
Scheduled Tribe | 50 |
Kashmiri Migrants | 75 |
EWS | 78 |
Category | Closing Percentage |
---|---|
General | 85.5 |
OBC | 77.5 |
PwD | 48 |
Scheduled Tribe | 59 |
Kashmiri Migrants | 77 |
EWS | 82.5 |
Category | Closing Percentage |
---|---|
General | 86 |
OBC | 78 |
PwD | 50 |
Scheduled Tribe | 58 |
Scheduled Castes | 73 |
Kashmiri Migrants | 76 |
EWS | 85.5 |
Category | Closing Percentage |
---|---|
General | 85.5 |
OBC | 77.5 |
PwD | 49.5 |
Scheduled Tribe | 57.5 |
Scheduled Castes | 72.5 |
Kashmiri Migrants | 76 |
EWS | 85.25 |
Category | Closing Percentage |
---|---|
General | 85 |
OBC | 77 |
PwD | 48.5 |
Scheduled Tribe | 56.5 |
Scheduled Castes | 72 |
Kashmiri Migrants | 75 |
EWS | 84.25 |
Category | Closing Percentage |
---|---|
General | 84 |
OBC | 76 |
PwD | 48 |
Scheduled Tribe | 55.5 |
Scheduled Castes | 71 |
Kashmiri Migrants | 75 |
EWS | 83.75 |
Category | Closing Percentage |
---|---|
General | 83 |
OBC | 74.5 |
PwD | 46 |
Scheduled Tribe | 53.5 |
Scheduled Castes | 69.5 |
Kashmiri Migrants | 73 |
EWS | 82.5 |
Category | Closing Percentage |
---|---|
General | 82 |
OBC | 72 |
PwD | 45 |
Scheduled Tribe | 52.5 |
Scheduled Castes | 69 |
Kashmiri Migrants | 72 |
EWS | 81 |
Category | Closing Percentage |
---|---|
General | 81 |
OBC | 70 |
PwD | 45 |
Scheduled Tribe | 50 |
Kashmiri Migrants | 71 |
EWS | 79 |
Category | Closing Percentage |
---|---|
General | 83 |
OBC | 72.5 |
PwD | 46 |
Scheduled Tribe | 53.5 |
Scheduled Castes | 69.5 |
Kashmiri Migrants | 73 |
EWS | 82.5 |
Category | Closing Percentage |
---|---|
OBC | 68 |
PwD | 45 |
Scheduled Tribe | 48 |
Kashmiri Migrants | 71 |
EWS | 76 |
Category | Closing Percentage |
---|---|
General | 78 |
OBC | 62 |
PwD | 45 |
Scheduled Tribe | 45 |
Kashmiri Migrants | 68 |
EWS | 70 |
Category | Closing Percentage |
---|---|
General | 75 |
OBC | 55 |
PwD | 45 |
Scheduled Tribe | 45 |
Kashmiri Migrants | 72 |
EWS | 60 |
Category | Closing Percentage |
---|---|
General | 86 |
OBC | 78 |
PwD | 50 |
Scheduled Tribe | 58 |
Scheduled Castes | 73 |
Kashmiri Migrants | 76 |
EWS | 85.5 |
Category | Closing Percentage |
---|---|
General | 85 |
OBC | 76.5 |
PwD | 48 |
Scheduled Tribe | 56 |
Scheduled Castes | 72 |
Kashmiri Migrants | 75 |
EWS | 84.5 |
Category | Closing Percentage |
---|---|
General | 83 |
OBC | 75 |
PwD | 45 |
Scheduled Tribe | 54 |
Scheduled Castes | 70 |
Kashmiri Migrants | 73 |
EWS | 82.5 |
Category | Closing Percentage |
---|---|
General | 81 |
OBC | 73 |
PwD | 45 |
Scheduled Tribe | 52 |
Scheduled Castes | 69 |
Kashmiri Migrants | 71 |
EWS | 80 |
Category | Closing Percentage |
---|---|
General | 80 |
OBC | 72 |
PwD | 45 |
Scheduled Tribe | 50 |
Kashmiri Migrants | 70 |
EWS | 79 |
Category | Closing Percentage |
---|---|
OBC | 71 |
PwD | 45 |
Scheduled Tribe | 49 |
Kashmiri Migrants | 69 |
EWS | 78.5 |
Category | Closing Percentage |
---|---|
General | 79.5 |
OBC | 70.5 |
PwD | 45 |
Scheduled Tribe | 48 |
Kashmiri Migrants | 69.5 |
EWS | 78 |
Category | Closing Percentage |
---|---|
General | 79 |
PwD | 45 |
Scheduled Tribe | 47 |
Kashmiri Migrants | 69 |
EWS | 77 |
Course | Duration | Total Tution fees |
B.A. (Hons.) in Applied Psychology | 3 Years | 15115 Annual |
B.A. (Hons.) in Geography | 3 Years | 14745 Annual |
B.A. (Hons.) in Social Work | 3 Years | 16000 Annual |
B.A. (Hons.) in Business Economics | 3 Years | 14485 Annual |
B.A. (Hons.) in History | 3 Years | 12035 Annual |
B.A. (Hons.) in Economics | 3 Years | 12440 Annual |
B.A. (Hons.) in Hindi | 3 Years | 12485 Annual |
Overall: The college provide a supportive educational environment and good hostel faculty and gives good job placements to student and provide scholarships to those students who were good in studies . The college also promotes to sports and organize a inter college tournament to help the students .
Placement: Campus placements are good .few good companies approach the college providing internships and job offer to graduate students during their final year and if students work hard for it so they get a great placements in great companies such as reliance and jio .
Infrastructure: The infrastructure of the college has a good wifi connectivity and The classes are well maintained and equipped with good quality of furniture and they have a nice big playground for student and library for study and it is reasonable for the tution fee they collect ..
Faculty: Faculty is good , teacher are helpful and some teacher were really great they thaught like school, provided notesand helped in solve practical questions students ask any doubt with any faculty member they are very friendly with students and also give assignments and give enough time to complete it .
Hostel: The hostel is absolutely superb ,the staff are friendly , helpfull and full of local knowledge and go to the extra mile .the faculty are cleaned daily . And the food in the hostel is of good quality and one Sunday they provide special menu for students .
Overall: The college is okayish,the infrastructure is a bit washed up,the canteen is not that great but it's cheap so it works, it's good for courses like Bcom hons or Economic hons and I'd not recommend enrolling here for other courses,the faculty is good surprisingly but student grievances are not handled that well by the non teaching staff, all in all it's an alright college if you just want to get the DELHI UNIVERSITY tag for your degree.
Placement: The placement records are not that great, you'd get placed if you have skills and are enrolled in a high demanding course like Bcom hons or Economic hons or BBE but if you're from other Ba courses it's going to be hard to expect campus placements
Infrastructure: Our college is not very small like most DU colleges but the infrastructure is not maintained very well,apart from that it has a gym,canteen,aports ground where you can play basketball,football, cricket,kho kho and other sports but the area in which the college is located is terrible
Faculty: The faculty in our college is surprisingly great,the teachers are very helpful and know what they're talking about, they're also well qualified to teach and they do it well enough
Hostel: Our college has no hostel facilities and you'd have to rent a pg or a flat nearby somewhere if you're coming here from outside Delhi,You can also rent a space anywhere because the metro station is exactly infront of the college
Overall: As a very mew person to a very new city. Or can be called as city to achieve my dreams. I m very happy to be a part of Dr. Bhim Rao Ambedkar College.
Infrastructure: Our collage have well developed infrastructure. And provides all facilities and equipment like labs, libraries, playgrounds and hostels for both boys and girls. Collage also provide safe environment for students.
Hostel: U need to arrange pg or flat for ur accommodation. And they are also available at very cheap price. U can easily get pg or flat at yamuna vihar, or durgapuri or shahdara.
Overall: Very good education in this college . Best college in India and very nice and good behaviour teacher in this college.very beautiful college.and very good experience in this college.