Category | Opening Rank | Closing Rank |
---|---|---|
OBC - B (HS - Gender-Neutral) | 61848 | 71434 |
Open (AI - Gender-Neutral) | 2026 | 59896 |
SC (HS - Gender-Neutral) | 66089 | 79975 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 33864 | 79975 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 45183 | 70435 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 57398 | 57398 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 48188 | 63777 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 63777 | 63777 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 24276 | 77809 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 34305 | 34305 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Tribe | 81246 | 62245 |
OBC-A | 83454 | 60737 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Castes | 91779 | 91779 |
OBC-B | 86811 | 86811 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 99234 | 10342 |
TFW | 26301 | 12525 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Castes | 101650 | 100528 |
OBC-A | 99573 | 99573 |
OBC-B | 91568 | 81449 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 101805 | 54182 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Castes | 91779 | 70881 |
OBC-A | 97985 | 84845 |
OBC-B | 78232 | 70087 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 70087 | 8789 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Castes | 94789 | 92796 |
OPPH | 84619 | 84619 |
OBC-A | 101391 | 75568 |
OBC-B | 89609 | 72263 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 95146 | 32986 |
TFW | 32187 | 7796 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Castes | 101211 | 81903 |
OBC-A | 100505 | 72235 |
OBC-B | 81438 | 68970 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 99049 | 45911 |
TFW | 35508 | 24746 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Castes | 99975 | 83467 |
OBC-A | 92463 | 90597 |
OBC-B | 97789 | 90218 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 85165 | 68579 |
Howrah (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)