BVRIT cutoff is released by the Telangana State Council of Higher Education (TSCHE) for BTech courses. These cutoffs are based on the TS EAPCET 2024 exam score and are released during the counselling process. TSCHE will conduct the counselling process and release BVRIT cut off in June 2024 (expected) after the TS EAMCET result is released. The expected BVRIT cutoff 2024 for B.Tech CSE will be between 4505-4512 rank. The change in cutoff rank will depend on factors like the difficulty of the exam, the number of students who pass the exam, and the number of seats. BVRIT cutoff for Civil Engineering is expected to range from 42410-42414 ranks in 2024. Students can check the table below for the expected closing ranks of various courses offered by BVRIT.
Specialisation | Expected cutoff ranks |
Computer Science and Engineering | 4505-4512 |
Computer Science and Business System | 7060-7069 |
Chemical Engineering | 33695-33707 |
Information Technology | 7460-7466 |
Electronics and Communication Engineering | 8470-8478 |
Mechanical Engineering | 32810-32817 |
Civil Engineering | 42410-42414 |
Electrical and Electronics Engineering | 18825-18831 |
Biomedical Engineering | 39150-39157 |
CSE (Artificial Intelligence and Machine Learning) | 5955-5961 |
CSE (Data Science) | 5585-5592 |
Artificial Intelligence and Data Science | 6470-6479 |
BVRIT Naraspur cutoff trends for the last three years show that cutoff rank for Computer Science and Engineering has increased from 26540 in 2021 to 4512 in 2023. Similarly, the cutoff ranks for Computer Science and Business System have risen from 9386 in 2021 to 7069 in 2023. BVRIT Naraspur cutoff for B.Tech Information Technology has also increased from 9721 in 2021 to 7466 in 2023. The cutoff rank for Electronics and Communication Engineering has dropped from 15562 in 2021 to 8478 in 2023. BVRIT Naraspur cutoff rank for Electrical and Electronics Engineering has increased from 52449 in 2021 to 18831 in 2023. The cutoff ranks for CSE with specialisations in Artificial Intelligence and Machine Learning, and Data Science have also increased from 9660 and 8031 in 2021 to 5961 and 5592 in 2023, respectively.
Course | 2023 | 2022 | 2021 |
Computer Science and Engineering | 4512 | 4335 | 26540 |
Computer Science and Business System | 7069 | 5557 | 9386 |
Chemical Engineering | 33707 | - | 80158 |
Information Technology | 7466 | 5872 | 9721 |
Electronics and Communication Engineering | 8478 | 10692 | 15562 |
Mechanical Engineering | 32817 | 46467 | 79048 |
Civil Engineering | 42414 | 18513 | 102868 |
Electrical and Electronics Engineering | 18831 | 25053 | 52449 |
Biomedical Engineering | 39157 | - | 56829 |
CSE (Artificial Intelligence and Machine Learning) | 5961 | 5299 | 9660 |
CSE (Data Science) | 5592 | 4752 | 8031 |
Artificial Intelligence and Data Science | 6479 | - | - |
BVRIT Naraspur cutoff trend highlights will help analyse the changes in the TS EAMCET cutoff ranks for the last 3 years for various B.Tech specialisations. The highlights for BVRIT Naraspur cutoff trends are given below:
BVRIT Naraspur Cut off 2023: The course-wise BVRIT Naraspur cut off 2023 list is yet to be released. The Telangana State Council of Higher Education (TSCHE) is the authority for conducting the centralised BVRIT Naraspur counselling process. It organises the centralised counselling rounds based on the TS EAMCET scores obtained by the candidates in three rounds. At the end of each round, the council also releases the course-wise BVRIT Naraspur cut off for B.Tech. Students who meet the cut off requirements are provided with final admission to the institute. Similarly, for MBA, candidates must meet the BVRIT Naraspur cut off 2023 released based on TS ICET 2023 results. For M.Tech, TS PGECET 2023 results will be considered for admission.
Here are some of the factors that affect the BVRIT Naraspur cutoff trends:
Categories | Percentage and Marks Required |
General | 25% or 50 out of 200 |
Other Categories | No specific cut-off marks |
Category | TS ICET 2023 Cut Off Rank |
General | 19254 |
SC | 20345 |
ST | 20245 |
BCA | 16537 |
BCB | 9422 |
BCD | 24363 |
BCE | 8775 |
Category | TS ICET 2023 Cut Off Rank |
General | 19254 |
SC | 20345 |
ST | 20245 |
BCA | 16537 |
BCB | 9422 |
BCD | 24363 |
BCE | 8775 |
Category | TS ICET 2023 Cut Off Rank |
General | 19254 |
SC | 20345 |
ST | 20245 |
BCA | 16537 |
BCB | 9422 |
BCD | 24363 |
BCE | 8775 |
B.V.Raju Institute of Technology cutoff marks is the minimum marks that are required to get accepted into B.V.Raju Institute of Technology. Admissions at B.V.Raju Institute of Technology are done on the basis of TS EAMCET scores so aspirants have to appear for the exam and meet the TS EAMCET cutoff. The Telangana State Council of Higher Education (TSCHE) has given the authority to Jawaharlal Nehru Technological University Hyderabad (JNTUH) to conduct TS EAMCET. The TS EAMCET cutoff is divided into two categories, qualifying marks, and closing ranks. The B.V.Raju Institute of Technology TS EAMCET cutoff ranks will determine the student's admission into the institute. The students who have acquired qualifying marks will be able to participate in the TS EAMCET counselling process followed by seat allotment. The B.V.Raju Institute of Technology TS EAMCET cutoff ranks is released for each of the streams separately.
Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | ||||||||
male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 5996 | 6240 | 33977 | 34958 | 27711 | 31376 | 20077 | 20684 | 9168 | 9168 | 23460 | 32397 | 9502 | 10735 | 16637 | 18707 |
B.Tech Information Technology | 7983 | 8310 | 56920 | 56920 | 36669 | 52967 | 31388 | 31388 | 12910 | 13705 | 65381 | 65381 | 13356 | 13356 | 25271 | 35548 |
B.Tech Electrical & Electronics Engineering | 15878 | 16263 | 60632 | 60969 | 39011 | 54779 | 50006 | 61114 | 25234 | 29542 | 15878 | 16263 | 22836 | 22836 | 24427 | 55092 |
B.Tech Chemical Engineering | 23743 | 25632 | 80605 | 80605 | 64503 | 81903 | 50896 | 68347 | 42994 | 42994 | 23743 | 79364 | 29003 | 35002 | 71786 | 71786 |
BTech Civil Engineering | 23612 | 24116 | 66252 | 71358 | 44848 | 44848 | 56079 | 63806 | 36363 | 57716 | 33216 | 33216 | 32720 | 47122 | 52792 | 70528 |
B.Tech Mechanical Engineering | 23329 | 36109 | 66470 | 69655 | 44299 | 66166 | 56417 | 58253 | 36429 | 79220 | 32483 | 36109 | 29099 | 73981 | 48224 | 64856 |
B.Tech Biomedical Engineering | 37248 | 47645 | 71938 | 71938 | 54234 | 82083 | 66508 | 77856 | 56056 | 56056 | 37248 | 47645 | 84505 | 84505 | 37248 | 47645 |
B.V.Raju Institute of Technology admission to TS ICET participating colleges is based on the most recent TSICET rank report. The TSCHE has issued the TS ICET rank card; applicants can download the rank card and forecast the TSICET admission calls based on the previous session's cutoff scores. B.V.Raju Institute of Technology admission is determined by the entrance exam and the institute's cutoff requirements. Students can check the BVRIT TSICET cut-off 2022 ranks tabulated below for each course.
Courses | General | SC | ST | BCA | BCB | BCD | BCE | EWS | PwD |
MBA Human Resource Management | 6057 | 22223 | 22223 | 8168 | 10062 | 7631 | 7585 | 6057 | 6057 |
MBA Marketing | 6057 | 22223 | 22223 | 8168 | 10062 | 7631 | 7585 | 6057 | 6057 |
MBA Finance | 6057 | 22223 | 22223 | 8168 | 10062 | 7631 | 7585 | 6057 | 6057 |
Candidates can check the BVRIT Engineering College Cutoff Rank 2021 for EAMCET to get an idea of how the TS EAMCET cutoff trends have changed.
BRANCH | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN OU | EWS GIRLS OU |
AID | 11990 | 11990 | 32877 | 38045 | 27951 | 43532 | 11990 | 11990 | 16752 | 19711 | 24007 | 88222 | 43699 | 77861 | 48339 | 48339 | 14651 | 14651 |
BME | 61046 | 61046 | 61046 | 99848 | 61046 | 63712 | 111532 | 111532 | 72854 | 72854 | 61046 | 61046 | 102836 | 118207 | 61046 | 61046 | 61046 | 61046 |
CHE | 29018 | 29018 | 82898 | 82898 | 108663 | 108663 | 29018 | 29018 | 43558 | 43558 | 103254 | 113434 | 121105 | 121105 | 58882 | 116525 | 59081 | 94432 |
CIV | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 |
CSB | 14204 | 14508 | 35415 | 43474 | 22777 | 22777 | 49410 | 49410 | 19005 | 19533 | 14204 | 14508 | 52772 | 68813 | 56412 | 71800 | 15364 | 15364 |
CSD | 9469 | 9815 | 24452 | 24452 | 19457 | 21216 | 9469 | 9815 | 18700 | 18700 | 34396 | 34396 | 41359 | 42603 | 9469 | 49496 | 9889 | 10559 |
CSE | 9220 | 9774 | 20531 | 25043 | 17815 | 17815 | 25204 | 41213 | 14145 | 14145 | 23132 | 28344 | 31865 | 40459 | 32721 | 39584 | 9220 | 9774 |
CSM | 9020 | 9333 | 14312 | 35876 | 13715 | 17116 | 26041 | 26041 | 16750 | 16750 | 23209 | 33799 | 37822 | 38296 | 32019 | 51566 | 9353 | 9353 |
ECE | 19431 | 30588 | 48660 | 82765 | 61692 | 75542 | 72248 | 72248 | 58630 | 58630 | 47430 | 88030 | 70984 | 72238 | 46856 | 118681 | 30873 | 34696 |
EEE | 20684 | 26447 | 106675 | 113923 | 119492 | 119492 | 20684 | 26447 | 119704 | 119704 | 61304 | 96251 | 77491 | 100532 | 66963 | 85146 | 66911 | 82537 |
INF | 14516 | 14516 | 25087 | 32971 | 30284 | 30284 | 14516 | 14516 | 20303 | 20788 | 49069 | 49069 | 46836 | 53055 | 37339 | 42357 | 16080 | 16080 |
MEC | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 120005 | 121396 | 118267 | 118267 | 105456 | 105456 |
PHE | 83667 | 83667 | 83667 | 83667 | 83667 | 100688 | 83667 | 83667 | 83667 | 83667 | 83667 | 83667 | 86554 | 121117 | 120682 | 120682 | 84466 | 84466 |
Category | Closing Rank |
---|---|
OC BOYS | 87099 |
OC GIRLS | 96342 |
BC_A BOYS | 107297 |
BC_A GIRLS | 107297 |
BC_B BOYS | 117925 |
BC_B GIRLS | 117925 |
BC_C BOYS | 87099 |
BC_C GIRLS | 96342 |
BC_D BOYS | 97141 |
BC_D GIRLS | 116117 |
BC_E BOYS | 99800 |
BC_E GIRLS | 99800 |
SC BOYS | 125653 |
SC GIRLS | 125653 |
ST BOYS | 125188 |
ST GIRLS | 125188 |
EWS GEN OU | 87099 |
EWS GIRLS OU | 96342 |
Category | Opening Rank |
---|---|
OC BOYS | 61041 |
OC GIRLS | 61041 |
BC_A BOYS | 89065 |
BC_A GIRLS | 89065 |
BC_B BOYS | 71086 |
BC_B GIRLS | 71086 |
BC_C BOYS | 61041 |
BC_C GIRLS | 61041 |
BC_D BOYS | 61041 |
BC_D GIRLS | 61041 |
BC_E BOYS | 81968 |
BC_E GIRLS | 81968 |
SC BOYS | 68491 |
SC GIRLS | 68491 |
ST BOYS | 83343 |
ST GIRLS | 83343 |
Category | Opening Rank |
---|---|
OC BOYS | 37626 |
OC GIRLS | 55764 |
BC_A BOYS | 89065 |
BC_A GIRLS | 89065 |
BC_B BOYS | 71086 |
BC_B GIRLS | 71086 |
BC_C BOYS | 37626 |
BC_C GIRLS | 55764 |
BC_D BOYS | 54060 |
BC_D GIRLS | 55764 |
BC_E BOYS | 37626 |
BC_E GIRLS | 55764 |
SC BOYS | 65904 |
SC GIRLS | 66820 |
ST BOYS | 75581 |
ST GIRLS | 75581 |
Category | Opening Rank |
---|---|
OC BOYS | 25603 |
OC GIRLS | 26454 |
BC_A BOYS | 86987 |
BC_A GIRLS | 86987 |
BC_B BOYS | 37203 |
BC_B GIRLS | 37625 |
BC_C BOYS | 25603 |
BC_C GIRLS | 55741 |
BC_D BOYS | 35159 |
BC_D GIRLS | 40122 |
BC_E BOYS | 37301 |
BC_E GIRLS | 37301 |
SC BOYS | 91322 |
SC GIRLS | 91322 |
ST BOYS | 78364 |
ST GIRLS | 78364 |
Category | Opening Rank |
---|---|
OC BOYS | 28360 |
OC GIRLS | 28360 |
BC_A BOYS | 86987 |
BC_A GIRLS | 86987 |
BC_B BOYS | 88080 |
BC_B GIRLS | 88080 |
BC_C BOYS | 28360 |
BC_C GIRLS | 37907 |
BC_D BOYS | 84627 |
BC_D GIRLS | 84627 |
BC_E BOYS | 37301 |
BC_E GIRLS | 37301 |
SC BOYS | 92427 |
SC GIRLS | 92427 |
ST BOYS | 78364 |
ST GIRLS | 78364 |
Category | Opening Rank |
---|---|
OC BOYS | 20655 |
OC GIRLS | 24375 |
BC_A BOYS | 58003 |
BC_A GIRLS | 64099 |
BC_B BOYS | 31254 |
BC_B GIRLS | 31254 |
BC_C BOYS | 55668 |
BC_C GIRLS | 55668 |
BC_D BOYS | 30746 |
BC_D GIRLS | 43502 |
BC_E BOYS | 53071 |
BC_E GIRLS | 54412 |
SC BOYS | 61335 |
SC GIRLS | 72911 |
ST BOYS | 43665 |
ST GIRLS | 67224 |
Category | Opening Rank |
---|---|
OC BOYS | 21931 |
OC GIRLS | 24375 |
BC_A BOYS | 92118 |
BC_A GIRLS | 92118 |
BC_B BOYS | 41366 |
BC_B GIRLS | 55612 |
BC_C BOYS | 55668 |
BC_C GIRLS | 55668 |
BC_D BOYS | 41395 |
BC_D GIRLS | 48274 |
BC_E BOYS | 53071 |
BC_E GIRLS | 71542 |
SC BOYS | 72075 |
SC GIRLS | 94981 |
ST BOYS | 47846 |
ST GIRLS | 54458 |
Category | Opening Rank |
---|---|
OC BOYS | 6974 |
OC GIRLS | 7075 |
BC_A BOYS | 28517 |
BC_A GIRLS | 29138 |
BC_B BOYS | 11318 |
BC_B GIRLS | 12485 |
BC_C BOYS | 33874 |
BC_C GIRLS | 33874 |
BC_D BOYS | 12264 |
BC_D GIRLS | 13138 |
BC_E BOYS | 23996 |
BC_E GIRLS | 37628 |
SC BOYS | 41642 |
SC GIRLS | 41642 |
ST BOYS | 39554 |
ST GIRLS | 42808 |
Category | Opening Rank |
---|---|
OC BOYS | 8130 |
OC GIRLS | 8400 |
BC_A BOYS | 28517 |
BC_A GIRLS | 29138 |
BC_B BOYS | 14012 |
BC_B GIRLS | 14012 |
BC_C BOYS | 33874 |
BC_C GIRLS | 33874 |
BC_D BOYS | 12279 |
BC_D GIRLS | 13274 |
BC_E BOYS | 24376 |
BC_E GIRLS | 37628 |
SC BOYS | 46014 |
SC GIRLS | 46014 |
ST BOYS | 39554 |
ST GIRLS | 61643 |
Category | Opening Rank |
---|---|
OC BOYS | 9460 |
OC GIRLS | 9460 |
BC_A BOYS | 37310 |
BC_A GIRLS | 43285 |
BC_B BOYS | 16009 |
BC_B GIRLS | 16826 |
BC_C BOYS | 41167 |
BC_C GIRLS | 41167 |
BC_D BOYS | 16539 |
BC_D GIRLS | 17911 |
BC_E BOYS | 32547 |
BC_E GIRLS | 43663 |
SC BOYS | 60698 |
SC GIRLS | 60698 |
ST BOYS | 50087 |
ST GIRLS | 64668 |
Category | Opening Rank |
---|---|
OC BOYS | 10658 |
OC GIRLS | 10658 |
BC_A BOYS | 37310 |
BC_A GIRLS | 43285 |
BC_B BOYS | 20174 |
BC_B GIRLS | 20174 |
BC_C BOYS | 41167 |
BC_C GIRLS | 41167 |
BC_D BOYS | 17983 |
BC_D GIRLS | 17983 |
BC_E BOYS | 32547 |
BC_E GIRLS | 36885 |
SC BOYS | 60698 |
SC GIRLS | 60698 |
ST BOYS | 49482 |
ST GIRLS | 64668 |
Category | Opening Rank |
---|---|
OC BOYS | 14823 |
OC GIRLS | 15143 |
BC_A BOYS | 56451 |
BC_A GIRLS | 81854 |
BC_B BOYS | 23185 |
BC_B GIRLS | 27055 |
BC_C BOYS | 14823 |
BC_C GIRLS | 15143 |
BC_D BOYS | 27871 |
BC_D GIRLS | 27871 |
BC_E BOYS | 45342 |
BC_E GIRLS | 73028 |
SC BOYS | 69830 |
SC GIRLS | 76308 |
ST BOYS | 44862 |
ST GIRLS | 75289 |
Category | Opening Rank |
---|---|
OC BOYS | 17488 |
OC GIRLS | 17985 |
BC_A BOYS | 56451 |
BC_A GIRLS | 59071 |
BC_B BOYS | 33355 |
BC_B GIRLS | 35259 |
BC_C BOYS | 17488 |
BC_C GIRLS | 17985 |
BC_D BOYS | 33266 |
BC_D GIRLS | 38585 |
BC_E BOYS | 80474 |
BC_E GIRLS | 80474 |
SC BOYS | 69830 |
SC GIRLS | 85647 |
ST BOYS | 49629 |
ST GIRLS | 66884 |
Category | Opening Rank |
---|---|
OC BOYS | 9640 |
OC GIRLS | 9796 |
BC_A BOYS | 39169 |
BC_A GIRLS | 40176 |
BC_B BOYS | 15438 |
BC_B GIRLS | 15438 |
BC_C BOYS | 9640 |
BC_C GIRLS | 82663 |
BC_D BOYS | 15258 |
BC_D GIRLS | 15258 |
BC_E BOYS | 38778 |
BC_E GIRLS | 49441 |
SC BOYS | 63820 |
SC GIRLS | 71526 |
ST BOYS | 52570 |
ST GIRLS | 71348 |
Category | Opening Rank |
---|---|
OC BOYS | 10085 |
OC GIRLS | 10158 |
BC_A BOYS | 39434 |
BC_A GIRLS | 40176 |
BC_B BOYS | 17835 |
BC_B GIRLS | 17835 |
BC_C BOYS | 10085 |
BC_C GIRLS | 82663 |
BC_D BOYS | 17527 |
BC_D GIRLS | 17527 |
BC_E BOYS | 38778 |
BC_E GIRLS | 49441 |
SC BOYS | 63820 |
SC GIRLS | 71526 |
ST BOYS | 52570 |
ST GIRLS | 77567 |
Category | Opening Rank |
---|---|
OC BOYS | 18962 |
OC GIRLS | 33158 |
BC_A BOYS | 45532 |
BC_A GIRLS | 54768 |
BC_B BOYS | 27659 |
BC_B GIRLS | 53790 |
BC_C BOYS | 30873 |
BC_C GIRLS | 33158 |
BC_D BOYS | 30624 |
BC_D GIRLS | 54979 |
BC_E BOYS | 55627 |
BC_E GIRLS | 67034 |
SC BOYS | 62942 |
SC GIRLS | 91260 |
ST BOYS | 48168 |
ST GIRLS | 88598 |
Category | Opening Rank |
---|---|
OC BOYS | 20450 |
OC GIRLS | 36020 |
BC_A BOYS | 45532 |
BC_A GIRLS | 94898 |
BC_B BOYS | 46981 |
BC_B GIRLS | 54246 |
BC_C BOYS | 95590 |
BC_C GIRLS | 95590 |
BC_D BOYS | 44118 |
BC_D GIRLS | 64498 |
BC_E BOYS | 69752 |
BC_E GIRLS | 78025 |
SC BOYS | 62942 |
SC GIRLS | 84533 |
ST BOYS | 48168 |
ST GIRLS | 89977 |
Category | Opening Rank |
---|---|
OC BOYS | 91347 |
OC GIRLS | 91347 |
BC_A BOYS | 91347 |
BC_A GIRLS | 91347 |
BC_B BOYS | 91347 |
BC_B GIRLS | 91347 |
BC_C BOYS | 91347 |
BC_C GIRLS | 91347 |
BC_D BOYS | 91347 |
BC_D GIRLS | 91347 |
BC_E BOYS | 91347 |
BC_E GIRLS | 91347 |
SC BOYS | 91347 |
SC GIRLS | 91347 |
ST BOYS | 91347 |
ST GIRLS | 91347 |
Category | Opening Rank |
---|---|
OC BOYS | 99633 |
OC GIRLS | 99633 |
BC_A BOYS | 99633 |
BC_A GIRLS | 99633 |
BC_B BOYS | 99633 |
BC_B GIRLS | 99633 |
BC_C BOYS | 99633 |
BC_C GIRLS | 99633 |
BC_D BOYS | 99633 |
BC_D GIRLS | 99633 |
BC_E BOYS | 99633 |
BC_E GIRLS | 99633 |
SC BOYS | 99633 |
SC GIRLS | 99633 |
ST BOYS | 99633 |
ST GIRLS | 99633 |
Category | Opening Rank |
---|---|
OC BOYS | 39649 |
OC GIRLS | 45864 |
BC_A BOYS | 51667 |
BC_A GIRLS | 51667 |
BC_B BOYS | 50312 |
BC_B GIRLS | 50312 |
BC_C BOYS | 39649 |
BC_C GIRLS | 45864 |
BC_D BOYS | 61574 |
BC_D GIRLS | 61574 |
BC_E BOYS | 39649 |
BC_E GIRLS | 63427 |
SC BOYS | 62059 |
SC GIRLS | 62059 |
ST BOYS | 39649 |
ST GIRLS | 48849 |
Category | Opening Rank |
---|---|
OC BOYS | 21214 |
OC GIRLS | 21214 |
BC_A BOYS | 77474 |
BC_A GIRLS | 77474 |
BC_B BOYS | 28997 |
BC_B GIRLS | 28997 |
BC_C BOYS | 29301 |
BC_C GIRLS | 29301 |
BC_D BOYS | 26634 |
BC_D GIRLS | 28789 |
BC_E BOYS | 32289 |
BC_E GIRLS | 32289 |
SC BOYS | 91426 |
SC GIRLS | 91426 |
ST BOYS | 85294 |
ST GIRLS | 85294 |
Category | Opening Rank |
---|---|
OC BOYS | 14441 |
OC GIRLS | 15237 |
BC_A BOYS | 47969 |
BC_A GIRLS | 48872 |
BC_B BOYS | 25247 |
BC_B GIRLS | 26845 |
BC_C BOYS | 14441 |
BC_C GIRLS | 15237 |
BC_D BOYS | 21311 |
BC_D GIRLS | 28419 |
BC_E BOYS | 33286 |
BC_E GIRLS | 75651 |
SC BOYS | 52214 |
SC GIRLS | 53243 |
ST BOYS | 37902 |
ST GIRLS | 37902 |
Category | Opening Rank |
---|---|
OC BOYS | 6551 |
OC GIRLS | 7544 |
BC_A BOYS | 24949 |
BC_A GIRLS | 29958 |
BC_B BOYS | 10925 |
BC_B GIRLS | 13090 |
BC_C BOYS | 15532 |
BC_C GIRLS | 40552 |
BC_D BOYS | 12121 |
BC_D GIRLS | 13010 |
BC_E BOYS | 26911 |
BC_E GIRLS | 38957 |
SC BOYS | 47076 |
SC GIRLS | 49952 |
ST BOYS | 42832 |
ST GIRLS | 66217 |
Category | Opening Rank |
---|---|
OC BOYS | 8158 |
OC GIRLS | 8572 |
BC_A BOYS | 28405 |
BC_A GIRLS | 37855 |
BC_B BOYS | 15068 |
BC_B GIRLS | 15177 |
BC_C BOYS | 30353 |
BC_C GIRLS | 30353 |
BC_D BOYS | 13509 |
BC_D GIRLS | 15967 |
BC_E BOYS | 34179 |
BC_E GIRLS | 34179 |
SC BOYS | 56311 |
SC GIRLS | 60864 |
ST BOYS | 51809 |
ST GIRLS | 66121 |
Category | Opening Rank |
---|---|
OC BOYS | 10671 |
OC GIRLS | 10844 |
BC_A BOYS | 41102 |
BC_A GIRLS | 43985 |
BC_B BOYS | 18754 |
BC_B GIRLS | 18897 |
BC_C BOYS | 10671 |
BC_C GIRLS | 19061 |
BC_D BOYS | 17738 |
BC_D GIRLS | 18312 |
BC_E BOYS | 41090 |
BC_E GIRLS | 41090 |
SC BOYS | 57687 |
SC GIRLS | 65519 |
ST BOYS | 42025 |
ST GIRLS | 61561 |
Category | Opening Rank |
---|---|
OC BOYS | 9097 |
OC GIRLS | 9550 |
BC_A BOYS | 36282 |
BC_A GIRLS | 38988 |
BC_B BOYS | 15916 |
BC_B GIRLS | 16615 |
BC_C BOYS | 37415 |
BC_C GIRLS | 37415 |
BC_D BOYS | 16754 |
BC_D GIRLS | 16754 |
BC_E BOYS | 37315 |
BC_E GIRLS | 54364 |
SC BOYS | 62583 |
SC GIRLS | 67089 |
ST BOYS | 60092 |
ST GIRLS | 64128 |
Category | Opening Rank |
---|---|
OC BOYS | 11968 |
OC GIRLS | 19802 |
BC_A BOYS | 42537 |
BC_A GIRLS | 69065 |
BC_B BOYS | 17660 |
BC_B GIRLS | 34157 |
BC_C BOYS | 11968 |
BC_C GIRLS | 19802 |
BC_D BOYS | 20819 |
BC_D GIRLS | 33350 |
BC_E BOYS | 38442 |
BC_E GIRLS | 40501 |
SC BOYS | 52887 |
SC GIRLS | 74508 |
ST BOYS | 45820 |
ST GIRLS | 64882 |
Category | Opening Rank |
---|---|
OC BOYS | 53647 |
OC GIRLS | 53647 |
BC_A BOYS | 87571 |
BC_A GIRLS | 87571 |
BC_B BOYS | 53647 |
BC_B GIRLS | 53647 |
BC_C BOYS | 53647 |
BC_C GIRLS | 53647 |
BC_D BOYS | 53647 |
BC_D GIRLS | 53647 |
BC_E BOYS | 53647 |
BC_E GIRLS | 53647 |
SC BOYS | 53647 |
SC GIRLS | 53647 |
ST BOYS | 53647 |
ST GIRLS | 53647 |
You can check the 2020 closing ranks of BVRIT B.Tech here -
Name of the Course | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS |
COMPUTER SCIENCE AND ENGINEERING | 6480 | NA | 27132 | NA | 9791 | NA | 6480 | NA | 11190 | NA | 20636 | NA | 33737 | NA | 36817 | 90000 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 6907 | NA | 30475 | NA | 10788 | NA | 10929 | NA | 10638 | NA | 38640 | NA | 58765 | NA | 83008 | 90000 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 10053 | NA | 35139 | NA | 14195 | NA | 78822 | NA | 16697 | NA | 44743 | NA | 52571 | NA | 43136 | 90000 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 16362 | NA | 60484 | NA | 32270 | NA | 16362 | NA | 22989 | NA | 32535 | NA | 61051 | NA | 44965 | 90000 |
INFORMATION TECHNOLOGY | 8727 | NA | 39981 | NA | 12871 | NA | 46547 | NA | 15098 | NA | 47356 | NA | 55734 | NA | 56989 | 90000 |
AGRICULTURAL ENGINEERING | 26494 | 44922 | 51248 | 25266 | 29421 | 20903 | 26494 | 31740 | 31740 | 36519 | 36519 | 43440 | 56427 | 33290 | 33290 | 10000 |
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)
Ans- To get a seat at BVRIT Narsapur, candidates must fill the form for State: EAMCET for BE/BArch/BTech, TS ICET/ TS PGECET.
2. What is BVRIT Narsapur TS-EAMCET cut off 2022 for B.Tech computer science engineering for general quota?
Ans- The BVRIT Narsapur TS-EAMCET cut off 2022 for B.Tech computer science engineering for general quota for male 5996 and for female is 6240.