BV Raju Institute of Technology (BVRIT) Narsapur placement cell is committed to providing all possible assistance to its students in their efforts to find employment. The benefits of assistance are reflected in the preparation of students who were able to secure esteemed positions in recent years. The staff is always available to solve the student's questions and doubts and concerns of all kinds.
The aim of the BVRIT Naraspur placement cell is to ensure that students have the information and skills necessary for an effective job search. The institute has a career guidance cell to help the students to choose the right career. BVRIT Narsapur assists students with their job searches. Campus placement is a means of offering newly graduated students from an educational institution with a work opportunity in any organisation. The BVRIT Narsapur placement cell is in charge of the student's overall placements. BVRIT Narsapur placement and training cell is committed to helping its students in their endeavours to find jobs. BVRIT Narsapur training & placement programme is available all year to help businesses and graduates connect. The institute's goal is to provide students with the knowledge and skills individuals need to conduct an efficient job search. To teach students, the BVRIT Narsapur placements unit hosts a range of guest lectures and training programmes from industry specialists. For the advantage of the students, the BVRIT Narsapur placements cell also offers a number of practice sessions on logical thinking, numeric ability, writing talents, and a variety of mock interviews. The BVRIT Narsapur placement method is as follows:
Company Name | Mode of Engagement | Total | Salary | Total |
Amazon SDE - Full Time | PPO | 2 | 44 | 2 |
Amazon Non-SDE Programmer Analyst | PPO | 2 | 30.75 | 2 |
Walmart | Fulltime | 2 | 23 | |
Wells Fargo | Fulltime | 1 | 20 | |
Synopsys | Fulltime | 2 | 16 | |
Amazon SDE - System Engineer | Fulltime | 1 | 16 | |
JPMC | Fulltime | 3 | 14 | |
InfoEdge | PPO | 3 | 12.5 | 3 |
Providence Service Engineer | PPO | 2 | 12 | 2 |
Adobe Associate Consultant | Fulltime | 4 | 11.61 | |
Commonwealth Bank | Fulltime | 1 | 11.41 | |
Athenahealth | Fulltime | 1 | 11 | |
DBS | Fulltime | 32 | 11 | |
Amazon Non Tech Hiring | PPO | 4 | 10.1 | 4 |
Tejas Networks | Fulltime | 1 | 10 | |
Beautiful Code | Fulltime | 2 | 10 | |
Zenoti Cocubes - Phase 2 | Fulltime | 1 | 10 | |
Infosys PP | Fulltime | 2 | 9.5 | |
Sapiens Cocubes | Fulltime | 1 | 9.07 | |
Teachnook | PPO | 15 | 9 | 15 |
Statestreet | PPO | 2 | 8.6 | 2 |
Ge Corporate | PPO | 3 | 8.4 | 3 |
Zoho Differential | PPO | 1 | 8.4 | 1 |
Bungee Tech SDE | PPO | 2 | 8.3 | 2 |
Opentext | PPO | 24 | 8 | 24 |
Principal Global | PPO | 4 | 8 | 4 |
Zaggle | PPO | 4 | 8 | 4 |
LTI Level - 3 | Fulltime | 11 | 8 | |
Accolite | PPO | 5 | 8 | 5 |
Playsimplegames | Fulltime | 1 | 8 | |
Delhivery Developer | Fulltime | 1 | 8 | |
X0Riant Supernova | Fulltime | 2 | 8 | |
IBM | PPO | 5 | 7.75 | 5 |
Verizon Pega | PPO | 4 | 7.65 | 4 |
Micron | PPO | 4 | 7.6 | 4 |
Capgemini Sr Analyst | Fulltime | 8 | 7.5 | |
Persistent Viveka | Fulltime | 2 | 7.5 | |
Zenoti Cocubes | Fulltime | 5 | 7.5 | |
TCS Toppers Digital | Fulltime | 6 | 7.2 | |
Wiley - Mthree | PPO | 4 | 7 | 4 |
Codeyoung | PPO | 3 | 7 | 3 |
Altimetrik | Fulltime | 4 | 7 | |
Taknevit | PPO | 2 | 7 | 2 |
Zemoso | PPO | 5 | 6.89 | 5 |
Cognizant Genc Next | Fulltime | 22 | 6.75 | |
Virtusa Differential | Fulltime | 3 | 6.5 | |
Aptean | PPO | 6 | 6.5 | 6 |
LTI Level - 2 | Fulltime | 39 | 6.5 | |
Accenture Advanced ASE | Fulltime | 28 | 6.5 | |
Latentview | Fulltime | 10 | 6.5 | |
Kaar Technologies | PPO | 7 | 6.5 | 7 |
Diabsolut Cocubes | Fulltime | 1 | 6.5 | |
Anand Automotive | Fulltime | 1 | 6.5 | |
Tiger Analytics | Fulltime | 3 | 6.5 | |
Mahindra N Mahindra | Fulltime | 2 | 6.5 | |
British Telecom Off Campus | Fulltime | 1 | 6.5 | |
Saint Gobain | Fulltime | 3 | 6.3 | |
Infosys DSE | Fulltime | 13 | 6.25 | |
Verzeo | PPO | 11 | 6 | 11 |
Bofa Pega | Fulltime | 8 | 6 | |
SpringML | PPO | 1 | 6 | 1 |
Technovert FSD | PPO | 7 | 6 | 7 |
Modak | PPO | 14 | 6 | 14 |
Tek Systems | PPO | 2 | 6 | 2 |
Epam | PPO | 3 | 6 | 3 |
Virtusa General Differential | Fulltime | 2 | 6 | |
Legato Pega | Fulltime | 10 | 6 | |
Pramati | PPO | 5 | 6 | 5 |
Prolifics | Fulltime | 2 | 6 | |
Capillary | Fulltime | 1 | 6 | |
Cameron | Fulltime | 1 | 5.9 | |
Zoho Regular | PPO | 4 | 5.6 | 4 |
Intellipaat | Internship | 0 | 5.5 | 4 |
Harman Kardon | PPO | 7 | 5.5 | 7 |
Harman Cocubes | PPO | 14 | 5.5 | 14 |
Bungee Tech Automation Engineer | PPO | 2 | 5.5 | 2 |
Technovert Seda | PPO | 4 | 5.5 | 4 |
GEP | Fulltime | 1 | 5.5 | |
Jsw Calyxpod | Fulltime | 5 | 5.5 | |
X0Riant Nebula | Fulltime | 3 | 5.5 | |
Stellantis | Fulltime | 5 | 5.5 | |
Cognizant Genc Pro | Fulltime | 4 | 5.4 | |
Bytes India | PPO | 4 | 5.3 | 4 |
Seneca Global | Fulltime | 2 | 5.25 | |
Amdocs | Fulltime | 1 | 5.2 | |
LTI Off Campus - Type2 | Fulltime | 2 | 5.06 | |
LTI Level - 1 | Fulltime | 21 | 5 | |
Frugal Testing | Internship | 0 | 5 | 1 |
Broadridge | Fulltime | 1 | 5 | |
Zessta | PPO | 1 | 5 | 1 |
Kaptius | PPO | 8 | 5 | 8 |
Incedo Pega | Fulltime | 5 | 5 | |
Colruyt | PPO | 2 | 5 | 2 |
Hexaware - Pget | Fulltime | 2 | 5 | |
Pk Global | Fulltime | 2 | 5 | |
Brane Enterprises | Fulltime | 4 | 5 | |
HCL Pega | Fulltime | 2 | 5 | |
Persistent Navayuga | Fulltime | 26 | 4.71 | |
Zifo RnD | Fulltime | 2 | 4.7 | |
Intellipaat-BDT | Fulltime | 2 | 4.64 | |
Coforge Pega | PPO | 8 | 4.5 | 8 |
Accenture ASE | Fulltime | 128 | 4.5 | |
Technovert QA | PPO | 4 | 4.5 | 4 |
Accenture Pega | Fulltime | 5 | 4.5 | |
HPE | Fulltime | 3 | 4.5 | |
Faurecia | Fulltime | 1 | 4.5 | |
Winwire Technologies Cocubes | Fulltime | 12 | 4.5 | |
Mycaptain | Fulltime | 2 | 4.5 | |
Mindtree Off Campus | Fulltime | 1 | 4.5 | |
Medha Servo Drives | PPO | 2 | 4.42 | 2 |
Mountblue Technologies Elitmus | Fulltime | 3 | 4.3 | |
Mountblue Technologies Off Campus | Fulltime | 1 | 4.3 | |
Capgemini Analyst | Fulltime | 150 | 4.25 | |
HCL | Fulltime | 9 | 4.25 | |
Hyauto Off Campus | PPO | 1 | 4.25 | 1 |
HCL Off Campus | Fulltime | 2 | 4.25 | |
TA Digital | Fulltime | 14 | 4.2 | |
Aaseya Pega | PPO | 19 | 4.2 | 19 |
Enh Isecure | PPO | 4 | 4.2 | 4 |
Birla Soft | Fulltime | 1 | 4.08 | |
LTI Off Campus - Type1 | Fulltime | 1 | 4.04 | |
Virtusa Regular | Fulltime | 48 | 4 | |
Virtusa Pega | Fulltime | 13 | 4 | |
Hexaware - Get | Fulltime | 9 | 4 | |
Insemi Technology | PPO | 3 | 4 | 3 |
Virtusa General | Fulltime | 45 | 4 | |
Kpit | Fulltime | 4 | 4 | |
Sunera Tech | Fulltime | 17 | 4 | |
Zensar | Fulltime | 15 | 4 | |
Cognizant Genc | Fulltime | 166 | 4 | |
Cognizant Genc Elevate | Fulltime | 48 | 4 | |
Cognizant Genc New | Fulltime | 2 | 4 | |
Areteans Pega | PPO | 15 | 4 | 15 |
Virtusa Neuralhack | PPO | 1 | 4 | 1 |
Jio | Fulltime | 1 | 4 | |
Tech Mahindra Pega | PPO | 1 | 4 | 1 |
NTS News Corp Off Campus | PPO | 1 | 4 | 1 |
TCS Pega | Fulltime | 14 | 3.86 | |
CSS Corp | PPO | 9 | 3.75 | 9 |
Cadsys | Fulltime | 1 | 3.7 | |
Aliens Group | Fulltime | 4 | 3.65 | |
Infosys Se | Fulltime | 90 | 3.6 | |
Deccan Fine Chemicals | Fulltime | 3 | 3.6 | |
Chegg | Fulltime | 2 | 3.6 | |
Spinco Biotech | Fulltime | 4 | 3.6 | |
TCS Ninja | Fulltime | 117 | 3.6 | |
TCS Toppers Ninja | Fulltime | 35 | 3.6 | |
Infosys Off Campus | Fulltime | 4 | 3.6 | |
Musigma | Fulltime | 81 | 3.5 | |
Wipro - Nth | Fulltime | 234 | 3.5 | |
Premier Energies | PPO | 7 | 3.5 | 7 |
Wipro Off Campus | Fulltime | 33 | 3.5 | |
Thermax - Gat | PPO | 3 | 3.5 | 3 |
Mphasis | Fulltime | 7 | 3.25 | |
Sirpur Paper Mills - Jk | Fulltime | 3 | 3.25 | |
Faceprep | Fulltime | 1 | 3.06 | |
Skolar | Fulltime | 31 | 3 | |
Eai Systems Pega | PPO | 5 | 3 | 5 |
Veda Iit | Fulltime | 2 | 3 | |
Packetprep | Fulltime | 4 | 3 | |
Res India | Fulltime | 2 | 3 | |
Pentagon Space | Fulltime | 5 | 3 | |
Vem Technologies | PPO | 1 | 3 | 1 |
Deevya Shakthi-Paper Division | Fulltime | 3 | 3 | |
Balaji Amines Ltd | Fulltime | 2 | 3 | |
Re Sustainability | Fulltime | 1 | 2.75 | |
Medequip Services | Fulltime | 1 | 2.5 | |
Hexagon Off Campus | Fulltime | 1 | 2.4 | |
AIG Hospitals | Fulltime | 4 | 2.4 | |
Neuland Laboratories | Fulltime | 2 | 2.25 | |
Enmax Engineering | Fulltime | 6 | 2.25 | |
Zen Chemiconsultech | Fulltime | 5 | 2.16 | |
Krest Engineering Technologies | Fulltime | 1 | 2.16 | |
Verzeo Off Campus | Fulltime | 1 | 2.04 | |
Fleming Laboratories | Fulltime | 2 | 2 | |
Ekalavya | Internship | 0 | 1.8 | |
Pulse Medical Services | Fulltime | 4 | 1.8 | |
MSN Laboratories | Fulltime | 2 | 1.6 | |
Amazon Non SDE Data Engineer | Internship | 0 | 1 | |
Athenahealth | Internship | 0 | 3 | |
Experian | Internship | 0 | 2 | |
IBM ISL | Internship | 0 | 4 | |
Jupiter | Internship | 0 | 2 | |
Opentext | Internship | 0 | 4 | |
Zoho Project Trainee | Internship | 0 | 2 | |
Hacklabs Solutions | Internship | 0 | 1 | |
Devathon | Internship | 0 | 2 | |
Jeevamrutt | Internship | 0 | ||
Eai Systems Pega | Internship | 0 | 4 | |
Wiley - Mthree - Intern | Internship | 0 | 1 | |
2033 | TOTAL | 353 |
Ans- The highest package for BVRIT Narsapur placement 2021-22 offered by Wallmart was Rs 23 LPA.
3. Name the top recruiters of BVRIT Narsapur.
Ans- BVRIT Narsapur top recruiters are Capgemini, TCS, NinjA, Wipro, DIVIS, Cognizant, TechMahindra - Pega, Modak Analytics,TCS - PEGA,IBM - GBS, Covent Lab, Infosys, enlighted, Value momentum (Cocubes), Persistent Systems,VIRTUSA – PEGA etc.
4. What was the average package offered by BVRIT Narsapur placement 2021-22?
Ans- The average salary package offered to the BVRIT students is around Rs 4 LPA which reflects the quality of the students that get placed through the BVRIT placement cell.
5. Is Bvrit Narsapur a top university for CSE?
The BVRIT Narsapur computer science department offers 100% placements to all students, regardless of academic performance. Topper, Pega, Amazon, IBI Group, Medlife, ISRO, and more organisations have visited our campus. The highest salary package available is Rs 13 LPA, with the lowest comprising Rs 1.2 LPA.
Placement: Students of the college are placed in many comapanies . All the branches secured placements. Top recruiting companies like Wipro, TCS, Concentrix are coming in these courses.
Placement: Decent placements with 52 lpa highest package in 2023 in microsoft Average package is 5-6 LPA Avg package is increasing year by year in bvrit for cse placements are pretty good . If u are skilled at programming then u can expect 20+lpa
Placement: The college placement percentage is very high around 90% for the past few years Major companies like TCS WIPRO AMAZON DELOITTE CAPGEMINI are offering jobs The average package lies between 4-5 lakhs per annum
Placement: We initially got to know that our college is got at placements everyone in our college gets placed with basic knowledge. And our college is also providing various streams to be perfect so that we can be placed in good companies
Placement: 10/10 Placements in BVRIT are simple if you work hard. The placement cell will try their best to give a good placement with a good package. All you have to do is work hard to deserve it.
Placement: Every year maximum students were getting placed but coming to this year to this year although the market is down the placement team keeping their efforts to bring companies but the requirement is less.
Placement: They provide alot of opportunities for you. There will be smart interviews program which is started from 2nd yr for there development and make them better in there interview time. They are helpful.
Placement: BVRIT narsapur has good placement record,almost every student from chemical, Mechanical well get placed in a good company. Coming to the it and cse both the departments have great placement record almost evey student who has good skills and get passed in all rounds will get placed
Placement: Bvrit is specially known for their placements. They offer 100 percent placement. Each and every student from the college gets a sure placement as it is tied up with many certified and good companies.
Placement: Coming to the placements I will guarantee you that u will surely get placed in college itself with a package minimum of 3lakhs per annum to 15lakhs per annum. This college has a high placement of 52lakhs per annum
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)