CV Raman Global University fees offer a wide range of undergraduate, postgraduate, and doctoral programs in the streams of Engineering, Management, and Science. B.Tech, MBA, M.Sc, and M.Tech are some of the popular courses. cv raman global university fees MBA Fees for 2 years is INR ₹3,90,000. All details about courses and fee structure of cv raman global university fees are given below.
The table below lists cv raman global university fees fees for all courses along with their eligibility criteria:
Course Name | Total Fees | Eligibility Criteria |
---|---|---|
B.Tech | ₹N/A | 10+2 with JEE Main/OJEE |
MBA | ₹3,90,000 | Bachelor's degree with OJEE/CAT/MAT/XAT/ATMA |
M.Sc | ₹80,000 | Bachelor's degree in relevant field |
B.Sc | ₹N/A | 10+2 with CGET |
Diploma | ₹1,80,000 | 10th pass |
M.Tech | ₹2,54,000 | B.Tech with GATE/OJEE |
Ph.D | ₹90,000 | Master's degree in relevant field |
Hostel and mess charges at cv raman global university fees are structured as follows:
Hostel Type | Annual Fees | Mess Charges |
---|---|---|
Single Occupancy | ₹50,000 | ₹20,000 |
Double Occupancy | ₹30,000 | ₹15,000 |
Shared Accommodation | ₹20,000 | ₹10,000 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,75,000 - 2,90,000 | 10+2 education from a recognized board or its equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45%, qualify in any national or state-level engineering entrance examination |
M.B.A. (Master of Business Administration) | ₹1,95,000 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT/MAT/XAT/CMAT/ATMA or any other national level management entrance exam, age criteria set by the university. |
B.Sc. (Bachelor of Science) | ₹70,000 - 1,60,000 | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, and Mathematics or Biology) in 10+2 curriculum, minimum aggregate score of 50% in qualifying examination |
B.B.A. (Bachelor of Business Administration) | ₹1,20,000 | 10+2 or equivalent examination, minimum aggregate of 50%, valid score in any national or state-level entrance exam, age criteria set by the university |
B.C.A. (Bachelor of Computer Applications) | ₹90,000 | 10+2 examination from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject, cleared university's entrance examination or any other national-level entrance test approved by the university. |
Diploma | ₹50,000 - 60,000 | 10th standard or equivalent examination, minimum aggregate score of 35% in the qualifying examination |
M.Sc. (Master of Science) | ₹40,000 - 80,000 | Bachelor's degree in a relevant field, minimum aggregate score of 50% |
M.A. (Master of Arts) | ₹56,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% or equivalent in qualifying examination |
M.Tech. (Master of Technology) | ₹1,25,000 - 1,27,000 | Bachelor's degree in Engineering or Technology, valid GATE score, qualifying marks may vary depending on specialization |
Ph.D. (Doctor of Philosophy) | ₹30,000 - 60,000 | Master's degree in a relevant field, minimum of 55% marks or equivalent CGPA |
M.T.A. (Master of Tourism Administration) | ₹60,000 | Bachelor's degree in a relevant field, Minimum aggregate of 50%, Valid score in a recognized entrance exam (CAT, MAT, XAT, GMAT), Proficiency in English |
VSSUT
Amity University Jaipur
SJJCA Mumbai
IIT Roorkee