Dinabandhu Andrews College Kolkata Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Commerce, and Science. Popular courses include B.A in Bengali, B.Com {Hons.}, and B.Sc in Chemistry. The flagship course, B.A {Hons.}, has a total fee of INR ₹9,000 for a duration of 3 years. Below is a detailed breakdown of Dinabandhu Andrews College Kolkata Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Dinabandhu Andrews College Kolkata Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.A in Bengali | 3 Years | ₹5,990 | ₹1,996 per year | 10+2 |
B.Com | 3 Years | ₹6,950 | ₹2,316.67 per year | 10+2 |
B.Sc in Chemistry | 3 Years | ₹6,740 | ₹2,246.67 per year | 10+2 |
B.Sc in Electronics {Hons.} | 3 Years | ₹11,700 | ₹3,900 per year | 10+2 |
M.Sc in Electronic Science | 2 Years | N/A | N/A | Graduation |
B.A in English | 3 Years | ₹5,990 | ₹1,996 per year | 10+2 |
B.Com {Hons.} | 3 Years | ₹6,950 | ₹2,316.67 per year | 10+2 |
B.Sc in Botany | 3 Years | ₹6,950 | ₹2,316.67 per year | 10+2 |
B.Sc in Mathematics | 3 Years | ₹6,740 | ₹2,246.67 per year | 10+2 |
In addition to the course fees, students also need to consider various additional costs:
Additional Cost | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹1,200 |
Miscellaneous Fees | ₹800 |
For students requiring accommodation, the college provides hostel and mess facilities:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹15,000 | ₹12,000 | ₹27,000 |
Double Sharing | ₹10,000 | ₹10,000 | ₹20,000 |
Triple Sharing | ₹8,000 | ₹9,000 | ₹17,000 |
The cost of living in Not specified varies significantly from other metropolitan cities. Below is a comparison:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹10,000 | ₹10,000 | ₹20,000 |
Delhi | ₹15,000 | ₹12,000 | ₹27,000 |
Mumbai | ₹18,000 | ₹15,000 | ₹33,000 |
Here's a comparison of fees with similar colleges offering comparable courses:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
College A | B.A in English | ₹8,000 | Not specified |
College B | B.Com {Hons.} | ₹7,500 | Not specified |
College C | B.Sc in Mathematics | ₹7,200 | Not specified |
Dinabandhu Andrews College ... ecified_20250401_110301.html Displaying Dinabandhu Andrews College Kolkata Fee Structure_Not specified_20250401_110301.html.
Course Name | Apply Now | Fees | Short Eligibility |
B.Sc. (Bachelor of Science) | ₹2,200 - 27,690 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in the science stream, Physics, Chemistry, and Mathematics as compulsory subjects in 10+2 curriculum | |
B.A. (Bachelor of Arts) | ₹2,047 - 13,710 | Higher secondary education (10+2) from a recognized board or council, studied Arts or relevant stream during 10+2 education, minimum aggregate score of 45% in qualifying examination, relaxation of 5% in minimum aggregate score for reserved categories (SC/ST/OBC). | |
B.Com. (Bachelor of Commerce) | ₹14,730 - 15,330 | 10+2 or equivalent examination, minimum aggregate score, studied commerce or related subjects such as Accountancy, Business Studies, Economics, or Mathematics at the 10+2 level | |
M.Sc. (Master of Science) | Bachelor's degree in the relevant field, Minimum aggregate marks (varies by specialization), Entrance examination (if applicable) |
Mercy College