Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 21.2647466 |
Home University Seats Allotted to Home University Candidates - GSCH | 1.2564907 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 8.8262132 |
Home University Seats Allotted to Home University Candidates - LOPENH | 18.7267803 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 11.4767929 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 62.7973755 |
State Level - TFWS | 59.9367772 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 70.8385536 |
Home University Seats Allotted to Home University Candidates - GSCH | 8.0860787 |
Home University Seats Allotted to Home University Candidates - GNT2H | 13.4390186 |
Home University Seats Allotted to Home University Candidates - GOBCH | 27.8325355 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 38.0915826 |
Home University Seats Allotted to Home University Candidates - LOPENH | 79.1668779 |
Home University Seats Allotted to Home University Candidates - LNT2H | 40.9742691 |
Home University Seats Allotted to Home University Candidates - LOBCH | 83.2423253 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 76.0687413 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 51.0949936 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 16.8362507 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 24.0272155 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 27.2854008 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 90.9880289 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 79.1364614 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 90.8109615 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 20.9030076 |
State Level - DEFOPENS | 83.9792009 |
State Level - TFWS | 92.5439772 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 17.4127155 |
Home University Seats Allotted to Home University Candidates - GOBCH | 4.4085803 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 0.8759225 |
Home University Seats Allotted to Home University Candidates - LOPENH | 19.5469392 |
Home University Seats Allotted to Home University Candidates - LOBCH | 14.4481942 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 19.2192377 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 19.2004084 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 77.4110499 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 31.3409326 |
Other Than Home University Seats Allotted to Home University Candidates - LSEBCO | 14.0473483 |
State Level - TFWS | 41.3801844 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 15.3838633 |
Home University Seats Allotted to Home University Candidates - GSCH | 6.528682 |
Home University Seats Allotted to Home University Candidates - GOBCH | 1.9991599 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 2.8645814 |
Home University Seats Allotted to Home University Candidates - LOPENH | 0.1452025 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 15.8046248 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 10.3980939 |
State Level - TFWS | 63.1602007 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)