Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 14.31132 |
Home University Seats Allotted to Home University Candidates - LOPENH | 19.3372826 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 21.1202682 |
Home University Seats Allotted to Home University Candidates - GOBCH | 12.3284546 |
Home University Seats Allotted to Home University Candidates - LOPENH | 18.2763266 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 22.6718713 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 54.6236684 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 16.1026339 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 19.352853 |
State Level - TFWS | 71.0659531 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 3.8252355 |
State Level - DEFOPENS | 17.2791003 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)