Course Name | Short Eligibility | Fees | Apply Now |
B.Sc. (Bachelor of Science) | 10+2 education from a recognized board or equivalent, minimum aggregate of 50%, studied Physics, Chemistry, and Mathematics as compulsory subjects in 10+2 level | ₹3,010 | |
B.A. (Bachelor of Arts) | Higher secondary education (10+2) or equivalent examination, Minimum aggregate percentage (varies by year), Specific subject combinations, Entrance examinations | ||
B.B.A. (Bachelor of Business Administration) | Higher secondary education (10+2) or equivalent, studied commerce/accountancy/mathematics/economics as a main subject, minimum aggregate score in qualifying examinations | ||
B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2) or equivalent, Mathematics as a compulsory subject, minimum aggregate score of 50% in qualifying examination | ||
B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) or equivalent, studied commerce or business-related subjects, minimum aggregate score may vary. | ₹785 | |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% or equivalent | ₹1,935 | |
M.A. (Master of Arts) | Bachelor's degree in a relevant discipline, Minimum aggregate score of 50% | ₹1,935 | |
M.Phil. (Master of Philosophy) | Postgraduate degree in a relevant discipline, Minimum 55% aggregate marks, Qualified in a national-level entrance examination (UGC-NET or CSIR-NET), M.Phil. degree in a related field (for consideration) |
C. Abdul Hakeem College provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of C. Abdul Hakeem College.
Gender | Male | Female |
---|---|---|
Total | 769 | 0 |
OBC | 478 | 0 |
SC | 289 | 0 |
ST | 2 | 0 |
Muslim | 169 | 0 |
PWD | 4 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 210 | 0 |
OBC | 377 | 0 |
SC | 182 | 0 |
ST | 0 | 0 |
Muslim | 227 | 0 |
PWD | 0 | 0 |