The fee for B.tech in Electrical Engineering at IIT Bhilai is 225000 INR. B.tech in Electrical Engineering admission 2024 at IIT Bhilai will be based on JEE Advanced, JEE Main.
Duration | Fees |
Year 1 | 56250 INR |
Year 2 | 56250 INR |
Year 3 | 56250 INR |
Year 4 | 56250 INR |
Total Fees | 225000 INR |
Course name | B.tech in Electrical Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 225000 INR |
To pursue a B.Tech. (Bachelor of Technology) degree at IIT Bhilai Bhilai, candidates must meet specific eligibility criteria. Applicants should have completed their 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects. Additionally, they must have secured a minimum aggregate score of 75% (or equivalent) in these subjects. For candidates belonging to SC/ST/PwD categories, the minimum aggregate requirement is relaxed to 65%. It is important to note that meeting the eligibility criteria does not guarantee admission, as selection is based on a highly competitive entrance examination, such as JEE Advanced, followed by counseling and seat allocation processes.
Here is a table highlighting important dates related to the exams accepted by IIT Bhilai for admission to B.Tech Electrical Engineering.
JEE Main Important DatesEvent Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 27 Apr 2025 - 07 May 2025 (TENTATIVE) |
Admit Card Date | 17 May 2025 - 17 May 2025 (TENTATIVE) |
Exam Date | 18 May 2025 - 18 May 2025 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 13758 | 14530 |
General (AI - Gender-Neutral) | 8053 | 9616 |
OBC-NCL (AI - Female-Only) | 5974 | 6417 |
OBC-NCL (AI - Gender-Neutral) | 2653 | 3686 |
SC (AI - Female-Only) | 2329 | 2509 |
SC (AI - Gender-Neutral) | 1609 | 1970 |
ST (AI - Gender-Neutral) | 799 | 946 |
ST (AI - Female-Only) | 1152 | 1152 |
EWS (AI - Gender-Neutral) | 1267 | 1340 |
EWS (AI - Female-only (including Supernumerary)) | 2305 | 2305 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 13758 | 15233 |
General (AI - Gender-Neutral) | 8377 | 10137 |
OBC-NCL (AI - Female-Only) | 5974 | 6497 |
OBC-NCL (AI - Gender-Neutral) | 3373 | 3835 |
SC (AI - Female-Only) | 2329 | 2509 |
SC (AI - Gender-Neutral) | 1668 | 2044 |
ST (AI - Gender-Neutral) | 799 | 1021 |
ST (AI - Female-Only) | 1152 | 1152 |
EWS (AI - Gender-Neutral) | 1340 | 1466 |
EWS (AI - Female-only (including Supernumerary)) | 2492 | 2492 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 13758 | 15233 |
General (AI - Gender-Neutral) | 8377 | 10158 |
OBC-NCL (AI - Female-Only) | 5974 | 6497 |
OBC-NCL (AI - Gender-Neutral) | 3373 | 3835 |
SC (AI - Female-Only) | 2329 | 2509 |
SC (AI - Gender-Neutral) | 1668 | 2044 |
ST (AI - Gender-Neutral) | 799 | 1021 |
ST (AI - Female-Only) | 1152 | 1152 |
EWS (AI - Gender-Neutral) | 1340 | 1498 |
EWS (AI - Female-only (including Supernumerary)) | 2492 | 2492 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 13758 | 15233 |
General (AI - Gender-Neutral) | 8377 | 10158 |
OBC-NCL (AI - Female-Only) | 5974 | 6497 |
OBC-NCL (AI - Gender-Neutral) | 3373 | 3835 |
SC (AI - Female-Only) | 2329 | 2509 |
SC (AI - Gender-Neutral) | 1668 | 2044 |
ST (AI - Gender-Neutral) | 799 | 1021 |
ST (AI - Female-Only) | 1152 | 1152 |
EWS (AI - Gender-Neutral) | 1340 | 1498 |
EWS (AI - Female-only (including Supernumerary)) | 2492 | 2492 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 13758 | 16162 |
General (AI - Gender-Neutral) | 8377 | 10224 |
OBC-NCL (AI - Female-Only) | 5974 | 6497 |
OBC-NCL (AI - Gender-Neutral) | 3373 | 3880 |
SC (AI - Female-Only) | 2329 | 2509 |
SC (AI - Gender-Neutral) | 1668 | 2044 |
ST (AI - Gender-Neutral) | 799 | 1021 |
ST (AI - Female-Only) | 1152 | 1152 |
EWS (AI - Gender-Neutral) | 1340 | 1498 |
EWS (AI - Female-only (including Supernumerary)) | 2492 | 2492 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 13758 | 16162 |
General (AI - Gender-Neutral) | 8377 | 10224 |
OBC-NCL (AI - Female-Only) | 5974 | 6497 |
OBC-NCL (AI - Gender-Neutral) | 3373 | 3880 |
SC (AI - Female-Only) | 2329 | 2509 |
SC (AI - Gender-Neutral) | 1668 | 2044 |
ST (AI - Gender-Neutral) | 799 | 1021 |
ST (AI - Female-Only) | 1152 | 1152 |
EWS (AI - Gender-Neutral) | 1340 | 1498 |
EWS (AI - Female-only (including Supernumerary)) | 2492 | 2492 |
Course | Duration | Total Tution fees |
B.Tech in Computer Science & Engineering | 4 Years | 900000 Annual |
B.tech in Mechanical Engineering | 4 Years | 225000 Annual |
Overall: I recently had a fantastic experience at [College Name]. The campus offers a vibrant and inclusive environment that fosters both academic and personal growth. The professors are not only knowledgeable but also dedicated to students' success, providing engaging lectures and valuable mentorship. The diverse range of extracurricular activities ensures a well-rounded college experience. The facilities are modern, and the campus is well-maintained. Overall, [College Name] provides an enriching education and a supportive community, making it an excellent choice for those seeking a top-notch college experience.