The fee for B.Tech in Chemical Engineering at IIT Kanpur is 200000 INR. B.Tech in Chemical Engineering admission 2024 at IIT Kanpur will be based on JEE Advanced, JEE Main.
Duration | Fees |
Year 1 | 50000 INR |
Year 2 | 50000 INR |
Year 3 | 50000 INR |
Year 4 | 50000 INR |
Total Fees | 200000 INR |
Course name | B.Tech in Chemical Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 200000 INR |
To be eligible for admission to the undergraduate programmes of Engineering and Science (B.Tech and B.Sc) at IIT Kanpur, candidates must have passed Class 12 board examinations from the Science stream with Physics, Chemistry and Mathematics as major subjects, and must have obtained a minimum of 60% marks in Class 12. The selection process is based on the JEE Advanced rank, and is conducted by JoSAA (Joint Seat Allocation Authority).
Here is a table highlighting important dates related to the exams accepted by IIT Kanpur for admission to B.Tech Chemical Engineering.
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 4865 | 7516 |
General (AI - Gender-Neutral) | 2504 | 4413 |
OBC-NCL (AI - Female-Only) | 3839 | 5001 |
OBC-NCL (AI - Gender-Neutral) | 1331 | 1840 |
SC (AI - Female-Only) | 1652 | 1805 |
SC (AI - Gender-Neutral) | 914 | 1158 |
ST (AI - Gender-Neutral) | 475 | 648 |
ST (AI - Female-Only) | 886 | 909 |
EWS (AI - Gender-Neutral) | 516 | 737 |
EWS (AI - Female-only (including Supernumerary)) | 1192 | 1233 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 4865 | 7516 |
General (AI - Gender-Neutral) | 2504 | 4429 |
OBC-NCL (AI - Female-Only) | 3839 | 5201 |
OBC-NCL (AI - Gender-Neutral) | 1331 | 1886 |
SC (AI - Female-Only) | 1652 | 1805 |
SC (AI - Gender-Neutral) | 914 | 1178 |
ST (AI - Gender-Neutral) | 475 | 648 |
ST (AI - Female-Only) | 886 | 909 |
EWS (AI - Gender-Neutral) | 516 | 757 |
EWS (AI - Female-only (including Supernumerary)) | 1192 | 1233 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 4865 | 7516 |
General (AI - Gender-Neutral) | 2504 | 4429 |
OBC-NCL (AI - Female-Only) | 3839 | 5201 |
OBC-NCL (AI - Gender-Neutral) | 1331 | 1886 |
SC (AI - Female-Only) | 1652 | 1805 |
SC (AI - Gender-Neutral) | 914 | 1178 |
ST (AI - Gender-Neutral) | 475 | 648 |
ST (AI - Female-Only) | 886 | 909 |
EWS (AI - Gender-Neutral) | 516 | 757 |
EWS (AI - Female-only (including Supernumerary)) | 1192 | 1233 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 4865 | 7516 |
General (AI - Gender-Neutral) | 2504 | 4441 |
OBC-NCL (AI - Female-Only) | 3839 | 5201 |
OBC-NCL (AI - Gender-Neutral) | 1331 | 1886 |
SC (AI - Female-Only) | 1652 | 1805 |
SC (AI - Gender-Neutral) | 914 | 1178 |
ST (AI - Gender-Neutral) | 475 | 648 |
ST (AI - Female-Only) | 886 | 909 |
EWS (AI - Gender-Neutral) | 589 | 762 |
EWS (AI - Female-only (including Supernumerary)) | 1192 | 1233 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 4865 | 7516 |
General (AI - Gender-Neutral) | 2504 | 4441 |
OBC-NCL (AI - Female-Only) | 3839 | 5201 |
OBC-NCL (AI - Gender-Neutral) | 1331 | 1886 |
SC (AI - Female-Only) | 1652 | 1805 |
SC (AI - Gender-Neutral) | 914 | 1178 |
ST (AI - Gender-Neutral) | 475 | 648 |
ST (AI - Female-Only) | 886 | 909 |
EWS (AI - Gender-Neutral) | 589 | 762 |
EWS (AI - Female-only (including Supernumerary)) | 1192 | 1233 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 4865 | 7516 |
General (AI - Gender-Neutral) | 2504 | 4441 |
OBC-NCL (AI - Female-Only) | 3839 | 5201 |
OBC-NCL (AI - Gender-Neutral) | 1331 | 1886 |
SC (AI - Female-Only) | 1652 | 1805 |
SC (AI - Gender-Neutral) | 914 | 1178 |
ST (AI - Gender-Neutral) | 475 | 648 |
ST (AI - Female-Only) | 886 | 909 |
EWS (AI - Gender-Neutral) | 589 | 762 |
EWS (AI - Female-only (including Supernumerary)) | 1192 | 1233 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 5403 | 3915 |
General (AI - Gender-Neutral) | 2870 | 1833 |
OBC-NCL (AI - Female-Only) | 3050 | 2813 |
OBC-NCL (AI - Gender-Neutral) | 1373 | 863 |
SC (AI - Female-Only) | 1369 | 633 |
SC (AI - Gender-Neutral) | 852 | 542 |
ST (AI - Female-Only) | 849 | 849 |
ST (AI - Gender-Neutral) | 541 | 473 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. AI | 2569 | 1713 |
OBC AI | 1373 | 1017 |
PWD ( OBC ) AI | 29 | 29 |
SC AI | 847 | 660 |
ST AI | 642 | 397 |
Course | Duration | Total Tution fees |
B.Tech. in Aerospace Engineering | 4 Years | 200000 Annual |
B.Tech in Civil Engineering | 4 Years | 200000 Annual |
B.Tech in Electrical Engineering | 4 Years | 200000 Annual |
B.Tech in Mechanical Engineering | 4 Years | 209500 Annual |
B.Tech in Engineering Science (Energy, Environment & Climate) | 4 Years | 124317 Per Semester |
B.Tech in Engineering Science (Mechanics) (Multidisciplinary Programs) | 4 Years | 209500 Annual |
B.Tech. in Computer Science and Engineering | 4 Years | 800000 Annual |
B.tech in Biological Sciences and Bio-Engineering | 4 Years | 800000 Annual |
B.Tech in Materials Science and Engineering | 4 Years | 800000 Annual |
Overall: The overall experience of IIT kanpur is very good, the fest, the friends , the campus the infrastructure of the academics are very hightech and the library of IIT Kanpur is one oof the biggest library in Asia
Placement: The placements of IIT kanpur you know very good but in the past years the placements rate of IIT kanpur is decreased but compare to other IITs it is good but by itself it is not good the reason is recession and online studying during the college so student did not build the required skills.
Infrastructure: The infrastructure of IIT Kanpur is very good but only the academics section not the hostels and strictly speaking the hostels of UGs are very bad, you can simple watch the fins of the fan.
Faculty: The faculty of IIT Kanpur is very high qualified and well educated they always suportive for a good student but not all the teacher are good and similarly the method of teaching of the teacher from basic to advanced but sll teacher are not same.
Hostel: The hostels fo IIT kanpur is very bad mainly for UGs students the rooms are not well painted and you can easily see the cracks on the walls of the hostels, only one or two hostels are good but all the remaining hostels are very bad I am not going to say everything but yeah this is the reality.