Course | Round | Cutoff |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3154) - Closing Rank (3154) |
Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (6732) - Closing Rank (6760) |
Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (6984) - Closing Rank (7250) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1089) - Closing Rank (2182) |
Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4166) - Closing Rank (4712) |
Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (8299) - Closing Rank (8299) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (3132) - Closing Rank (3132) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (6870) - Closing Rank (7176) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (7971) - Closing Rank (8324) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3154) - Closing Rank (3154) |
Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (7385) - Closing Rank (7646) |
Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (7409) - Closing Rank (7797) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1089) - Closing Rank (2182) |
Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4703) - Closing Rank (5103) |
Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (8620) - Closing Rank (8620) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (3132) - Closing Rank (3132) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (7091) - Closing Rank (7406) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (8786) - Closing Rank (8946) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3154) - Closing Rank (3154) |
Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (7385) - Closing Rank (7646) |
Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (7409) - Closing Rank (7797) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1089) - Closing Rank (2182) |
Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4703) - Closing Rank (5103) |
Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (8620) - Closing Rank (8620) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (3132) - Closing Rank (3132) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (7091) - Closing Rank (7406) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (8786) - Closing Rank (8946) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3154) - Closing Rank (3154) |
Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (7385) - Closing Rank (7646) |
Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (7409) - Closing Rank (7797) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1089) - Closing Rank (2182) |
Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4703) - Closing Rank (5103) |
Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (8620) - Closing Rank (8620) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (3132) - Closing Rank (3132) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (7091) - Closing Rank (7406) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (8786) - Closing Rank (8946) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3154) - Closing Rank (3154) |
Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (7385) - Closing Rank (7646) |
Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (7797) - Closing Rank (7880) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1089) - Closing Rank (2182) |
Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4703) - Closing Rank (5103) |
Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (8620) - Closing Rank (8620) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (3132) - Closing Rank (3132) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (7091) - Closing Rank (7406) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (8786) - Closing Rank (8946) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3154) - Closing Rank (3154) |
Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (7385) - Closing Rank (8199) |
Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (7797) - Closing Rank (7880) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1089) - Closing Rank (2182) |
Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4703) - Closing Rank (5141) |
Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (8786) - Closing Rank (8786) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (3132) - Closing Rank (3132) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (7091) - Closing Rank (7406) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (8946) - Closing Rank (8946) |
Course | Round | Cutoff |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1100) - Closing Rank (1308) |
Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3618) - Closing Rank (3897) |
Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3767) - Closing Rank (4185) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (556) - Closing Rank (874) |
Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1901) - Closing Rank (2396) |
Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (3721) - Closing Rank (4497) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (1332) - Closing Rank (1549) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3143) - Closing Rank (3575) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4294) - Closing Rank (4858) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1100) - Closing Rank (1496) |
Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3618) - Closing Rank (4185) |
Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3941) - Closing Rank (4683) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (596) - Closing Rank (899) |
Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1901) - Closing Rank (2454) |
Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (3721) - Closing Rank (4735) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (1340) - Closing Rank (1718) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3143) - Closing Rank (3879) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4849) - Closing Rank (5295) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1100) - Closing Rank (1496) |
Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3618) - Closing Rank (4289) |
Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3941) - Closing Rank (4697) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (596) - Closing Rank (899) |
Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1901) - Closing Rank (2454) |
Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (3721) - Closing Rank (4735) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (1340) - Closing Rank (1718) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3143) - Closing Rank (3892) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4849) - Closing Rank (5295) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1100) - Closing Rank (1496) |
Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3618) - Closing Rank (4289) |
Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3941) - Closing Rank (4697) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (596) - Closing Rank (899) |
Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1901) - Closing Rank (2454) |
Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (3721) - Closing Rank (4735) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (1340) - Closing Rank (1718) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3143) - Closing Rank (3892) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4849) - Closing Rank (5295) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1100) - Closing Rank (1496) |
Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3618) - Closing Rank (4293) |
Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3941) - Closing Rank (4697) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (596) - Closing Rank (899) |
Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1901) - Closing Rank (2454) |
Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (3721) - Closing Rank (4855) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (1340) - Closing Rank (1718) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3143) - Closing Rank (3897) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4849) - Closing Rank (5295) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1250) - Closing Rank (1500) |
Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3618) - Closing Rank (4293) |
Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3941) - Closing Rank (4747) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (596) - Closing Rank (901) |
Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1901) - Closing Rank (2477) |
Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (3721) - Closing Rank (4920) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (1340) - Closing Rank (1740) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3200) - Closing Rank (3984) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4852) - Closing Rank (5465) |
Course | Round | Cutoff |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1750) - Closing Rank (1750) |
Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3138) - Closing Rank (3138) |
Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2919) - Closing Rank (2919) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (912) - Closing Rank (1064) |
Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1925) - Closing Rank (2304) |
Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (3775) - Closing Rank (3775) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (1595) - Closing Rank (1595) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3112) - Closing Rank (3530) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3649) - Closing Rank (3649) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1750) - Closing Rank (1750) |
Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3758) - Closing Rank (3758) |
Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3554) - Closing Rank (3554) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (912) - Closing Rank (1084) |
Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1925) - Closing Rank (2349) |
Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (4284) - Closing Rank (4284) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (1767) - Closing Rank (1767) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3508) - Closing Rank (3751) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4308) - Closing Rank (4308) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1750) - Closing Rank (1750) |
Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3758) - Closing Rank (3758) |
Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3554) - Closing Rank (3554) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (912) - Closing Rank (1084) |
Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1925) - Closing Rank (2349) |
Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (4308) - Closing Rank (4308) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (1767) - Closing Rank (1767) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3508) - Closing Rank (3751) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4439) - Closing Rank (4439) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1750) - Closing Rank (1750) |
Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3758) - Closing Rank (3758) |
Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3554) - Closing Rank (3554) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (912) - Closing Rank (1084) |
Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1925) - Closing Rank (2349) |
Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (4308) - Closing Rank (4308) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (1767) - Closing Rank (1767) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3508) - Closing Rank (3751) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4439) - Closing Rank (4439) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1750) - Closing Rank (1750) |
Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3758) - Closing Rank (3758) |
Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3554) - Closing Rank (3554) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (912) - Closing Rank (1084) |
Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1925) - Closing Rank (2349) |
Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (4308) - Closing Rank (4308) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (1767) - Closing Rank (1767) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3508) - Closing Rank (3751) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4439) - Closing Rank (4439) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1750) - Closing Rank (1750) |
Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3758) - Closing Rank (3758) |
Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3554) - Closing Rank (3554) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (912) - Closing Rank (1084) |
Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1925) - Closing Rank (2349) |
Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (4466) - Closing Rank (4466) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (1767) - Closing Rank (1767) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3508) - Closing Rank (3751) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4656) - Closing Rank (4656) |
Course | Round | Cutoff |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (591) - Closing Rank (695) |
Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2153) - Closing Rank (2257) |
Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1823) - Closing Rank (2148) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (305) - Closing Rank (534) |
Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1030) - Closing Rank (1581) |
Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (2502) - Closing Rank (2553) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (714) - Closing Rank (908) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1741) - Closing Rank (1886) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2763) - Closing Rank (2818) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (591) - Closing Rank (744) |
Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2228) - Closing Rank (2502) |
Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1942) - Closing Rank (2368) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (305) - Closing Rank (590) |
Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1225) - Closing Rank (1710) |
Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (2544) - Closing Rank (2763) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (714) - Closing Rank (908) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1741) - Closing Rank (2022) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2818) - Closing Rank (2932) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (591) - Closing Rank (744) |
Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2228) - Closing Rank (2502) |
Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1942) - Closing Rank (2368) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (305) - Closing Rank (590) |
Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1225) - Closing Rank (1710) |
Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (2544) - Closing Rank (2763) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (714) - Closing Rank (908) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1741) - Closing Rank (2069) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2818) - Closing Rank (2932) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (591) - Closing Rank (744) |
Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2228) - Closing Rank (2502) |
Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1942) - Closing Rank (2368) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (305) - Closing Rank (590) |
Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1225) - Closing Rank (1710) |
Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (2544) - Closing Rank (2763) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (714) - Closing Rank (908) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1741) - Closing Rank (2069) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2818) - Closing Rank (2932) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (591) - Closing Rank (752) |
Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2228) - Closing Rank (2502) |
Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1942) - Closing Rank (2368) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (305) - Closing Rank (590) |
Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1225) - Closing Rank (1710) |
Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (2544) - Closing Rank (2763) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (714) - Closing Rank (959) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1741) - Closing Rank (2069) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2818) - Closing Rank (3064) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (591) - Closing Rank (765) |
Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2228) - Closing Rank (2502) |
Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1942) - Closing Rank (2368) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (305) - Closing Rank (590) |
Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1225) - Closing Rank (1745) |
Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (2633) - Closing Rank (2976) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (714) - Closing Rank (987) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1741) - Closing Rank (2078) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2818) - Closing Rank (3064) |
Course | Round | Cutoff |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (531) - Closing Rank (536) |
Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1116) - Closing Rank (1127) |
Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (780) - Closing Rank (835) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (224) - Closing Rank (294) |
Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (508) - Closing Rank (667) |
Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (1196) - Closing Rank (1319) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (574) - Closing Rank (592) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (755) - Closing Rank (909) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1304) - Closing Rank (1304) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (536) - Closing Rank (592) |
Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1127) - Closing Rank (1129) |
Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (780) - Closing Rank (835) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (224) - Closing Rank (294) |
Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (593) - Closing Rank (716) |
Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (1319) - Closing Rank (1412) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (574) - Closing Rank (598) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (781) - Closing Rank (944) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1312) - Closing Rank (1312) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (536) - Closing Rank (592) |
Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1127) - Closing Rank (1129) |
Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (780) - Closing Rank (835) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (224) - Closing Rank (294) |
Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (593) - Closing Rank (716) |
Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (1319) - Closing Rank (1412) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (574) - Closing Rank (598) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (781) - Closing Rank (944) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1312) - Closing Rank (1312) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (536) - Closing Rank (592) |
Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1127) - Closing Rank (1129) |
Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (780) - Closing Rank (835) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (224) - Closing Rank (294) |
Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (593) - Closing Rank (716) |
Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (1319) - Closing Rank (1412) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (574) - Closing Rank (598) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (781) - Closing Rank (944) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1312) - Closing Rank (1312) |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (536) - Closing Rank (592) |
Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1127) - Closing Rank (1129) |
Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (780) - Closing Rank (835) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (224) - Closing Rank (294) |
Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (593) - Closing Rank (716) |
Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (1319) - Closing Rank (1412) |
Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (574) - Closing Rank (598) |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (781) - Closing Rank (944) |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1312) - Closing Rank (1312) |
