Course | Round | Cutoff |
Master of Technology [M.Tech] (Biomedical Engineering) | 2 | 450 |
Master of Technology [M.Tech] (Chemical Engineering) | 2 | 282 |
Master of Technology [M.Tech] (Communication and Signal Processing) | 2 | 430 |
Master of Technology [M.Tech] (VLSI & Micro-Electronics) | 2 | 525 |
Master of Technology [M.Tech] (Artificial Intelligence) | 2 | 600 |
Master of Technology [M.Tech] (Manufacturing Engineering) | 2 | 406 |
Master of Technology [M.Tech] (Computational Mechanics) | 2 | 384 |
Master of Technology [M.Tech] (Geo Mechanics and Structures) | 2 | 510 |
Master of Technology [M.Tech] (Environment & Water Resource Engineering) | 2 | 466 |
Master of Technology [M.Tech] (Thermal and Fluid Engineering) | 2 | 308 |
Master of Technology [M.Tech] (Mechanical Design) | 2 | 405 |
Master of Technology [M.Tech] (Power Engineering) | 2 | 344 |
Course | Round | Cutoff |
Master of Technology [M.Tech] (Biomedical Engineering) | 2 | 219 |
Master of Technology [M.Tech] (Communication and Signal Processing) | 2 | 267 |
Master of Technology [M.Tech] (Computer Science and Engineering) | 2 | 449 |
Master of Technology [M.Tech] (VLSI & Micro-Electronics) | 2 | 380 |
Master of Technology [M.Tech] (Artificial Intelligence) | 2 | 427 |
Master of Technology [M.Tech] (Manufacturing Engineering) | 2 | 311 |
Master of Technology [M.Tech] (Computational Mechanics) | 2 | 197 |
Master of Technology [M.Tech] (Geo Mechanics and Structures) | 2 | 323 |
Master of Technology [M.Tech] (Environment & Water Resource Engineering) | 2 | 300 |
Master of Technology [M.Tech] (Thermal and Fluid Engineering) | 2 | 308 |
Master of Technology [M.Tech] (Mechanical Design) | 2 | 285 |
Master of Technology [M.Tech] (Power Engineering) | 2 | 339 |
Course | Round | Cutoff |
Master of Technology [M.Tech] (Chemical Engineering) | 2 | 263 |
Master of Technology [M.Tech] (Communication and Signal Processing) | 2 | 260 |
Master of Technology [M.Tech] (Computer Science and Engineering) | 2 | 318 |
Master of Technology [M.Tech] (VLSI & Micro-Electronics) | 2 | 239 |
Master of Technology [M.Tech] (Artificial Intelligence) | 2 | 296 |
Master of Technology [M.Tech] (Manufacturing Engineering) | 2 | 254 |
Master of Technology [M.Tech] (Computational Mechanics) | 2 | 292 |
Master of Technology [M.Tech] (Geo Mechanics and Structures) | 2 | 395 |
Master of Technology [M.Tech] (Environment & Water Resource Engineering) | 2 | 345 |
Master of Technology [M.Tech] (Thermal and Fluid Engineering) | 2 | 285 |
Master of Technology [M.Tech] (Mechanical Design) | 2 | 266 |
Master of Technology [M.Tech] (Power Engineering) | 2 | 276 |
Course | Round | Cutoff |
Master of Technology [M.Tech] (Biomedical Engineering) | 2 | 328 |
Master of Technology [M.Tech] (Chemical Engineering) | 2 | 340 |
Master of Technology [M.Tech] (Communication and Signal Processing) | 2 | 430 |
Master of Technology [M.Tech] (Computer Science and Engineering) | 2 | 630 |
Master of Technology [M.Tech] (VLSI & Micro-Electronics) | 2 | 517 |
Master of Technology [M.Tech] (Artificial Intelligence) | 2 | 585 |
Master of Technology [M.Tech] (Manufacturing Engineering) | 2 | 418 |
Master of Technology [M.Tech] (Computational Mechanics) | 2 | 402 |
Master of Technology [M.Tech] (Geo Mechanics and Structures) | 2 | 554 |
Master of Technology [M.Tech] (Environment & Water Resource Engineering) | 2 | 542 |
Master of Technology [M.Tech] (Thermal and Fluid Engineering) | 2 | 522 |
Master of Technology [M.Tech] (Mechanical Design) | 2 | 414 |
Master of Technology [M.Tech] (Power Engineering) | 2 | 333 |
Course | Round | Cutoff |
Master of Technology [M.Tech] (Biomedical Engineering) | 2 | 370 |
Master of Technology [M.Tech] (Chemical Engineering) | 2 | 317 |
Master of Technology [M.Tech] (Communication and Signal Processing) | 2 | 330 |
Master of Technology [M.Tech] (Computer Science and Engineering) | 2 | 570 |
Master of Technology [M.Tech] (VLSI & Micro-Electronics) | 2 | 459 |
Master of Technology [M.Tech] (Artificial Intelligence) | 2 | 532 |
Master of Technology [M.Tech] (Manufacturing Engineering) | 2 | 453 |
Master of Technology [M.Tech] (Computational Mechanics) | 2 | 260 |
Master of Technology [M.Tech] (Geo Mechanics and Structures) | 2 | 458 |
Master of Technology [M.Tech] (Environment & Water Resource Engineering) | 2 | 383 |
Master of Technology [M.Tech] (Thermal and Fluid Engineering) | 2 | 319 |
Master of Technology [M.Tech] (Mechanical Design) | 2 | 418 |
Master of Technology [M.Tech] (Power Engineering) | 2 | 350 |
BIT Mesra
IIT Guwahati
Cochin University of Science and Technology
IIT Roorkee