JBIET Hyderabad B.Tech fees is 80,000 INR (Yearly) and goes up to 1,10,000 INR (Yearly) depending on the specialization. The average fees for the B.Tech course is 1,07,692 INR (Yearly). JBIET Hyderabad B.Tech admission 2024 will be based on TS EAMCET, TS PGECET, GATE.
Course | Duration | Fees |
B.Tech in Artificial Intelligence & Data Science | 4 Years | 110000 INR |
B.Tech. in CSE (Cyber Security) | 4 Years | 110000 INR |
B.Tech in Artificial Intelligence & Machine Learning | 4 Years | 110000 INR |
B.Tech in Civil Engineering | 4 Years | 110000 INR |
B.Tech in Mechanical Engineering | 4 Years | 110000 INR |
B.Tech in Computer Science & Engineering | 4 Years | 110000 INR |
B.Tech in Information Technology | 4 Years | 110000 INR |
B.Tech in Electronics & Computer Engineering | 4 Years | 110000 INR |
B.Tech in Electronics & Communications Engineering | 4 Years | 110000 INR |
B.Tech in Electrical & Electronics Engineering | 4 Years | 110000 INR |
M.Tech in Electrical Power Systems | 2 Years | 80000 INR |
B.Tech in CSE (Artificial Intelligence & Machine Learning) | 4 Years | 110000 INR |
B.Tech in CSE (Data Science) | 4 Years | 110000 INR |
To pursue a B.Tech. (Bachelor of Technology) degree at JBIET Hyderabad, candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects from a recognized board. Additionally, they must have secured a minimum aggregate score of 45% in their qualifying examination. For candidates belonging to reserved categories, a relaxation of 5% is provided. Admissions are based on the scores obtained in the Telangana State Engineering, Agriculture and Medical Common Entrance Test (TS EAMCET) or the Joint Entrance Examination (JEE Main). Successful completion of these criteria ensures eligibility for the B.Tech. program at JBIET Hyderabad.
Category | Opening Rank |
---|---|
OC BOYS | 31386 |
OC GIRLS | 38257 |
BC_A BOYS | 84844 |
BC_A GIRLS | 85110 |
BC_B BOYS | 51840 |
BC_B GIRLS | 74988 |
BC_C BOYS | 31386 |
BC_C GIRLS | 82648 |
BC_D BOYS | 48931 |
BC_D GIRLS | 58876 |
BC_E BOYS | 84275 |
BC_E GIRLS | 84275 |
SC BOYS | 86047 |
SC GIRLS | 88226 |
ST BOYS | 49112 |
ST GIRLS | 66565 |
Category | Opening Rank |
---|---|
OC BOYS | 36855 |
OC GIRLS | 39120 |
BC_A BOYS | 98898 |
BC_A GIRLS | 98898 |
BC_B BOYS | 84194 |
BC_B GIRLS | 97320 |
BC_C BOYS | 36855 |
BC_C GIRLS | 95143 |
BC_D BOYS | 78465 |
BC_D GIRLS | 82648 |
BC_E BOYS | 94349 |
BC_E GIRLS | 94349 |
SC BOYS | 98691 |
SC GIRLS | 98691 |
ST BOYS | 53498 |
ST GIRLS | 86828 |
Category | Opening Rank |
---|---|
OC BOYS | 11727 |
OC GIRLS | 12669 |
BC_A BOYS | 36416 |
BC_A GIRLS | 43810 |
BC_B BOYS | 19383 |
BC_B GIRLS | 20055 |
BC_C BOYS | 11727 |
BC_C GIRLS | 76319 |
BC_D BOYS | 18707 |
BC_D GIRLS | 20206 |
BC_E BOYS | 36434 |
BC_E GIRLS | 58997 |
SC BOYS | 58348 |
SC GIRLS | 58348 |
ST BOYS | 43479 |
ST GIRLS | 72222 |
Category | Opening Rank |
---|---|
OC BOYS | 15010 |
OC GIRLS | 15642 |
BC_A BOYS | 39932 |
BC_A GIRLS | 56223 |
BC_B BOYS | 25180 |
BC_B GIRLS | 29440 |
BC_C BOYS | 15010 |
BC_C GIRLS | 76319 |
BC_D BOYS | 22882 |
BC_D GIRLS | 27500 |
BC_E BOYS | 44234 |
BC_E GIRLS | 58997 |
SC BOYS | 66624 |
SC GIRLS | 66624 |
ST BOYS | 43757 |
ST GIRLS | 86739 |
Category | Opening Rank |
---|---|
OC BOYS | 16358 |
OC GIRLS | 16746 |
BC_A BOYS | 53577 |
BC_A GIRLS | 69030 |
BC_B BOYS | 25663 |
BC_B GIRLS | 26442 |
BC_C BOYS | 26395 |
BC_C GIRLS | 26395 |
BC_D BOYS | 25644 |
BC_D GIRLS | 27042 |
BC_E BOYS | 63890 |
BC_E GIRLS | 71542 |
SC BOYS | 71013 |
SC GIRLS | 79852 |
ST BOYS | 58509 |
ST GIRLS | 84881 |
Category | Opening Rank |
---|---|
OC BOYS | 20081 |
OC GIRLS | 20405 |
BC_A BOYS | 67731 |
BC_A GIRLS | 67731 |
BC_B BOYS | 34303 |
BC_B GIRLS | 34303 |
BC_C BOYS | 84003 |
BC_C GIRLS | 84003 |
BC_D BOYS | 33249 |
BC_D GIRLS | 40554 |
BC_E BOYS | 63890 |
BC_E GIRLS | 63890 |
SC BOYS | 84455 |
SC GIRLS | 84455 |
ST BOYS | 59876 |
ST GIRLS | 94456 |
Category | Opening Rank |
---|---|
OC BOYS | 27825 |
OC GIRLS | 28989 |
BC_A BOYS | 85597 |
BC_A GIRLS | 85597 |
BC_B BOYS | 49563 |
BC_B GIRLS | 51678 |
BC_C BOYS | 40171 |
BC_C GIRLS | 40171 |
BC_D BOYS | 35798 |
BC_D GIRLS | 43355 |
BC_E BOYS | 30676 |
BC_E GIRLS | 30676 |
SC BOYS | 89907 |
SC GIRLS | 89907 |
ST BOYS | 61017 |
ST GIRLS | 80097 |
Category | Opening Rank |
---|---|
OC BOYS | 32298 |
OC GIRLS | 35087 |
BC_A BOYS | 92236 |
BC_A GIRLS | 92236 |
BC_B BOYS | 96648 |
BC_B GIRLS | 96648 |
BC_C BOYS | 62626 |
BC_C GIRLS | 62626 |
BC_D BOYS | 55919 |
BC_D GIRLS | 66482 |
BC_E BOYS | 32298 |
BC_E GIRLS | 93881 |
SC BOYS | 98543 |
SC GIRLS | 98543 |
ST BOYS | 74463 |
ST GIRLS | 74463 |
Category | Opening Rank |
---|---|
OC BOYS | 15554 |
OC GIRLS | 15554 |
BC_A BOYS | 56466 |
BC_A GIRLS | 56466 |
BC_B BOYS | 24428 |
BC_B GIRLS | 24428 |
BC_C BOYS | 15554 |
BC_C GIRLS | 27756 |
BC_D BOYS | 22969 |
BC_D GIRLS | 26242 |
BC_E BOYS | 58182 |
BC_E GIRLS | 58182 |
SC BOYS | 87786 |
SC GIRLS | 87786 |
ST BOYS | 65197 |
ST GIRLS | 81427 |
Category | Opening Rank |
---|---|
OC BOYS | 18599 |
OC GIRLS | 18599 |
BC_A BOYS | 56466 |
BC_A GIRLS | 77034 |
BC_B BOYS | 28587 |
BC_B GIRLS | 33956 |
BC_C BOYS | 18599 |
BC_C GIRLS | 37637 |
BC_D BOYS | 34884 |
BC_D GIRLS | 34884 |
BC_E BOYS | 58182 |
BC_E GIRLS | 58182 |
SC BOYS | 87786 |
SC GIRLS | 87786 |
ST BOYS | 81550 |
ST GIRLS | 81550 |
Category | Opening Rank |
---|---|
OC BOYS | 35474 |
OC GIRLS | 72493 |
BC_A BOYS | 74150 |
BC_A GIRLS | 74150 |
BC_B BOYS | 61806 |
BC_B GIRLS | 82411 |
BC_C BOYS | 56217 |
BC_C GIRLS | 72493 |
BC_D BOYS | 55919 |
BC_D GIRLS | 72493 |
BC_E BOYS | 61538 |
BC_E GIRLS | 72493 |
SC BOYS | 83897 |
SC GIRLS | 89653 |
ST BOYS | 70658 |
ST GIRLS | 72493 |
Category | Opening Rank |
---|---|
OC BOYS | 41365 |
OC GIRLS | 72493 |
BC_A BOYS | 79839 |
BC_A GIRLS | 79839 |
BC_B BOYS | 84694 |
BC_B GIRLS | 84694 |
BC_C BOYS | 52532 |
BC_C GIRLS | 72493 |
BC_D BOYS | 93893 |
BC_D GIRLS | 93893 |
BC_E BOYS | 59869 |
BC_E GIRLS | 93539 |
SC BOYS | 97488 |
SC GIRLS | 97767 |
ST BOYS | 80266 |
ST GIRLS | 88152 |
Category | Opening Rank |
---|---|
OC BOYS | 38961 |
OC GIRLS | 55534 |
BC_A BOYS | 69811 |
BC_A GIRLS | 71294 |
BC_B BOYS | 83771 |
BC_B GIRLS | 83771 |
BC_C BOYS | 38961 |
BC_C GIRLS | 55534 |
BC_D BOYS | 49596 |
BC_D GIRLS | 55534 |
BC_E BOYS | 73830 |
BC_E GIRLS | 79639 |
SC BOYS | 39719 |
SC GIRLS | 57672 |
ST BOYS | 38961 |
ST GIRLS | 59156 |
Category | Opening Rank |
---|---|
OC BOYS | 43263 |
OC GIRLS | 52312 |
BC_A BOYS | 69811 |
BC_A GIRLS | 69811 |
BC_B BOYS | 83771 |
BC_B GIRLS | 83771 |
BC_C BOYS | 43263 |
BC_C GIRLS | 52312 |
BC_D BOYS | 59223 |
BC_D GIRLS | 59223 |
BC_E BOYS | 73830 |
BC_E GIRLS | 79639 |
SC BOYS | 43263 |
SC GIRLS | 96898 |
ST BOYS | 43263 |
ST GIRLS | 59156 |
Category | Opening Rank |
---|---|
OC BOYS | 23471 |
OC GIRLS | 24038 |
BC_A BOYS | 69763 |
BC_A GIRLS | 69763 |
BC_B BOYS | 32406 |
BC_B GIRLS | 41005 |
BC_C BOYS | 33037 |
BC_C GIRLS | 33037 |
BC_D BOYS | 32907 |
BC_D GIRLS | 34543 |
BC_E BOYS | 64753 |
BC_E GIRLS | 64753 |
SC BOYS | 76709 |
SC GIRLS | 81738 |
ST BOYS | 42731 |
ST GIRLS | 60838 |
Category | Opening Rank |
---|---|
OC BOYS | 10589 |
OC GIRLS | 10697 |
BC_A BOYS | 34545 |
BC_A GIRLS | 46090 |
BC_B BOYS | 19694 |
BC_B GIRLS | 19814 |
BC_C BOYS | 57091 |
BC_C GIRLS | 57091 |
BC_D BOYS | 19264 |
BC_D GIRLS | 19264 |
BC_E BOYS | 50134 |
BC_E GIRLS | 59391 |
SC BOYS | 50547 |
SC GIRLS | 59259 |
ST BOYS | 47317 |
ST GIRLS | 67385 |
Category | Opening Rank |
---|---|
OC BOYS | 13272 |
OC GIRLS | 13272 |
BC_A BOYS | 44119 |
BC_A GIRLS | 44119 |
BC_B BOYS | 21610 |
BC_B GIRLS | 21650 |
BC_C BOYS | 85782 |
BC_C GIRLS | 85782 |
BC_D BOYS | 22334 |
BC_D GIRLS | 24147 |
BC_E BOYS | 52075 |
BC_E GIRLS | 60691 |
SC BOYS | 67070 |
SC GIRLS | 83764 |
ST BOYS | 50334 |
ST GIRLS | 57975 |
Category | Opening Rank |
---|---|
OC BOYS | 20733 |
OC GIRLS | 20733 |
BC_A BOYS | 59139 |
BC_A GIRLS | 59515 |
BC_B BOYS | 26632 |
BC_B GIRLS | 27514 |
BC_C BOYS | 20733 |
BC_C GIRLS | 32342 |
BC_D BOYS | 31521 |
BC_D GIRLS | 31521 |
BC_E BOYS | 81316 |
BC_E GIRLS | 88865 |
SC BOYS | 72910 |
SC GIRLS | 82072 |
ST BOYS | 44342 |
ST GIRLS | 57540 |
Category | Opening Rank |
---|---|
OC BOYS | 14550 |
OC GIRLS | 14550 |
BC_A BOYS | 50287 |
BC_A GIRLS | 50287 |
BC_B BOYS | 24206 |
BC_B GIRLS | 24206 |
BC_C BOYS | 14550 |
BC_C GIRLS | 14550 |
BC_D BOYS | 22157 |
BC_D GIRLS | 22157 |
BC_E BOYS | 59338 |
BC_E GIRLS | 59338 |
SC BOYS | 74859 |
SC GIRLS | 86594 |
ST BOYS | 60168 |
ST GIRLS | 75144 |
Category | Opening Rank |
---|---|
OC BOYS | 21156 |
OC GIRLS | 40247 |
BC_A BOYS | 80899 |
BC_A GIRLS | 80899 |
BC_B BOYS | 31224 |
BC_B GIRLS | 76681 |
BC_C BOYS | 61028 |
BC_C GIRLS | 61028 |
BC_D BOYS | 33245 |
BC_D GIRLS | 63385 |
BC_E BOYS | 62942 |
BC_E GIRLS | 62942 |
SC BOYS | 74778 |
SC GIRLS | 83308 |
ST BOYS | 47165 |
ST GIRLS | 83296 |
Admission to the B.Tech at JBIET Hyderabad is subject to meeting the eligibility criteria and the candidates have to secure a valid score in GATE, TS EAMCET, TS PGECET. All shortlisted candidates have to complete the JBIET Hyderabad B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Registration Date | 28 Aug 2024 - 26 Sep 2024 |
Admit Card Date | 02 Jan 2025 - 02 Jan 2025 |
Result Date | 19 Mar 2025 - 19 Mar 2025 |
JBIET Hyderabad B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at JBIET Hyderabad have to first check and meet the eligibility criteria and then proceed further with the application process.
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)
Overall: The college is located at Moinabad which is located at out cuts of the city and the campus life is so great and peaceful and the students are good and faculty is so great
Placement: Every year over 94%of students get placed in college on campus and off campus.The top recruiters are GOOGLE, AMAZON , DELITE, and WIPRO companies the highest package is about. 12 LPA and average package is about 4-5 LPA
Infrastructure: The infrastructure of college is so nice and peaceful location the college is located at 20km from city greenery environment with full of trees and each class strength is 65
Faculty: The faculty is great and well experienced and talented they teach us new methods and new techniques to solve the problems the lab are well equipped and overall faculty is great
Hostel: The college hostal are not that good and not that bad the hostal rooms are were cleaned and maintained neat and food quality is not that good not that bad.for every week their will be non veg for 2 times
Placement: Well placements r not good at all other at all good it worst here better to apply front offline only because here ghe placements are having very low packages so
Infrastructure: It is an aceient style with low dim colors well its not much cool but ita onto see this so we can we live here and study peacefully and also here we have many greenary
Faculty: No the faculty knowledge is worst here better we learn From YouTube and all better here the faculty don't have any experience and they r teaching us in the college
Overall: Good education God faculty Hhsk gsjau b kho uchit this TTC UFO IDP hai usko idi uchit yedo uski uski Jaan usko idi isliye isko idly uske ekbar usko usko