No | Cutoff |
Concession |
1 | 200-190 | 100% Fee Waiver (Including Hostel/Transport) |
2 | 189.75 – 180 | 75% Tuition Fee Waiver +Rs.46,000 scholarship |
3 | 179.75 – 170 | 50% Tuition Fee Waiver |
4 | 169.75 – 160 | 25% Tuition Fee Waiver |
No | Achievement Category |
Concession |
1 | International/ National Level | 100% Fee Waiver (Including Hostel/Transport) |
2 | State Level |
100% Tuition Fee Waiver |
3 | District/ Divisional Level | 50% Tuition Fee Waiver |
Gender | Male | Female |
---|---|---|
Total | 130 | 38 |
OBC | 82 | 30 |
SC | 47 | 8 |
ST | 1 | 0 |
Muslim | 1 | 0 |
PWD | 0 | 0 |
Minority Community | 1 | 1 |
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Coimbatore (Tamil Nadu)