Category | Closing Rank |
---|---|
SM | 40109 |
Category | Opening Rank |
---|---|
VK | 37488 |
Other Backward Christian | 34699 |
Category | Opening Rank |
---|---|
DV | 51773 |
Ezhava | 47017 |
Muslim | 43838 |
Scheduled Castes | 46602 |
Category | Opening Rank |
---|---|
State merit | 55026 |
Category | Opening Rank |
---|---|
State merit | 55226 |
Category | Opening Rank |
---|---|
Ezhava | 55131 |
Category | Opening Rank |
---|---|
State merit | 52324 |
Category | Opening Rank |
---|---|
LA | 37006 |
Category | Opening Rank |
---|---|
Ezhava | 53119 |
Muslim | 53458 |
Scheduled Castes | 55561 |
Category | Opening Rank |
---|---|
State merit | 54992 |
Category | Opening Rank |
---|---|
LA | 38585 |
Ezhava | 46847 |
Muslim | 35384 |
Other Backward Hindu | 39250 |
Other Backward Christian | 47369 |
Scheduled Castes | 54434 |
Category | Opening Rank |
---|---|
State merit | 54772 |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)