MSU Baroda GUJCET cutoff 2024 is now officially available for admission to various engineering programmes. The cutoffs are released in the form of opening and closing ranks based on the GUJCET and JEE Main scores. MSU Baroda cutoff 2024 for BTech in CSE general category based on GUJCET is 2664 (opening rank) and 5915 (closing rank). Besides, the opening and closing ranks for Artificial Intelligence and Data Science based on JEE is 900706. The category-wise cutoff for MSU Baroda is given below in the table:
Course | Category | Quota | First Rank | Last Rank |
COMPUTER SCIENCE & ENGINEERING | GEN | GUJCET-Based | 73 | 761.5 |
COMPUTER SCIENCE & ENGINEERING - TFWS | TFWs | GUJCET-Based | 176 | 394 |
CHEMICAL ENGINEERING | GEN | GUJCET-Based | 222 | 2964 |
ELECTRICAL ENGINEERING - TFWS | TFWs | GUJCET-Based | 458 | 5064 |
CIVIL ENGINEERING - TFWS | TFWs | GUJCET-Based | 732 | 5403 |
COMPUTER SCIENCE & ENGINEERING | EWS | GUJCET-Based | 763 | 848 |
ELECTRICAL ENGINEERING | GEN | GUJCET-Based | 963 | 6848 |
ELECTRONICS ENGINEERING | GEN | GUJCET-Based | 1099 | 3148 |
MECHANICAL ENGINEERING - TFWS | TFWs | GUJCET-Based | 1261 | 2999 |
CHEMICAL ENGINEERING - TFWS | TFWs | GUJCET-Based | 1474 | 1958 |
ELECTRONICS ENGINEERING-TFWS | TFWs | GUJCET-Based | 1543 | 2033 |
MECHANICAL ENGINEERING | GEN | GUJCET-Based | 1991 | 6607 |
COMPUTER SCIENCE & ENGINEERING | SC | GUJCET-Based | 2361 | 3339 |
CIVIL ENGINEERING | GEN | GUJCET-Based | 2405 | 13173 |
ELECTRONICS ENGINEERING | EWS | GUJCET-Based | 3238 | 4062 |
CHEMICAL ENGINEERING | EWS | GUJCET-Based | 3303 | 4104 |
COMPUTER SCIENCE & ENGINEERING | ST | GUJCET-Based | 3533 | 12257 |
METALLURGICAL AND MATERIALS ENGINEERING | GEN | GUJCET-Based | 5248 | 21625 |
CHEMICAL ENGINEERING | SC | GUJCET-Based | 6665 | 8137 |
MECHANICAL ENGINEERING | EWS | GUJCET-Based | 6724 | 8104 |
ELECTRICAL ENGINEERING | EWS | GUJCET-Based | 7416 | 8784 |
TEXTILE TECHNOLOGY | GEN | GUJCET-Based | 7729 | 38716 |
CHEMICAL ENGINEERING | ST | GUJCET-Based | 7914 | 20375 |
MECHANICAL ENGINEERING | SC | GUJCET-Based | 9115 | 15258 |
ELECTRONICS ENGINEERING | SC | GUJCET-Based | 9309 | 13103 |
ELECTRICAL ENGINEERING | SC | GUJCET-Based | 9316 | 14467 |
TEXTILE ENGINEERING | GEN | GUJCET-Based | 10582 | 33644 |
METALLURGICAL AND MATERIALS ENGINEERING - TFWS | TFWs | GUJCET-Based | 11420 | 13615 |
CIVIL ENGINEERING | EWS | GUJCET-Based | 13391 | 16847 |
CIVIL ENGINEERING | ST | GUJCET-Based | 14299 | 28774 |
CIVIL ENGINEERING | SC | GUJCET-Based | 14530 | 27181 |
CIVIL IRRIGATION WATER MANAGEMENT | GEN | GUJCET-Based | 14663 | 37978 |
ELECTRICAL ENGINEERING | ST | GUJCET-Based | 15192 | 34959 |
MECHANICAL ENGINEERING | ST | GUJCET-Based | 19906 | 38269 |
ELECTRONICS ENGINEERING | ST | GUJCET-Based | 21360 | 21360 |
METALLURGICAL AND MATERIALS ENGINEERING | EWS | GUJCET-Based | 22027 | 32286 |
METALLURGICAL AND MATERIALS ENGINEERING | SC | GUJCET-Based | 25770 | 33802 |
TEXTILE PROCESSING | GEN | GUJCET-Based | 34036 | 34036 |
TEXTILE ENGINEERING | EWS | GUJCET-Based | 34849 | 38713 |
COMPUTER SCIENCE & ENGINEERING | GEN | JEE-Based | 900002 | 900002 |
COMPUTER SCIENCE & ENGINEERING | EWS | JEE-Based | 900058 | 900058 |
ELECTRONICS ENGINEERING | GEN | JEE-Based | 900101 | 900101 |
CHEMICAL ENGINEERING | GEN | JEE-Based | 900196 | 900196 |
MECHANICAL ENGINEERING | GEN | JEE-Based | 900354 | 900376 |
ELECTRICAL ENGINEERING - TFWS | TFWs | JEE-Based | 901050 | 901050 |
CIVIL ENGINEERING | GEN | JEE-Based | 901511 | 902242 |
MECHANICAL ENGINEERING | EWS | JEE-Based | 901905 | 901905 |
TEXTILE ENGINEERING | GEN | JEE-Based | 902093 | 902093 |
METALLURGICAL AND MATERIALS ENGINEERING | GEN | JEE-Based | 903061 | 903061 |
COMPUTER SCIENCE & ENGINEERING | ST | JEE-Based | 903733 | 903733 |
CIVIL ENGINEERING - TFWS | TFWs | JEE-Based | 903764 | 903764 |
CIVIL IRRIGATION WATER MANAGEMENT | GEN | JEE-Based | 904192 | 918687 |
MECHANICAL ENGINEERING | SC | JEE-Based | 904244 | 904244 |
TEXTILE TECHNOLOGY | GEN | JEE-Based | 905064 | 931185 |
CIVIL ENGINEERING | ST | JEE-Based | 905729 | 905729 |
CIVIL ENGINEERING | SC | JEE-Based | 907131 | 907131 |
TEXTILE PROCESSING | GEN | JEE-Based | 909517 | 929319 |
TEXTILE ENGINEERING | EWS | JEE-Based | 911926 | 911926 |
ELECTRICAL ENGINEERING | ST | JEE-Based | 914399 | 914399 |
METALLURGICAL AND MATERIALS ENGINEERING | ST | JEE-Based | 928025 | 928025 |
Course | Category | Quota | First Rank | Last Rank |
COMPUTER SCIENCE & ENGINEERING - TFWS | TFWs | GUJCET Based | 486.00 | 550.00 |
COMPUTER SCIENCE & ENGINEERING | GEN | GUJCET Based | 555.00 | 973.00 |
COMPUTER SCIENCE & ENGINEERING | SEBC | GUJCET Based | 1170.00 | 1511.00 |
COMPUTER SCIENCE & ENGINEERING | EWS | GUJCET Based | 1327.00 | 1737.00 |
ELECTRONICS ENGINEERING | GEN | GUJCET Based | 2323.00 | 4422.00 |
ELECTRONICS ENGINEERING-TFWS | TFWs | GUJCET Based | 3841.00 | 3841.00 |
ELECTRICAL ENGINEERING | GEN | GUJCET Based | 4515.00 | 8552.00 |
ELECTRONICS ENGINEERING | EWS | GUJCET Based | 4910.00 | 5315.00 |
MECHANICAL ENGINEERING | GEN | GUJCET Based | 5475.00 | 7003.00 |
COMPUTER SCIENCE & ENGINEERING | SC | GUJCET Based | 6333.00 | 6333.00 |
CHEMICAL ENGINEERING | SEBC | GUJCET Based | 8048.00 | 8665.00 |
MECHANICAL ENGINEERING | EWS | GUJCET Based | 9275.00 | 9659.00 |
ELECTRICAL ENGINEERING | EWS | GUJCET Based | 9690.00 | 11857.00 |
ELECTRONICS ENGINEERING | SEBC | GUJCET Based | 9755.00 | 10628.00 |
MECHANICAL ENGINEERING | SEBC | GUJCET Based | 10725.00 | 10725.00 |
ELECTRICAL ENGINEERING | SEBC | GUJCET Based | 12353.00 | 12988.00 |
CIVIL ENGINEERING | GEN | GUJCET Based | 13074.00 | 14656.00 |
METALLURGICAL AND MATERIALS ENGINEERING | GEN | GUJCET Based | 13153.00 | 25015.00 |
CIVIL ENGINEERING | SEBC | GUJCET Based | 15438.00 | 21342.00 |
CIVIL ENGINEERING | EWS | GUJCET Based | 18125.00 | 18515.00 |
ELECTRICAL ENGINEERING | SC | GUJCET Based | 19462.00 | 19462.00 |
TEXTILE TECHNOLOGY | GEN | GUJCET Based | 23551.00 | 39082.00 |
CIVIL ENGINEERING | SC | GUJCET Based | 26328.00 | 26328.00 |
TEXTILE PROCESSING | GEN | GUJCET Based | 33236.00 | 33236.00 |
METALLURGICAL AND MATERIALS ENGINEERING | SEBC | GUJCET Based | 33478.00 | 33478.00 |
TEXTILE ENGINEERING | GEN | GUJCET Based | 33566.00 | 37105.00 |
CIVIL IRRIGATION WATER MANAGEMENT | GEN | GUJCET Based | 35071.00 | 50620.00 |
CIVIL ENGINEERING | ST | GUJCET Based | 35343.00 | 35343.00 |
COMPUTER SCIENCE & ENGINEERING | GEN | JEE Based | 900182.00 | 900182.00 |
ELECTRONICS ENGINEERING | GEN | JEE Based | 900206.00 | 900206.00 |
COMPUTER SCIENCE & ENGINEERING | EWS | JEE Based | 900767.00 | 900767.00 |
COMPUTER SCIENCE & ENGINEERING | SEBC | JEE Based | 901143.00 | 901143.00 |
ELECTRONICS ENGINEERING | SEBC | JEE Based | 902846.00 | 902846.00 |
CIVIL ENGINEERING | GEN | JEE Based | 903154.00 | 903381.00 |
TEXTILE ENGINEERING | GEN | JEE Based | 903431.00 | 990398.00 |
CIVIL ENGINEERING - TFWS | TFWs | JEE Based | 904350.00 | 904350.00 |
METALLURGICAL AND MATERIALS ENGINEERING | GEN | JEE Based | 905116.00 | 905205.00 |
TEXTILE PROCESSING | GEN | JEE Based | 909750.00 | 919033.00 |
CIVIL IRRIGATION WATER MANAGEMENT | GEN | JEE Based | 926379.00 | 929946.00 |
TEXTILE TECHNOLOGY | GEN | JEE Based | 926949.00 | 931654.00 |
Indian Economic Structure (BEM 2002 C) Syllabus for Mid Semester Examination February 2025 - The updated syllabus for the Indian Economic Structure course under the Faculty of Commerce for the upcoming Mid Semester Examination in February 2025 has been released.
Data Analytical Techniques Syllabus for Mid Semester Examination February 2025 - The syllabus for the Data Analytical Techniques course for the Mid Semester Examination scheduled in February 2025 has been announced.
Distribution of Degrees After 73rd Convocation - Details regarding the distribution of degrees post the 73rd convocation.
University Examinations Schedule - Faculty of Medicine - Information regarding the Faculty of Medicine's examinations for the first half of 2025 for various years and courses.
FoC of Time Table for SSBCOM - I. - New timetable has been released for the SSBCOM - I. Students are advised to check the official website for the updated schedule.
Time Table for SSBCOM - II - Circular regarding the time table for the second semester of SSBCOM.
Result Announcement for AFM2001C - Fundamentals of Accounting - Results for the course AFM2001C - Fundamentals of Accounting have been declared. Students can access their results through the student portal.
Surat (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)
Pillai Hoc Group Of Institutes
IIT Roorkee