S.B. Patil College of Engineering Indapur B.Tech fees is 3,08,000 INR (Yearly). S.B. Patil College of Engineering Indapur B.Tech admission 2024 will be based on JEE Main, MHT-CET.
Course | Duration | Fees |
B.E. in Mechanical Engineering (Lateral Entry) | 3 Years | 308000 INR |
B.Tech in Computer Engineering | 4 Years | N/A |
B.Tech in Civil Engineering | 4 Years | N/A |
B.Tech in Mechanical Engineering | 4 Years | N/A |
B.Tech in Electrical Engineering | 4 Years | N/A |
B.Tech in Electronics & Communication Engineering | 4 Years | N/A |
B.Tech. in Artificial Intelligence (AI) and Data Science | 4 Years | N/A |
To pursue a B.Tech. (Bachelor of Technology) degree at S.B. Patil College of Engineering Indapur, aspiring candidates must meet certain eligibility criteria. Firstly, candidates must have completed their 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects. Additionally, they should have obtained a minimum aggregate score of 50% in these subjects. Furthermore, candidates must have a valid score in entrance exams such as JEE Main or MHT CET, as per the guidelines set by the college. Meeting these eligibility requirements ensures that students have a strong foundation in the necessary subjects and are well-prepared to excel in the B.Tech. program at S.B. Patil College of Engineering Indapur.
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.2770073 |
Home University Seats Allotted to Home University Candidates - LOPENH | 15.9929173 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 5.4829342 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 9.7372595 |
State Level - TFWS | 31.7200524 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 31.3409326 |
Home University Seats Allotted to Home University Candidates - GSCH | 5.9294048 |
Home University Seats Allotted to Home University Candidates - GNT2H | 13.8156037 |
Home University Seats Allotted to Home University Candidates - GOBCH | 21.33427 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 21.4686095 |
Home University Seats Allotted to Home University Candidates - LOPENH | 34.3155928 |
Home University Seats Allotted to Home University Candidates - LSCH | 19.0816393 |
Home University Seats Allotted to Home University Candidates - LOBCH | 27.4610198 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 26.2175648 |
Home University Seats Allotted to Other Than Home University Candidates - LVJH | 61.0549452 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 28.1084565 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 14.1806015 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 13.3423376 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 53.9794906 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 29.1552907 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 15.7894165 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 1.9274639 |
State Level - TFWS | 80.732965 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 12.2448093 |
Home University Seats Allotted to Home University Candidates - LOPENH | 12.8248952 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 15.6576117 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 7.0030344 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 4.0986218 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 16.4737875 |
State Level - TFWS | 24.4313203 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.3820166 |
Home University Seats Allotted to Home University Candidates - LOPENH | 12.5257997 |
Home University Seats Allotted to Home University Candidates - LNT2H | 0.5427895 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 6.8285017 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 4.8170303 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 14.1997929 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 13.0360001 |
State Level - TFWS | 67.683205 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 12.7962892 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 3.0843768 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 9.1492074 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 4.3281939 |
Admission to the B.Tech at S.B. Patil College of Engineering Indapur is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, MHT-CET. All shortlisted candidates have to complete the S.B. Patil College of Engineering Indapur B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 01 Jan 2025 - 08 Mar 2025 (TENTATIVE) |
Admit Card Date | 13 Apr 2025 - 13 Apr 2025 (TENTATIVE) |
Exam Date | 09 Apr 2025 - 09 Apr 2025 |
Answer Key Release Date | 30 May 2025 - 30 May 2025 (TENTATIVE) |
Result Date | 10 Jun 2025 - 10 Jun 2025 (TENTATIVE) |
S.B. Patil College of Engineering Indapur B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at S.B. Patil College of Engineering Indapur have to first check and meet the eligibility criteria and then proceed further with the application process.
According to the S.B. Patil College of Engineering Indapur B.Tech placement statistics, the average package for B.Tech is 350000 INR.
The highest domestic package for S.B. Patil College of Engineering Indapur B.Tech is 350000 INR.
Specialization | Top Companies |
B.Tech in Civil Engineering | |
B.Tech in Electronics & Communication Engineering | |
B.Tech in Mechanical Engineering | |
B.Tech in Electrical Engineering |
Overall: SBPCOE, Indapur is best college in Pune University, Maharashtra. Parents can give priority first to this college because this college has got ISO, NAAC , certificates. This campus is secured and have attractive infrastructure, hostel, mess, bus, ground, lab , teachers , library , net facilities. It is as per norms. Also placements are good at SBPCOE.
Placement: SBPCOE always brought in and off campuses for us. always taken best technical practice, inclided soft skill portion to improve students, and students achieved jobs at various locations in all over India
Overall: Green campus and clean campus. Playground is good. Various activity conducted by college for student development. Different cell activated such EDC, WGC, CEC for student development.
Placement: More than 75% student placed in good companies. Training program arranged by college for students placement. MOU with various industries. Internship is compulsory for students.
Overall: Very good college . Nice infrastructure. Healthy environment, all facilities available. Well settle facilities regarding student development. I think best college in rural area for poor students .