Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.2770073 |
Home University Seats Allotted to Home University Candidates - LOPENH | 15.9929173 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 5.4829342 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 9.7372595 |
State Level - TFWS | 31.7200524 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 31.3409326 |
Home University Seats Allotted to Home University Candidates - GSCH | 5.9294048 |
Home University Seats Allotted to Home University Candidates - GNT2H | 13.8156037 |
Home University Seats Allotted to Home University Candidates - GOBCH | 21.33427 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 21.4686095 |
Home University Seats Allotted to Home University Candidates - LOPENH | 34.3155928 |
Home University Seats Allotted to Home University Candidates - LSCH | 19.0816393 |
Home University Seats Allotted to Home University Candidates - LOBCH | 27.4610198 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 26.2175648 |
Home University Seats Allotted to Other Than Home University Candidates - LVJH | 61.0549452 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 28.1084565 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 14.1806015 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 13.3423376 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 53.9794906 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 29.1552907 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 15.7894165 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 1.9274639 |
State Level - TFWS | 80.732965 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 12.2448093 |
Home University Seats Allotted to Home University Candidates - LOPENH | 12.8248952 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 15.6576117 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 7.0030344 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 4.0986218 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 16.4737875 |
State Level - TFWS | 24.4313203 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.3820166 |
Home University Seats Allotted to Home University Candidates - LOPENH | 12.5257997 |
Home University Seats Allotted to Home University Candidates - LNT2H | 0.5427895 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 6.8285017 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 4.8170303 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 14.1997929 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 13.0360001 |
State Level - TFWS | 67.683205 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 12.7962892 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 3.0843768 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 9.1492074 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 4.3281939 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)