The fee for Ph.D in Economics at SHIV NADAR UNIVERSITY is 210000 INR.
Duration | Fees |
Year 1 | 52500 INR |
Year 2 | 52500 INR |
Year 3 | 52500 INR |
Year 4 | 52500 INR |
Total Fees | 210000 INR |
Course name | Ph.D in Economics |
Duration | 4 Years |
Course level | Ph.D |
Mode of Study | Regular |
Total Fees | 210000 INR |
To be eligible for the Ph.D. program at SHIV NADAR UNIVERSITY Gautam Buddha Nagar, candidates must possess a master's degree in a relevant discipline from a recognized university or institute. Additionally, they should have obtained a minimum of 55% marks or an equivalent CGPA in their qualifying examination. However, a relaxation of 5% is provided for candidates belonging to SC/ST/OBC (non-creamy layer)/differently-abled categories. Furthermore, applicants must clear the university's entrance examination and interview process, which evaluates their research aptitude and subject knowledge. Successful candidates will be selected based on their academic achievements, research proposal, and overall performance in the selection process.
Course | Duration | Total Tution fees |
Ph.D in Physics | 4 Years | 210000 Annual |
Ph.D in Mathematics | 4 Years | 210000 Annual |
Ph.D in Management Studies | 4 Years | 210000 Annual |
Ph.D in Electronics and Communication Engineering | 4 Years | 210000 Annual |
Ph.D in Life Science | 4 Years | 210000 Annual |
Ph.D in Electrical Engineering | 4 Years | 74000 Annual |
Ph.D in Civil Engineering | 4 Years | 74000 Annual |
Ph.D in Bioinformatics | 4 Years | 210000 Annual |
Ph.D in Sociology | 4 Years | 1000000 Annual |
Ph.D in Chemistry | 4 Years | 210000 Annual |
Guru Nanak Dev Engineering College (GNDEC), Ludhiana
COEP Pune
PES University
IIT Roorkee