Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 2.9391743 |
Home University Seats Allotted to Home University Candidates - LOPENH | 80.3795543 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 40.3619562 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 25.3630063 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 70.9384935 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 3.7915601 |
Home University Seats Allotted to Home University Candidates - LOPENH | 21.2781443 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 64.5828958 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.2998197 |
Home University Seats Allotted to Home University Candidates - LOPENH | 54.3600588 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 63.2941781 |
Home University Seats Allotted to Home University Candidates - GSCH | 6.8400889 |
Home University Seats Allotted to Home University Candidates - GNT3H | 54.0899314 |
Home University Seats Allotted to Home University Candidates - GOBCH | 10.2148708 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 15.0829574 |
Home University Seats Allotted to Home University Candidates - LOPENH | 76.0517225 |
Home University Seats Allotted to Home University Candidates - LNT2H | 7.3122687 |
Home University Seats Allotted to Home University Candidates - LOBCH | 24.5265529 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 64.4666614 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 42.1090938 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 9.1930216 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 41.7897207 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 61.4778792 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 56.3422 |
State Level - TFWS | 88.1227233 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 49 |
GOBCO | 44 |
LOPENO | 53 |
GSCO | 35 |
GVJO | 54 |
Category | Closing Rank/Marks |
---|---|
GNT2O | 41 |
Category | Closing Rank/Marks |
---|---|
GOPENO | 41 |
Category | Closing Rank/Marks |
---|---|
AI | 45 |
TFWS | 56 |
Category | Closing Rank/Marks |
---|---|
DEFS | 49 |
GOPENH | 45 |
GOBCO | 43 |
GSCO | 51 |
Category | Closing Rank/Marks |
---|---|
AI | 55 |
TFWS | 56 |
LOPENH | 50 |
GOPENO | 54 |
LOPENO | 49 |
Category | Closing Rank/Marks |
---|---|
TFWS | 65 |
GOPENO | 40 |
Category | Closing Rank/Marks |
---|---|
AI | 46 |
Category | Closing Rank/Marks |
---|---|
TFWS | 58 |
Category | Closing Rank/Marks |
---|---|
AI | 46 |
Category | Closing Rank/Marks |
---|---|
DEFS | 43 |
GOBCH | 18 |
LOBCH | 52 |
LNT2H | 43 |
LOBCO | 59 |
Category | Closing Rank/Marks |
---|---|
GSCO | 50 |
Category | Closing Rank/Marks |
---|---|
AI | 62 |
TFWS | 61 |
GOPENH | 44 |
LOPENH | 50 |
GOPENO | 51 |
GOBCO | 50 |
LOPENO | 59 |
LNT2O | 44 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)