Sitapur Shiksha Sansthan Group of Institutions also known as SSSGI was established in 2006. The institute is located in Resora ramkot road, Sitapur, Uttar Pradesh. The SSSGI is a private institute that is approved by AICTE and affiliated with one of the best colleges DR. A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY LUCKNOW.
The applicants can check for various admission-related announcements and specifications on the official website of the Sitapur Shiksha Sansthan Group of Institutions. The admissions are open for 2023-2024 now. Candidates willing to take admission can start filling out forms for their respective courses. The course details and fee structure is also given in detail in the Sitapur Shiksha Sansthan Group of Institutions course section.
An excellent educational facility with a 50-acre footprint is owned by the Trust, Sitapur Shiksha Sansthan (Trust) Sitapur, and is situated in Resora. Several schools, including Delhi Public School and institutes for engineering, business administration, pharmacy, nursing, education, and physical education, are housed in this enormously complex and have access to top-notch amenities. Each Institution offers a 200- and 450-person capacity separate residential complex that is completely equipped for boys and girls.
The applicants can check for various admission-related announcements and specifications on the official website of the Sitapur Shiksha Sansthan Group of Institutions. The other important details for SSSGI Admission are given in the table below, the table provides details such as application fees, selection process, application start and end date, cut off and counselling process.
S.No. | Name of Course/ Degree | Stream or Subjects of Study Eligibility | Minimum Cut off Requirement | Selection Process | Application Fees for Gen, SC, ST, OBC and Other Categories | Application Start Date | Application End Date | Counselling or GD-PI Dates (whichever applicable) | Commencement of Session |
1 | B.TECH | 12th PHYSICS, CHEMISTRY, MATHS | 50% | THROUGH COUNSELING AND DIRECT BOTH | 15000 | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD |
2 | POLYTECHNIC | 10th PASS (SCIENCE STREAM) | N/A | THROUGH COUNSELING AND DIRECT BOTH | 10000 | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD |
3 | B.PHARM | 12th PHYSICS, CHEMISTRY, MATHS / BIO | 45% | THROUGH COUNSELING AND DIRECT BOTH | 50000 | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD |
4 | MBA | GRADUATE WITH ANY STREAM | GEN / OBS - 50% SC / ST - 45% | THROUGH COUNSELING AND DIRECT BOTH | 20000 | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD | AS PER UNIVERSITY / BOARD |
Sitapur Shiksha Sansthan Group of Institutions never fails to inspire. The Central Placement Cell looks after the training of its candidates through written tests, group discussion, H.R. rounds, soft skills, and personality development that form a key feature in the Sitapur Shiksha Sansthan Group of Institutions Placement program. The table below gives the full detail of the SSSGI placement information.
Placement Year | 2021 |
Degree | UG, PG DIPLOMA |
Number of Students Registered | 500+ |
Number of Companies Visited | 25+ |
Number of Students Placed | 473 |
Number of Offers Made | 500+ |
Minimum Salary | 3.6 LPA |
Maximum Salary | 12 LPA |
Average Salary | 4.8 LPA |
Minimum Salary (International, if applicable) | 4.8 LPA |
Maximum Salary (International, if applicable) | 18 LPA |
Average Salary (International, if applicable) | 9 LPA |
Average Salary Percentage for Last 3 Years | 7.5 LPA |
Recruiter List | AMAZON, INFOSYS, TCS, DELOITTE, IBM, DREAM ORBIT |
HINDUSTAN CONSTRUCTION COMPANY, L&T, PUNJ LOYD, DLF, UNITECH, ACC, TATA PROJECT | |
BLUE STAR, L&T, ASHOK LEYLAND, KIRLOSKAR, GENERAL MOTORS,SIEMENS, MAHINDRA AND MAHINDRA | |
BAJAJ ELECTRICALS, HONEY WELL AUTOMATION, PEPSICO, VINTAGE SWITCH GEAR, MICROTEK, | |
Ericsson, Nokia, Siemens, Bharti Airtel , Vodafone, Reliance, BSNL, Fujitsu, TATA STEEL, VEDANTA, MOSERBAER,SYNERGY ELECTRIC POWER SOLUTION | |
Internship Details (if available) | N / A |
Placement Report PDF (if available) | N / A |
The SSSGI is one of the pioneer institutions in India that has seen the turns of time from undivided India to its present. Naturally, along with preserving the amazing heritage of the subcontinent, the institute has also witnessed some noteworthy evolution in terms of academic excellence and campus. On that note, some of the most important facilities, features, and amenities that make up the infrastructure of the institute sound and promising are as follows:
List of Facilities Provided by College | Names of Clubs and Societies |
INDOOR GYM | SCIENCE & INNOVATION CLUB |
CAFETERIA | PHOTOGRAPHY CLUB |
OPEN AIR THEATRE | CULTURAL CLUB |
BASKETBALL COURT | DANCE AND DRAMATICS CLUB |
TENNIS COURT | LITRARY CLUB |
CRICKET FIELD | |
YOGA CLASSES | |
TRANSPORTATION | |
LIBRARY | |
FREE WIFI | |
24 X 7 ELECTRICITY |
Hostel Type (Girls/ Boys) | SEPARATE |
Capacity | BOYS-425 GIRLS-200 |
Hostel Fees | 2000/- PER MONTH |
Mess Fees | 3000/- PER MONTH |
Location (on-campus or off-campus) | ON CAMPUS |
Number of Rooms | BOYS-150 GIRLS-70 |
Room Type (Occupancy basis) | 3 SEATERS SHAREING BASIS |
Hostel Facilities/ Amenities | DINING HALL, SAFE AND HYGEINIC DRINKING WATER AND FOOD, SANITATION, HYGEINIC WASHROOMS |
This assistantship can be in the form of scholarships, student loans, fellowships, and waiver schemes if any. As far as scholarships are considered, the institute has an array of scholarships. The students who are already a part of any financial assistance program other than that offered by the university are also eligible for getting admission to the institute, all based on merit. The following is the list of scholarships that a pupil can avail of from the Sitapur Shiksha Sansthan Group of Institutions Scholarships.
S.No. | Scholarship Name | Eligibility or Criteria for Selection | Amount of Scholarship |
1 | B.TECH | AS PER SAMAJ KALYAN NORMS | AS PER SAMAJ KALYAN NORMS |
2 | POLYTECHNIC | AS PER SAMAJ KALYAN NORMS | AS PER SAMAJ KALYAN NORMS |
3 | B.PHARM | AS PER SAMAJ KALYAN NORMS | AS PER SAMAJ KALYAN NORMS |
4 | MBA | AS PER SAMAJ KALYAN NORMS | AS PER SAMAJ KALYAN NORMS |
Sitapur Shiksha Santhan Group of Institutions courses considering the undergraduate, postgraduate and diploma courses, the following represents the list of specializations in the courses offered by the institute.
Course Details | Number |
Number of UG Courses | 2 |
Number of PG Courses | 1 |
Number of Diploma Courses | 1 |
Number of Online/MOOC Courses Offered | 0 |
The table below provides with proper information about the SSSGI Courses, including no. of seats, the duration, course fees of all the years and the entrance exam accepted.
S.No. | Course Name | Degree | Specialisations | Stream | Number of Seats/ Intake | Duration | Course Delivery Mode (Regular/ Evening/ Online) | Entrance Exams Accepted | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Fifth Year Fees | Total Tuition Fees |
1 | B.TECH | ENGINERING | - | COMPUTER SCIENCE | 26 | 4 | REGULAR | YES | 57500 | 57500 | 57500 | 57500 | - | 230000 |
MECHANICAL | 26 | 4 | REGULAR | YES | 57500 | 57500 | 57500 | 57500 | - | 230000 | ||||
CIVIL | 26 | 4 | REGULAR | YES | 57500 | 57500 | 57500 | 57500 | - | 230000 | ||||
ELECTRICAL | 26 | 4 | REGULAR | YES | 57500 | 57500 | 57500 | 57500 | - | 230000 | ||||
ELECTRONICS | 26 | 4 | REGULAR | YES | 57500 | 57500 | 57500 | 57500 | - | 230000 | ||||
2 | POLYTECHNIC | DIPLOMA ENGINEERING | - | MECHANICAL | 60 | 3 | REGULAR | YES | 39500 | 39500 | 39500 | - | - | 118500 |
CIVIL | 60 | 3 | REGULAR | YES | 39500 | 39500 | 39500 | - | - | 118500 | ||||
ELECTRICAL | 60 | 3 | REGULAR | YES | 39500 | 39500 | 39500 | - | - | 118500 | ||||
ELECTRONICS | 30 | 3 | REGULAR | YES | 39500 | 39500 | 39500 | - | - | 118500 | ||||
3 | B.PHARM | BACHELOR OF PHARMACY | - | - | 160 | 2 | REGULAR | YES | 105000 | 84600 | 89600 | 84600 | 363800 | |
4 | MBA | MANAGEMENT | HR | - | 30 | 2 | REGULAR | YES | 62200 | 62200 | - | - | - | 124400 |
MARKETING | ||||||||||||||
FINANCE | ||||||||||||||
INFORMATION TECHNOLOGY | ||||||||||||||
INTERNATIONAL BUSINESS |