SJCE Mysore cut-off has been declared by KEA for admission to various engineering programmes. The cutoff is released in the form of ranks separately for each category. SJCE Mysore cutoff 2024 is 49180 rank for the 1G category civil engineering course in round 1. The cutoffs have been released in two rounds. SJCE Mysore cutoff 2024 is 63197 rank for the same course 2 AG category. Interested candidates can scroll down for round wise cutoffs of Sri Jayachamarajendra College of Engineering Mysore in the tables below.
Courses | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
CE Civil | 49180 | -- | -- | 63197 | -- | 70257 | 92774 | 242263 | -- | 52166 | -- | 75021 | 56729 | -- | -- | 47394 | 57091 | 60639 | 83457 | -- | 114011 | 103366 | -- | -- |
CS Computers | 6255 | -- | -- | 4067 | -- | 7060 | 6370 | -- | -- | 2983 | -- | -- | 3418 | -- | -- | 2807 | 6150 | 4642 | 12998 | -- | 15256 | 12769 | 25565 | 22806 |
EC Electronics | 9848 | -- | -- | 8655 | -- | 10403 | 15139 | -- | -- | 6308 | -- | -- | 6329 | 14542 | 9461 | 5525 | 7725 | 9267 | 29534 | -- | 42153 | 26418 | -- | 32966 |
EE Electrical | 21034 | -- | -- | 24251 | -- | 31569 | 19201 | -- | 45444 | 16571 | -- | 21951 | 20525 | -- | -- | 16055 | 24357 | 18613 | 49724 | 77549 | 77959 | 57283 | -- | -- |
EL Electronics, Instr. Tech. | 28966 | -- | -- | 33675 | 39984 | 55677 | 50167 | -- | 176299 | 20454 | -- | -- | 27933 | -- | -- | 19997 | 36634 | 36866 | 86945 | 106330 | 87546 | 109135 | -- | 120735 |
EN Environmental | 76888 | 102302 | -- | 93555 | -- | 99954 | 121336 | -- | -- | 80682 | -- | -- | 72162 | -- | 120696 | 67232 | 68086 | 78588 | 146764 | -- | 166830 | 148795 | -- | 214971 |
IP Ind.Prodn. | 91557 | -- | 130664 | 98859 | 141010 | 135955 | 126577 | -- | 135994 | 78831 | -- | -- | 85391 | -- | -- | 78457 | 88041 | 95352 | 165432 | 174995 | 172202 | 152305 | -- | -- |
ME Mechanical | 60735 | -- | 88153 | 46639 | 74924 | 56210 | 53875 | -- | -- | 37735 | -- | 56875 | 39196 | -- | -- | 37387 | 46808 | 48264 | 105574 | 115531 | 138713 | 94817 | -- | -- |
PT Polymer Tech. | 140563 | -- | -- | 116063 | -- | 139603 | 99457 | -- | -- | 92888 | 159796 | -- | 103409 | -- | 151858 | 87292 | 134185 | 114678 | 170330 | -- | 187814 | 175709 | -- | -- |
Courses | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
CE Civil | 79294 | -- | -- | 87532 | -- | 104265 | 108923 | 242263 | -- | 70616 | -- | 75021 | 73993 | -- | -- | 56729 | 57091 | 70005 | 100329 | -- | 114011 | 111751 | -- | -- |
CS Computers | 7301 | -- | -- | 5424 | -- | 7060 | 6370 | -- | -- | 4137 | -- | -- | 3950 | -- | -- | 2983 | 6150 | 5575 | 15804 | -- | 36297 | 12769 | 42361 | 22806 |
EC Electronics | 9848 | -- | -- | 10939 | -- | 11896 | 25337 | -- | -- | 8605 | -- | -- | 7968 | 14542 | 11437 | 6723 | 11179 | 9267 | 29534 | -- | 42153 | 26418 | -- | 32966 |
EE Electrical | 21034 | -- | -- | 27407 | -- | 31569 | 19201 | -- | 45444 | 20331 | -- | 29374 | 27937 | -- | -- | 18613 | 30106 | 23729 | 54342 | 77549 | 91333 | 57350 | -- | -- |
EL Electronics, Instr. Tech. | 28966 | -- | -- | 34762 | 39984 | 78300 | 50477 | -- | 137489 | 28674 | -- | -- | 31636 | -- | -- | 25960 | 36634 | 40644 | 87546 | 136177 | 138899 | 109135 | -- | 126235 |
EN Environmental | 141041 | -- | -- | 116635 | -- | 130139 | 121336 | -- | -- | 99359 | -- | -- | 112315 | -- | 156343 | 82948 | 102302 | 121813 | 161195 | -- | 236350 | 267264 | -- | -- |
IP Ind.Prodn. | 116111 | -- | 145228 | 114639 | 149136 | 135955 | 147329 | -- | -- | 94105 | -- | -- | 101067 | -- | -- | 85961 | 141010 | 117291 | 165823 | 271463 | 172202 | 152305 | -- | -- |
ME Mechanical | 60735 | -- | 88153 | 51466 | 88041 | 56210 | 53875 | -- | -- | 48720 | -- | 68131 | 52640 | -- | -- | 42885 | 46808 | 48264 | 115531 | 174995 | 138713 | 94817 | -- | -- |
PT Polymer Tech. | 140563 | -- | -- | 145062 | -- | 228819 | 163021 | -- | -- | 120015 | 254054 | -- | 162032 | -- | 162834 | 117464 | 159796 | 151330 | 231075 | -- | 247924 | 175709 | -- | -- |
SJCE Mysore cutoff is released every year by the Consortium of Medical, Engineering, and Dental Colleges of Karnataka, which is the conducting authority of COMEDK. The cutoff 2024 for SJCE is expected to be released in June 2024 with the start of COMEDK counselling. Candidates must be curious about the expected cutoff based on the exam for BE admission. As per the past years cutoff analysis, the expected SJCE Mysore cutoff for BE Computer Science and Engineering is around 1775 - 1779.
Programmes | Expected Cutoff 2024 |
BE Computer Science and Engineering | 1775 - 1779 |
SJCE Mysore cutoff for admission 2023 was declared by Karnataka Examinations Authority (KEA) based on the KCET scores. Admission to Btech programmes are primarily based on KCET cutoff ranks. The cutoff rank for civil engineering for 1G category was 72462 however, for CSE, the cutoff rank was 2255. Candidates can check the round wise SJCE Mysore cutoff 2023 in the table below:
Courses | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
CE Civil | 72462 | -- | -- | 67180 | -- | 74235 | 101679 | -- | 106598 | 60254 | -- | 84087 | 67710 | 94537 | -- | 54835 | 89192 | 67929 | 100910 | -- | 158175 | 118761 | -- | 202525 |
CS Computers | 2255 | -- | -- | 3904 | -- | 3945 | 7822 | 12625 | -- | 1743 | -- | -- | 2002 | -- | 4355 | 1607 | 2863 | 3783 | 10528 | -- | 16273 | 5174 | -- | 8354 |
EC Electronics | 6045 | -- | -- | 8765 | -- | 10454 | 12424 | -- | -- | 5178 | 16374 | -- | 5241 | -- | -- | 5087 | 11701 | 8619 | 27615 | -- | 37113 | 21736 | -- | 25684 |
EE Electrical | 21902 | 61288 | -- | 24857 | -- | 25059 | 21645 | -- | -- | 20538 | -- | -- | 20616 | -- | 25623 | 18247 | 31225 | 21063 | 39504 | -- | 54305 | 46381 | -- | 53163 |
EI Elec. Inst. Engg | 38482 | -- | 49943 | 35481 | -- | 43661 | 35378 | -- | -- | 22461 | -- | -- | 23594 | -- | -- | 21397 | 34375 | 28872 | 112067 | 169125 | 173221 | 64241 | 143302 | -- |
EN Environmental | 121308 | -- | -- | 127087 | -- | 129126 | 103986 | -- | -- | 79769 | -- | 135042 | 86797 | -- | -- | 76851 | 128152 | 120861 | 147682 | -- | 179717 | 137406 | -- | -- |
IP Ind.Prodn. | 98847 | -- | -- | 125647 | -- | -- | 113748 | -- | -- | 75729 | -- | -- | 81683 | -- | -- | 66756 | 108430 | 125759 | 147749 | -- | -- | 191907 | -- | -- |
ME Mechanical | 82341 | -- | 120292 | 54586 | 83556 | 78936 | 68924 | -- | 95223 | 43663 | -- | -- | 47513 | -- | -- | 41940 | 76641 | 56562 | 103033 | -- | 168067 | 86404 | -- | -- |
PT Polymer Tech. | 97439 | -- | -- | 160703 | -- | -- | 115785 | -- | -- | 98587 | -- | -- | 98045 | -- | 161906 | 90637 | 91810 | 129455 | 190075 | -- | -- | 197465 | -- | -- |
Courses | 1H | 1RH | 2AH | 2ARH | 2BH | 3AH | GMH | GMKH | GMRH | SCH | STH |
CE Civil | 144898 | -- | -- | -- | -- | 159954 | 58406 | -- | -- | -- | -- |
CS Computers | -- | -- | 5486 | -- | -- | -- | 3635 | -- | 6666 | 15941 | -- |
EC Electronics | -- | -- | -- | -- | 19127 | -- | 7093 | 12894 | -- | -- | 58719 |
EE Electrical | -- | -- | -- | 63103 | -- | -- | 22937 | -- | -- | -- | 89501 |
EI Elec. Inst. Engg | -- | -- | -- | -- | -- | -- | 35378 | -- | -- | -- | -- |
EN Environmental | -- | -- | -- | -- | -- | -- | 84986 | -- | -- | -- | -- |
IP Ind.Prodn. | -- | -- | -- | -- | -- | -- | 150984 | -- | -- | -- | -- |
ME Mechanical | -- | -- | 102447 | -- | -- | -- | 69080 | -- | -- | -- | -- |
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bangalore (Karnataka)