SNDT Women's University, a premier institution dedicated to women's education in India, offers a diverse range of undergraduate and postgraduate programs. Understanding the fee structure is essential for prospective students to plan their academic journey effectively. This article provides a comprehensive overview of the fees associated with various programs at SNDT Women's University, including tuition, hostel accommodations, and other related expenses.
SNDT Women's University offers a variety of programs, each with its own fee structure. Below is a detailed breakdown of the tuition fees for undergraduate and postgraduate courses:
BA | ₹8,315 – ₹25,000 |
BSc | ₹23,000 – ₹45,000 |
BEd | ₹35,000 |
B.Tech | ₹1,10,000 – ₹1,50,000 |
MA | ₹10,000 – ₹92,085 |
MSc | ₹15,000 – ₹92,000 |
MBA | ₹1,02,000 (Total Course Fee) |
For students opting for on-campus accommodation, hostel fees are an additional expense. The cost varies based on the program and duration of stay. Below is the breakdown:
M.Sc | ₹1,27,000 – ₹2,21,000 (for two years) |
Hostel fees are often included in the total fee structure for certain programs.
Mess charges, covering daily meals and catering services, are typically included in the overall fee package. This ensures that students have access to nutritious meals without incurring additional costs.
Apart from tuition, hostel, and mess charges, students may need to budget for the following:
These fees vary by program and are detailed in the official fee structure provided by the university.
SNDT Women's University offers various scholarships and financial aid options to support deserving and meritorious students. These include:
The fee payment process at SNDT Women's University is streamlined to ensure convenience for students. Key points include:
A: The fee structure for undergraduate programs varies by course:
A: Postgraduate fees differ based on the course:
A: Yes, for certain programs like M.Sc., hostel fees are included in the total fee. The hostel fee for M.Sc. students ranges from ₹1,27,000 to ₹2,21,000 for two years.
A: Yes, mess charges are typically included in the overall fee package, ensuring students have access to meals without additional costs.
A: Yes, the university provides various scholarships and financial aid options, including merit-based, need-based, and special scholarships for students excelling in different fields.
A: Students may need to budget for library fees, laboratory fees, examination fees, and activity fees, which vary by program.
A: Fees can be paid through secure online portals, installment plans, or direct bank transfers, as per the guidelines provided by the university.
A: Detailed fee structures and payment instructions are available on the university’s official website or can be obtained by contacting the admissions office.
For the most accurate and updated information regarding SNDT Women's University fees, prospective students should refer to the official university website or contact the admissions office directly.
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 examination or equivalent from a recognized board, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, valid score in relevant entrance examination (e.g., JEE Main) | ||
M.B.A. (Master of Business Administration) | ₹50,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in entrance exams such as CAT, MAT, XAT, or CMAT | |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) from a recognized board or university, studied Science subjects (Physics, Chemistry, Biology/Mathematics) as compulsory subjects, minimum percentage requirement set by the university. | ||
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or university, studied any stream (Science, Commerce, or Arts), minimum percentage requirement set by the university | ||
B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2) or equivalent, Minimum aggregate of 45%, Mathematics or Computer Science as a compulsory subject | ||
B.Com. (Bachelor of Commerce) | Bachelor's degree, Higher secondary education (10+2) or equivalent, Studied commerce in 10+2 curriculum, Minimum aggregate score of 50% in qualifying examination | ||
B.Pharm. (Bachelor of Pharmacy) | Higher secondary education (10+2), Minimum aggregate of 50% marks in the science stream, Qualified in a relevant entrance examination such as MHT-CET or any other equivalent state/national-level entrance test | ||
LL.B. (Bachelor of Laws) | Undergraduate degree from a recognized university, Minimum aggregate of 45%, At least three subjects from the humanities or social sciences, Professional degree such as CA, CS, or ICWA, Clear the entrance examination conducted by the university or any other recognized law entrance examination in India | ||
M.Sc. (Master of Science) | ₹12,000 - 1,20,000 | Bachelor's degree in a relevant field from a recognized university, minimum aggregate percentage or grade as specified by the program, entrance examination may be required. | |
B.Ed. (Bachelor of Education) | ₹35,000 | Bachelor's degree from a recognized university, Minimum aggregate score of 50%, Valid score in Common Entrance Test (CET) or equivalent entrance examination, Studied at least one school subject as a main or subsidiary subject during undergraduate studies | |
M.A. (Master of Arts) | ₹7,215 - 47,440 | Bachelor's degree in any discipline, minimum aggregate score varies by specialization, specific eligibility requirements set by the respective department | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score, Minimum of two years of work experience for sponsored candidates | ||
Post Graduate Diploma | ₹35,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score as per specific course requirements, specific subject prerequisites, valid entrance exam scorecard if applicable. | |
M.Com. (Master of Commerce) | ₹6,000 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in undergraduate studies | |
M.C.A. (Master of Computer Applications) | ₹98,720 | Bachelor's degree in any discipline, Minimum aggregate of 50% marks, Studied mathematics at higher secondary or graduation level | |
M.Pharm. (Master of Pharmacy) | ₹1,32,730 - 1,42,730 | Bachelor of Pharmacy (B.Pharm.) degree, Minimum aggregate score of 55%, Equivalent degree recognized by the Pharmacy Council of India (PCI) | |
M.Ed. (Master of Education) | ₹29,240 - 35,000 | Bachelor's degree in Education (B.Ed.) with a minimum aggregate score of 50%, Bachelor's degree in any discipline and a Diploma in Education (D.Ed.) with a minimum of 50% marks | |
LL.M. (Master of Law) | Three-year LL.B. degree, Five-year integrated LL.B. program, Minimum aggregate score of 50% in LL.B. program | ||
Master of Social Work | ₹83,530 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 45% to 50%, Completed undergraduate education in a regular mode of study, No distance learning or correspondence courses accepted | |
B.S.W. (Bachelor of Social Work) | Higher secondary education (10+2) or equivalent, studied any stream (Arts, Science, or Commerce) at the intermediate level, minimum aggregate score of 45% in qualifying examination. | ||
Masters | ₹12,515 | Bachelor's degree from a recognized university, minimum qualifying marks, entrance examination scores | |
B.M.S. (Bachelor of Management Studies) | Higher secondary education (10+2) or equivalent, English as a compulsory subject, minimum aggregate score of 50% in qualifying examination, clear entrance examination or relevant entrance test. | ||
B.F.A. (Bachelor of Fine Arts) | Higher secondary education (10+2) from a recognized board or equivalent, Minimum aggregate score of 50% in qualifying exams, Background in arts or humanities preferred | ||
B.B.A. + LL.B. | 10+2 examination or equivalent qualification, minimum aggregate score of 45% in qualifying examination | ||
M.M.S. (Master of Management Studies) | ₹1,16,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks in undergraduate program, Valid score in national-level management entrance exams like CAT, MAT, or CMAT | |
B.V.A. (Bachelor of Visual Arts) | 10+2 education from a recognized board or its equivalent, minimum qualifying marks set by the university, portfolio showcasing artistic skills and previous work | ||
M.V.A. (Master of Visual Arts) | ₹12,515 | Bachelor's degree in Fine Arts or equivalent discipline, Minimum aggregate score of 50% in undergraduate studies |
Central University of South Bihar
Industrial Training Institute