Course | Fees | Duration |
---|---|---|
BSc | Rs 40,000 - 56,000 | 3 - 4 Years |
B.Tech | Rs 76,000 - 1,10,000 | 3 - 4 Years |
BA | Rs 26,000 | 3 - 4 Years |
BCA | Rs 50,000 - 60,000 | 2 - 4 Years |
BBA | Rs 50,000 - 60,000 | 3 - 4 Years |
B.Com | Rs 28,000 | 3 - 4 Years |
B.Pharm | Rs 1,10,000 | 3 - 4 Years |
ANM | Rs 75,000 | 2 Years |
GNM | Rs 75,000 | 3 Years |
B.Lib | Rs 16,000 | 1 Years |
MA | Rs 30,000 | 2 Years |
PGD | Rs 15,000 | 1 Years |
MBA | Rs 1,20,000 - 1,50,000 | 2 Years |
MCA | Rs 60,000 | 2 Years |
MSc | Rs 80,000 | 2 Years |
M.Com | Rs 32,000 | 2 Years |
M.Lib | Rs 17,500 | 1 Years |
Diploma | Rs 15,000 - 45,000 | 1 - 3 Years |
D Pharma | Rs 90,000 | 2 Years |
Certificate | Rs 60,000 | 1 Years |
PhD | Rs 1,00,000 | 3 Years |
Coimbatore (Tamil Nadu)
Jaipur (Rajasthan)
Jamshedpur (Jharkhand)
Jamshedpur (Jharkhand)