Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 8641 | 6448 |
AIQ-SC | 47568 | 46212 |
AIQ-ST | 67891 | 67891 |
AIQ-GN PwD | 265580 | 265580 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 11054 | 9937 |
AIQ-SC | 64942 | 64482 |
AIQ-ST | 81751 | 81751 |
AIQ-GN PwD | 497342 | 497342 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 5418 | 4589 |
Scheduled Tribe | 50270 | 50270 |
Scheduled Castes | 32588 | 31820 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 5325 | 4748 |
Scheduled Tribe | 59470 | 59470 |
Scheduled Castes | 33572 | 33392 |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)