Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 6205 | 4958 |
AIQ-SC | 42493 | 38148 |
AIQ-ST | 51905 | 51905 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 8094 | 6831 |
AIQ-SC | 55527 | 52499 |
AIQ-ST | 65255 | 65255 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 3865 | 3134 |
Scheduled Tribe | 46485 | 46485 |
Scheduled Castes | 28271 | 26907 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 4274 | 3605 |
Scheduled Tribe | 47884 | 47884 |
Scheduled Castes | 31770 | 31737 |
Kolkata (West Bengal)
Jabalpur (Madhya Pradesh)
Indore (Madhya Pradesh)
Tindivanam (Tamil Nadu)