Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.2806283 |
Home University Seats Allotted to Home University Candidates - LOPENH | 66.3293092 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 28.3094226 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 52.8406828 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 37.6295417 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 32.571352 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 77.4823838 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 12.594961 |
State Level - TFWS | 31.5009813 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 21.302043 |
Home University Seats Allotted to Home University Candidates - LOPENH | 14.3160273 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 17.4757211 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 7.5823961 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 23.6593208 |
Home University Seats Allotted to Home University Candidates - LOPENH | 30.3252392 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 0.2375383 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 80.2053837 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 50.4327108 |
State Level - EWS | 1.4661472 |
Category | Closing Rank/Marks |
---|---|
AI | 59 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)