Course | Degree | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electronics and Communication Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 503430 | 975854 |
Information Technology (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 500039 | 517218 |
Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 422615 | 487293 |
Information Technology (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 521118 | 521118 |
Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 464673 | 514962 |
Information Technology (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 453210 | 467204 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 353711 | 422419 |
Information Technology (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 880699 | 880699 |
Mechanical Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 686386 | 1011503 |
Computer Science (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 239981 | 239981 |
Computer Science (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 331222 | 348982 |
Computer Science (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 290208 | 314994 |
Computer Science (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 242945 | 274060 |
Computer Science (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 517471 | 815866 |
Course | Degree | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 500461 | 538391 |
Information Technology (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 528484 | 552573 |
Information Technology (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 422615 | 437790 |
Computer Science (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 331222 | 331222 |
Computer Science (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 352036 | 376099 |
Computer Science (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 327164 | 327164 |
Computer Science (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 239981 | 239981 |
Computer Science (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 275405 | 292404 |
Computer Science (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 880699 | 880699 |
Students can check below the first and second merit lists for the year 2022 for admission at various colleges of the university.
College Name | First Merit List | Second Merit List |
NAS College, Meerut | Click here | Click here |
D.P.B.S Degree College | Click here | Click here |
Meerut College | Click here | Click here |
M.M Degree College, Modinagar | Click here | Click here |
Mihir Bhoj PG College | Click here | Click here |
The open category cut off which includes opening and closing ranks from counselling for B.Tech and B.Pharm courses at Chaudhary Charan Singh University under the home state quota is given below:
Course | Opening Rank | Closing Rank |
BTech Computer Science and Engineering | 130523 | 330920 |
BTech Information Technology | 294002 | 818057 |
BTech Electronics and Communication Engineering | 370695 | 370695 |
BTech Agricultural Engineering | 89 | 836 |
Course | Opening Rank | Closing Rank |
BTech Computer Science and Engineering | 130523 | 330920 |
BTech Electronics and Communication Engineering | 370695 | 370695 |
BTech Information Technology | 294002 | 818057 |
BTech Agricultural Engineering | 89 | 836 |
Mathura (Uttar Pradesh)
Bareilly (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Lucknow (Uttar Pradesh)