AD Patel Institute Of Technology GUJCET cutoff 2024 has been released for rounds one to three. The cutoffs were released during the Admission Committee for Professional Courses (ACPC) counselling process. AD Patel Institute Of Technology cutoff 2024 for the general category is 70 (opening rank) and 9497 (closing rank) for the Food Processing Technology course in round one. For the Computer Engineering course, the general category cutoff in 2024 is 3534 (opening rank) and 4413 (closing rank).
Applicants interested in the cutoff rank for other courses offered by AD Patel Institute Of Technology can refer to the table below.
Course Name | Category | First Rank | Last Rank |
FOOD PROCESSING TECHNOLOGY | GEN | 70 | 9497 |
COMPUTER ENGINEERING - TFWS | TFWs | 2166 | 2668 |
COMPUTER SCIENCE & DESIGN - TFW | TFWs | 2625 | 4664 |
INFORMATION TECHNOLOGY - TFWS | TFWs | 2701 | 3430 |
FOOD PROCESSING TECHNOLOGY - TFWS | TFWs | 3419 | 7907 |
COMPUTER ENGINEERING | GEN | 3534 | 4413 |
INFORMATION TECHNOLOGY | GEN | 3983 | 6011 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE - TFWS | TFWs | 4175 | 4660 |
COMPUTER ENGINEERING | EWS | 4440 | 4683 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | GEN | 4697 | 7942 |
COMPUTER ENGINEERING | SEBC | 5718 | 6703 |
INFORMATION TECHNOLOGY | EWS | 6074 | 6429 |
INFORMATION TECHNOLOGY | SEBC | 6081 | 10263 |
COMPUTER SCIENCE & DESIGN | GEN | 6125 | 8534 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | EWS | 8032 | 8135 |
COMPUTER SCIENCE & DESIGN | EWS | 8605 | 8800 |
ELECTRONICS & COMMUNICATION ENGINEERING | GEN | 8697 | 11934 |
COMPUTER SCIENCE & DESIGN | SEBC | 9350 | 15590 |
FOOD PROCESSING TECHNOLOGY | EWS | 9707 | 16066 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | SEBC | 10483 | 14230 |
FOOD PROCESSING TECHNOLOGY | SEBC | 10878 | 21651 |
COMPUTER ENGINEERING | SC | 11209 | 11816 |
COMPUTER ENGINEERING | ESM | 12075 | 12075 |
ELECTRONICS & COMMUNICATION ENGINEERING | EWS | 12755 | 13451 |
DAIRY TECHNOLOGY | GEN | 13275 | 29081 |
ELECTRONICS & COMMUNICATION ENGINEERING | SEBC | 13353 | 26097 |
MECHANICAL ENGINEERING | GEN | 13857 | 28939 |
INFORMATION TECHNOLOGY | SC | 13897 | 18753 |
ELECTRICAL ENGINEERING | GEN | 15199 | 27033 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | SC | 17175 | 20091 |
CIVIL ENGINEERING | GEN | 19653 | 38360 |
FOOD PROCESSING TECHNOLOGY | SC | 20922 | 27360 |
COMPUTER SCIENCE & DESIGN | SC | 22081 | 24875 |
AUTOMOBILE ENGINEERING | GEN | 23170 | 35898 |
ELECTRONICS & COMMUNICATION ENGINEERING | SC | 27824 | 27824 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | ESM | 28234 | 28234 |
INFORMATION TECHNOLOGY | ESM | 28967 | 28967 |
MECHANICAL ENGINEERING | EWS | 28974 | 37828 |
ELECTRICAL ENGINEERING | EWS | 29248 | 29248 |
ELECTRICAL ENGINEERING | SEBC | 30590 | 37290 |
DAIRY TECHNOLOGY | EWS | 30816 | 38390 |
ELECTRICAL ENGINEERING | SC | 31592 | 31592 |
MECHANICAL ENGINEERING | SEBC | 33600 | 38659 |
DAIRY TECHNOLOGY | SEBC | 34260 | 34924 |
INFORMATION TECHNOLOGY | ST | 35925 | 35925 |
FOOD PROCESSING TECHNOLOGY | ST | 36246 | 37547 |
MECHANICAL ENGINEERING | SC | 36279 | 36279 |
ELECTRICAL ENGINEERING | ST | 38020 | 38020 |
Course Name | Category | First Rank | Last Rank |
COMPUTER ENGINEERING - TFWS | TFWs | 3381.00 | 3381.00 |
INFORMATION TECHNOLOGY - TFWS | TFWs | 4869.00 | 7257.00 |
COMPUTER ENGINEERING | GEN | 5077.00 | 9064.00 |
COMPUTER SCIENCE & DESIGN - TFW | TFWs | 7625.00 | 7625.00 |
COMPUTER ENGINEERING | EWS | 9226.00 | 10278.00 |
COMPUTER ENGINEERING | SEBC | 9920.00 | 19338.00 |
COMPUTER SCIENCE & DESIGN | GEN | 10560.00 | 26970.00 |
INFORMATION TECHNOLOGY | GEN | 10671.00 | 15751.00 |
FOOD PROCESSING TECHNOLOGY | GEN | 12159.00 | 50523.00 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | GEN | 13168.00 | 19924.00 |
INFORMATION TECHNOLOGY | EWS | 15948.00 | 17417.00 |
ELECTRONICS & COMMUNICATION ENGINEERING | GEN | 16138.00 | 35117.00 |
MECHANICAL ENGINEERING | GEN | 17167.00 | 34902.00 |
INFORMATION TECHNOLOGY | SEBC | 20295.00 | 35209.00 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | EWS | 20969.00 | 22975.00 |
COMPUTER ENGINEERING | SC | 23275.00 | 23645.00 |
ELECTRICAL ENGINEERING | GEN | 25801.00 | 34272.00 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | SEBC | 27013.00 | 38163.00 |
COMPUTER SCIENCE & DESIGN | EWS | 27984.00 | 31356.00 |
CIVIL ENGINEERING | GEN | 28170.00 | 30712.00 |
INFORMATION TECHNOLOGY | SC | 30715.00 | 30715.00 |
COMPUTER SCIENCE & DESIGN | SC | 34381.00 | 34381.00 |
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹2,000 - 1,20,000 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 45% marks (40% for SC/ST candidates), valid score in JEE Main or GUJCET entrance exams | |
M.Tech. (Master of Technology) | ₹77,700 - 1,40,000 | B.Tech or B.E degree in a relevant field, minimum aggregate of 50%, valid GATE score, qualified in the entrance exam. |
Surat (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)
UIT-RGPV
Lakshmi Narain College of Technology (LNCT), Jabalpur
SSEC Coimbatore
IIT Roorkee