Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 75.5527473 |
Home University Seats Allotted to Home University Candidates - GSCH | 53.221251 |
Home University Seats Allotted to Home University Candidates - GVJH | 50.7817762 |
Home University Seats Allotted to Home University Candidates - GNT2H | 71.1706003 |
Home University Seats Allotted to Home University Candidates - GNT3H | 69.1949769 |
Home University Seats Allotted to Home University Candidates - GOBCH | 56.6923517 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 56.5877045 |
Home University Seats Allotted to Home University Candidates - LOPENH | 75.9112273 |
Home University Seats Allotted to Home University Candidates - LSCH | 64.0306917 |
Home University Seats Allotted to Home University Candidates - LOBCH | 64.8577305 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 72.6389201 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 21.9342714 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 3.2259583 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 6.6336913 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 76.8117726 |
Other Than Home University Seats Allotted to Home University Candidates - GSCO | 44.034023 |
Other Than Home University Seats Allotted to Home University Candidates - GNT1O | 68.8162192 |
Other Than Home University Seats Allotted to Home University Candidates - GNT2O | 62.4993663 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 55.6169116 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 75.7638522 |
State Level - EWS | 30.1619316 |
State Level - TFWS | 89.3053453 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 54.1681452 |
Home University Seats Allotted to Home University Candidates - GSCH | 31.3688144 |
Home University Seats Allotted to Home University Candidates - GVJH | 16.0494051 |
Home University Seats Allotted to Home University Candidates - GNT1H | 0.3642737 |
Home University Seats Allotted to Home University Candidates - GNT2H | 53.2943954 |
Home University Seats Allotted to Home University Candidates - GOBCH | 40.3366091 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 5.4952456 |
Home University Seats Allotted to Home University Candidates - LOPENH | 66.4676318 |
Home University Seats Allotted to Home University Candidates - LSCH | 8.4709921 |
Home University Seats Allotted to Home University Candidates - LSTH | 74.2307163 |
Home University Seats Allotted to Home University Candidates - LNT3H | 68.0822404 |
Home University Seats Allotted to Home University Candidates - LOBCH | 59.1951942 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 64.2269505 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 9.5283272 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 19.5049354 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 78.812381 |
Other Than Home University Seats Allotted to Home University Candidates - GSCO | 4.9683886 |
Other Than Home University Seats Allotted to Home University Candidates - GNT3O | 51.7703121 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 22.5541884 |
Other Than Home University Seats Allotted to Home University Candidates - LVJO | 71.1988442 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 69.3108493 |
Other Than Home University Seats Allotted to Home University Candidates - LSEBCO | 57.6243998 |
State Level - TFWS | 86.0964058 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 67.6104227 |
Home University Seats Allotted to Home University Candidates - GSCH | 16.876806 |
Home University Seats Allotted to Home University Candidates - GNT1H | 58.7954346 |
Home University Seats Allotted to Home University Candidates - GNT2H | 30.4686312 |
Home University Seats Allotted to Home University Candidates - GNT3H | 59.7709349 |
Home University Seats Allotted to Home University Candidates - GOBCH | 54.3032089 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 22.9228073 |
Home University Seats Allotted to Home University Candidates - LOPENH | 19.2293765 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 26.7386282 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 63.5165082 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 49.6063962 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 58.4445587 |
State Level - EWS | 22.1124251 |
State Level - TFWS | 81.4553566 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 72.9336703 |
Home University Seats Allotted to Home University Candidates - GSCH | 14.1136128 |
Home University Seats Allotted to Home University Candidates - GNT2H | 56.5395451 |
Home University Seats Allotted to Home University Candidates - GNT3H | 56.4826952 |
Home University Seats Allotted to Home University Candidates - GOBCH | 60.5592289 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 14.1516334 |
Home University Seats Allotted to Home University Candidates - LOPENH | 45.1880391 |
Home University Seats Allotted to Home University Candidates - LOBCH | 20.5007133 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 27.9444247 |
Other Than Home University Seats Allotted to Home University Candidates - GNT2O | 31.9315194 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 57.277507 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 35.1122151 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 33.3686985 |
State Level - TFWS | 81.1359834 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 82.5760593 |
Home University Seats Allotted to Home University Candidates - GSCH | 64.7646705 |
Home University Seats Allotted to Home University Candidates - GVJH | 56.0872808 |
Home University Seats Allotted to Home University Candidates - GNT1H | 81.5230695 |
Home University Seats Allotted to Home University Candidates - GNT2H | 77.887937 |
Home University Seats Allotted to Home University Candidates - GOBCH | 77.9190777 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 77.0989188 |
Home University Seats Allotted to Home University Candidates - LOPENH | 88.0369053 |
Home University Seats Allotted to Home University Candidates - LSCH | 52.4539589 |
Home University Seats Allotted to Home University Candidates - LOBCH | 80.6667005 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 81.29567 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 54.1055018 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 20.7100077 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 43.8276254 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 25.0382017 |
Other Than Home University Seats Allotted to Home University Candidates - GVJO | 51.390106 |
Other Than Home University Seats Allotted to Home University Candidates - GNT2O | 67.3421058 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 83.2213234 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 87.0588704 |
State Level - DEFOBCS | 38.4725129 |
State Level - EWS | 3.5956635 |
State Level - TFWS | 91.8997994 |
Category | Closing Rank/Marks |
---|---|
DEFS | 60 |
GSCH | 41 |
Category | Closing Rank/Marks |
---|---|
TFWS | 81 |
GOPENO | 60 |
GOBCO | 49 |
LOPENO | 61 |
LOBCH | 50 |
LOBCO | 55 |
GNT3O | 51 |
Category | Closing Rank/Marks |
---|---|
GNT2H | 51 |
Category | Closing Rank/Marks |
---|---|
AI | 79 |
PWDC | 61 |
GOPENH | 62 |
GOBCH | 61 |
LOPENH | 79 |
LSTH | 56 |
GSTO | 60 |
LSCH | 52 |
GSCO | 61 |
GSTH | 49 |
GNT1H | 57 |
GNT3H | 56 |
LVJH | 61 |
GVJO | 59 |
Category | Closing Rank/Marks |
---|---|
TFWS | 71 |
GOBCH | 38 |
LOPENH | 61 |
GOPENO | 44 |
GNT1H | 37 |
GNT3H | 20 |
Category | Closing Rank/Marks |
---|---|
AI | 38 |
GOPENH | 38 |
Category | Closing Rank/Marks |
---|---|
DEFS | 44 |
TFWS | 89 |
GSCO | 47 |
LVJO | 51 |
GNT2O | 15 |
GNT1H | 57 |
LSCO | 39 |
LVJH | 49 |
Category | Closing Rank/Marks |
---|---|
GOBCO | 40 |
LOBCH | 49 |
LNT2H | 50 |
LNT3O | 43 |
Category | Closing Rank/Marks |
---|---|
LOPENO | 46 |
GNT2H | 50 |
Category | Closing Rank/Marks |
---|---|
AI | 66 |
GOPENH | 59 |
GSCH | 52 |
GOBCH | 57 |
LOPENH | 55 |
LSTH | 46 |
GOPENO | 51 |
GSTO | 49 |
LSCH | 48 |
LOBCO | 43 |
GSTH | 49 |
GVJH | 49 |
GNT1O | 47 |
GNT3H | 53 |
Category | Closing Rank/Marks |
---|---|
TFWS | 86 |
GSCH | 45 |
LNT1H | 43 |
GOBCO | 48 |
LSCH | 49 |
LOBCH | 54 |
LOBCO | 48 |
Category | Closing Rank/Marks |
---|---|
LOPENO | 55 |
GNT2H | 49 |
GNT3H | 51 |
Category | Closing Rank/Marks |
---|---|
AI | 99 |
GOPENH | 58 |
GOBCH | 51 |
LOPENH | 55 |
GOPENO | 51 |
Category | Closing Rank/Marks |
---|---|
LSCH | 41 |
LOBCO | 45 |
Category | Closing Rank/Marks |
---|---|
TFWS | 85 |
GOBCO | 43 |
Category | Closing Rank/Marks |
---|---|
AI | 85 |
PWDC | 46 |
DEFS | 69 |
GOPENH | 81 |
GSCH | 75 |
GOBCH | 52 |
LOPENH | 65 |
GOPENO | 47 |
LOPENO | 58 |
LOBCH | 60 |
LNT2H | 56 |
GSTH | 50 |
GVJH | 50 |
GNT2H | 55 |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)