FIEM cutoff is out for admission to the BTech courses based on WBJEE and JEE Main 2024 scores. As per the official date, the JEE Main cutoff for Mechanical Engineering opne category (All India) is 709247 ranks. Moreover, the FIEM WBJEE cut off for Electronics & Communication Engineering (TFW) is 28309. Scroll down to check the round wise cutoff for the Future Institute of Engineering and Management.
Programme | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 709247 | 709247 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 24700 | 28309 |
Information Technology | WBJEE Seats | All India | Open | 33558 | 71039 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 22680 | 110572 |
Mechanical Engineering | WBJEE Seats | All India | Open | 34370 | 57463 |
Electrical Engineering | WBJEE Seats | All India | Open | 22888 | 107445 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 12348 | 19575 |
Information Technology | JEE(Main) Seats | All India | Open | 242173 | 546499 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 315285 | 1130926 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 23889 | 24702 |
Information Technology | WBJEE Seats | Home State | SC | 75875 | 82654 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 572952 | 900538 |
Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | SC | 90115 | 105726 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 24077 | 88484 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 243628 | 459151 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 9080 | 46597 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 22067 | 23189 |
Computer Science & Engineering | WBJEE Seats | Home State | EWS | 68294 | 75557 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 82879 | 207926 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 47038 | 59100 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Information Technology | JEE(Main) Seats | All India | Open | 697240 | 967742 |
Information Technology | WBJEE Seats | All India | Open | 82654 | 94693 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 24559 | 24559 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 241798 | 358311 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 46655 | 64115 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 67396 | 103676 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 21126 | 22655 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 28093 | 32963 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 560509 | 652602 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 98134 | 105726 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 25814 | 29722 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 28971 | 28971 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 16906 | 20765 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 15952 | 34188 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 544262 | 544262 |
Information Technology | JEE(Main) Seats | All India | Open | 477181 | 477181 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 13180 | 14208 |
Electrical Engineering | WBJEE Seats | All India | Open | 41355 | 41355 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 34766 | 34766 |
Information Technology | WBJEE Seats | All India | Open | 94616 | 103515 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 28113 | 34558 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 68658 | 92316 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 469691 | 469691 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 4914 | 67396 |
FIEM cutoff 2023 has been out for admissions. As per the data, the WBJEE and JEE Main cutoff for Computer Science & Engineering (Data Science) was 51598 and 226372 respectively for open category all India quota seats. Candidates can check the Future Institute of Engineering & Management cut off for all three rounds in 2023.
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Mechanical Engineering | JEE(Main) Seats | All India | Open | 318668 | 566088 |
Mechanical Engineering | WBJEE Seats | All India | Open | 13710 | 58152 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 16480 | 89676 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 198025 | 397623 |
Electronics & Communication Engineering | WBJEE Seats | Home State | SC | 91725 | 91725 |
Information Technology | WBJEE Seats | All India | Open | 29793 | 40214 |
Information Technology | JEE(Main) Seats | All India | Open | 220097 | 248241 |
Information Technology | WBJEE Seats | Home State | SC | 40903 | 43372 |
Electrical Engineering | JEE(Main) Seats | All India | Open | 579565 | 862020 |
Electrical Engineering | WBJEE Seats | All India | Open | 31451 | 90905 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 1861 | 29523 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 75937 | 184326 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 30580 | 36672 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 81330 | 226372 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 10502 | 51598 |
Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | SC | 54556 | 59986 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Information Technology | JEE(Main) Seats | All India | Open | 267787 | 289356 |
Information Technology | WBJEE Seats | All India | Open | 41032 | 67114 |
Information Technology | WBJEE Seats | Home State | SC | 68693 | 69754 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 20257 | 20628 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 185418 | 242628 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 30084 | 42297 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 42409 | 54556 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 13945 | 15034 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 404261 | 791476 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 92085 | 92085 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 26258 | 27158 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 290730 | 562263 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 52421 | 92917 |
Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 19729 | 19729 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 28898 | 28898 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 34655 | 93167 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 598859 | 598859 |
Information Technology | WBJEE Seats | All India | Open | 34887 | 59690 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 60108 | 78428 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 10039 | 26334 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 48450 | 48450 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 40528 | 111693 |
FIEM cut off in the year 2022 for Computer Science & Engineering (Data Science) was 43250 ranks for open category (all India quota) in round 1. Check out the 2022 cutoff for 2 rounds given below.
Program | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering (Data Science) (TFW) | Home State | Tuition Fee Waiver | 15791 | 18116 |
Computer Science & Engineering - TFW | Home State | Tuition Fee Waiver | 11824 | 13150 |
Electronics & Communication Engineering (TFW) | Home State | Tuition Fee Waiver | 14752 | 26153 |
Computer Science & Engineering (Data Science) | Home State | SC | 43279 | 53531 |
Information Technology | Home State | SC | 31265 | 35820 |
Information Technology | All India | Open | 15945 | 30924 |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 10440 | 13821 |
Computer Science & Engineering (Data Science) | All India | Open | 15887 | 43250 |
Computer Science & Engineering | Home State | SC | 23540 | 26208 |
Electronics & Communication Engineering | Home State | SC | 61076 | 75576 |
Electronics & Communication Engineering | All India | Open | 12166 | 59619 |
Electrical Engineering | All India | Open | 36759 | 74565 |
Mechanical Engineering | All India | Open | 23613 | 61277 |
Computer Science & Engineering | All India | Open | 1527 | 23300 |
Program | Quota | Category | Opening Rank | Closing Rank |
Electronics & Communication Engineering (TFW) | Home State | Tuition Fee Waiver | 20792 | 31154 |
Information Technology | Home State | SC | 55914 | 63069 |
Information Technology | All India | Open | 24782 | 52133 |
Electrical Engineering | All India | Open | 48593 | 57641 |
Electronics & Communication Engineering | All India | Open | 20806 | 76573 |
Computer Science & Engineering - TFW | Home State | Tuition Fee Waiver | 11824 | 16065 |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 10440 | 22868 |
Computer Science & Engineering (Data Science) (TFW) | Home State | Tuition Fee Waiver | 17025 | 24601 |
Computer Science & Engineering | Home State | SC | 41898 | 54537 |
Mechanical Engineering | All India | Open | 30124 | 30124 |
Computer Science & Engineering | All India | Open | 1527 | 34464 |
Computer Science & Engineering (Data Science) | All India | Open | 19175 | 80097 |
Future Institute of Engineering & Management cutoff for the year 2021 was out. The cutoff rank for the Electronics & Communication Engineering/Electronics & Telecommunication Engineering open category is 40470. Check in the table below for round wise FIEM cutoff in 2021.
Program | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering (Data Science) | All India | Open | 16040 | 31227 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 9673 | 40470 |
COMPUTER SCIENCE & ENGINEERING | All India | Open | 6030 | 19688 |
Mechanical Engineering | All India | Open | 19375 | 63734 |
Electrical Engineering | All India | Open | 20275 | 51872 |
Information Technology | All India | Open | 15554 | 26579 |
Computer Science & Engineering (Data Science) | Home State | SC | 31876 | 42528 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | Home State | SC | 41811 | 51344 |
COMPUTER SCIENCE & ENGINEERING | Home State | SC | 20406 | 24867 |
Electrical Engineering | Home State | SC | 54571 | 64592 |
Information Technology | Home State | SC | 27006 | 29878 |
Program | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE & ENGINEERING - TFW | Home State | Tuition Fee Waiver | 7052 | 11970 |
Computer Science & Engineering (Data Science) (TFW) | Home State | Tuition Fee Waiver | 11888 | 13487 |
Computer Science & Engineering (Data Science) | All India | Open | 19653 | 43311 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 9673 | 63105 |
COMPUTER SCIENCE & ENGINEERING | All India | Open | 6030 | 28383 |
Mechanical Engineering | All India | Open | 51257 | 61668 |
Information Technology | All India | Open | 16725 | 41454 |
Electrical Engineering | All India | Open | 20275 | 56592 |
Computer Science & Engineering (Data Science) | Home State | SC | 53972 | 55552 |
COMPUTER SCIENCE & ENGINEERING | Home State | SC | 29920 | 35347 |
Information Technology | Home State | SC | 42996 | 46133 |
Program | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE & ENGINEERING - TFW | Home State | Tuition Fee Waiver | 7653 | 11970 |
Computer Science & Engineering (Data Science) (TFW) | Home State | Tuition Fee Waiver | 11888 | 13487 |
Computer Science & Engineering (Data Science) | All India | Open | 16885 | 48737 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | All India | Open | 21901 | 63162 |
COMPUTER SCIENCE & ENGINEERING | All India | Open | 3507 | 29228 |
Mechanical Engineering | All India | Open | 46222 | 57414 |
Information Technology | All India | Open | 16725 | 41454 |
Electrical Engineering | All India | Open | 23128 | 50530 |
Computer Science & Engineering (Data Science) | Home State | SC | 53972 | 55552 |
COMPUTER SCIENCE & ENGINEERING | Home State | SC | 29878 | 41481 |
Information Technology | Home State | SC | 41811 | 44462 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 1527 | 23300 |
SC (HS - Gender-Neutral) | 23540 | 26208 |
TFW (HS - Gender-Neutral) | 11824 | 13150 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 1527 | 34464 |
SC (HS - Gender-Neutral) | 41898 | 54537 |
TFW (HS - Gender-Neutral) | 11824 | 16065 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 23613 | 61277 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 30124 | 30124 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 36759 | 74565 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 48593 | 57641 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 12166 | 59619 |
SC (HS - Gender-Neutral) | 61076 | 75576 |
TFW (HS - Gender-Neutral) | 14752 | 26153 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 20806 | 76573 |
TFW (HS - Gender-Neutral) | 20792 | 31154 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 15945 | 30924 |
SC (HS - Gender-Neutral) | 31265 | 35820 |
TFW (HS - Gender-Neutral) | 10440 | 13821 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 24782 | 52133 |
SC (HS - Gender-Neutral) | 55914 | 63069 |
TFW (HS - Gender-Neutral) | 10440 | 22868 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 15887 | 43250 |
SC (HS - Gender-Neutral) | 43279 | 53531 |
TFW (HS - Gender-Neutral) | 15791 | 18116 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 19175 | 80097 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 21383 | 7685 |
TFW | 12171 | 9673 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 43582 | 16531 |
TFW | 11574 | 9169 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 38665 | 8956 |
TFW | 15963 | 12980 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 29536 | 8967 |
TFW | 15278 | 12951 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 29928 | 16329 |
TFW | 15404 | 13060 |