GRIET cutoff 2024 will be released by Jawaharlal Nehru Technological University Hyderabad at the time of counselling. TS EAMCET 2024 counselling is expected to begin in July to August 2024. Candidates who wish to get admission to BTech programme at GRIET must be curious about the expected cutoff. As per the past years cutoff analysis, the expected GRIET cutoff 2024 for B.Tech Computer Science Engineering is 6010 - 6015. The GRIET cutoff will be released in the form of opening and closing ranks. Candidates who wish to get admission to B.Tech Mechanical Engineering at GRIET must aim for a rank between 75490 - 75495 in TS EAMCET. The difficulty level of TS EAMCET exam will also affect the cutoff ranks. For B.Tech Civil Engineering and B.Tech Electronics & Communication Engineering, the expected cutoff for GRIET is 43750 - 43755 and 15750 - 15755 respectively.
Programmes | Expected Cutoff 2024 |
B.Tech Computer Science Engineering | 6010 - 6015 |
B.Tech Computer Science and Information Technology | 9150 - 9155 |
B.Tech Data Science | 8065 - 8069 |
B.Tech Information Technology | 11620 - 11625 |
B.Tech Artificial Intelligence and Machine Learning | 9400 - 9405 |
B.Tech Computer Science and Business Systems | 11480 - 11485 |
B.Tech Mechanical Engineering | 75490 - 75495 |
B.Tech Electronics & Communication Engineering | 15750 - 15755 |
B.Tech Electrical and Electronics Engineering | 23725 - 23729 |
B.Tech Civil Engineering | 43750 - 43755 |
Category | Opening Rank |
---|---|
OC BOYS | 14243 |
OC GIRLS | 14737 |
BC_A BOYS | 35248 |
BC_A GIRLS | 54778 |
BC_B BOYS | 16930 |
BC_B GIRLS | 22225 |
BC_C BOYS | 14243 |
BC_C GIRLS | 14737 |
BC_D BOYS | 22358 |
BC_D GIRLS | 29638 |
BC_E BOYS | 42609 |
BC_E GIRLS | 42609 |
SC BOYS | 43927 |
SC GIRLS | 57695 |
ST BOYS | 24809 |
ST GIRLS | 24809 |
Category | Opening Rank |
---|---|
OC BOYS | 16510 |
OC GIRLS | 16688 |
BC_A BOYS | 56909 |
BC_A GIRLS | 65688 |
BC_B BOYS | 27521 |
BC_B GIRLS | 36588 |
BC_C BOYS | 16510 |
BC_C GIRLS | 16688 |
BC_D BOYS | 31715 |
BC_D GIRLS | 38250 |
BC_E BOYS | 63487 |
BC_E GIRLS | 63487 |
SC BOYS | 47973 |
SC GIRLS | 66927 |
ST BOYS | 28305 |
ST GIRLS | 28305 |
Category | Opening Rank |
---|---|
OC BOYS | 4560 |
OC GIRLS | 4692 |
BC_A BOYS | 15507 |
BC_A GIRLS | 17165 |
BC_B BOYS | 6752 |
BC_B GIRLS | 8327 |
BC_C BOYS | 20794 |
BC_C GIRLS | 22073 |
BC_D BOYS | 7429 |
BC_D GIRLS | 8383 |
BC_E BOYS | 13019 |
BC_E GIRLS | 25176 |
SC BOYS | 30317 |
SC GIRLS | 30660 |
ST BOYS | 23415 |
ST GIRLS | 33178 |
Category | Opening Rank |
---|---|
OC BOYS | 5250 |
OC GIRLS | 5271 |
BC_A BOYS | 16558 |
BC_A GIRLS | 22349 |
BC_B BOYS | 8039 |
BC_B GIRLS | 9125 |
BC_C BOYS | 30311 |
BC_C GIRLS | 30311 |
BC_D BOYS | 8217 |
BC_D GIRLS | 9069 |
BC_E BOYS | 13494 |
BC_E GIRLS | 25176 |
SC BOYS | 30317 |
SC GIRLS | 30660 |
ST BOYS | 24809 |
ST GIRLS | 38243 |
Category | Opening Rank |
---|---|
OC BOYS | 6894 |
OC GIRLS | 6981 |
BC_A BOYS | 20587 |
BC_A GIRLS | 22674 |
BC_B BOYS | 11193 |
BC_B GIRLS | 12307 |
BC_C BOYS | 21461 |
BC_C GIRLS | 24031 |
BC_D BOYS | 11375 |
BC_D GIRLS | 11535 |
BC_E BOYS | 30409 |
BC_E GIRLS | 47808 |
SC BOYS | 43272 |
SC GIRLS | 45481 |
ST BOYS | 30491 |
ST GIRLS | 42053 |
Category | Opening Rank |
---|---|
OC BOYS | 7330 |
OC GIRLS | 8380 |
BC_A BOYS | 25227 |
BC_A GIRLS | 25227 |
BC_B BOYS | 13809 |
BC_B GIRLS | 15196 |
BC_C BOYS | 21461 |
BC_C GIRLS | 24031 |
BC_D BOYS | 12104 |
BC_D GIRLS | 13611 |
BC_E BOYS | 30409 |
BC_E GIRLS | 47808 |
SC BOYS | 44787 |
SC GIRLS | 49026 |
ST BOYS | 34045 |
ST GIRLS | 49884 |
Category | Opening Rank |
---|---|
OC BOYS | 9003 |
OC GIRLS | 10720 |
BC_A BOYS | 27082 |
BC_A GIRLS | 33088 |
BC_B BOYS | 17604 |
BC_B GIRLS | 18418 |
BC_C BOYS | 21644 |
BC_C GIRLS | 21644 |
BC_D BOYS | 18459 |
BC_D GIRLS | 21579 |
BC_E BOYS | 42149 |
BC_E GIRLS | 56119 |
SC BOYS | 48335 |
SC GIRLS | 48335 |
ST BOYS | 29949 |
ST GIRLS | 39217 |
Category | Opening Rank |
---|---|
OC BOYS | 10457 |
OC GIRLS | 10457 |
BC_A BOYS | 30077 |
BC_A GIRLS | 33088 |
BC_B BOYS | 20720 |
BC_B GIRLS | 26303 |
BC_C BOYS | 21644 |
BC_C GIRLS | 21644 |
BC_D BOYS | 20554 |
BC_D GIRLS | 27186 |
BC_E BOYS | 42149 |
BC_E GIRLS | 56119 |
SC BOYS | 48335 |
SC GIRLS | 63031 |
ST BOYS | 31468 |
ST GIRLS | 46021 |
Category | Opening Rank |
---|---|
OC BOYS | 7652 |
OC GIRLS | 7652 |
BC_A BOYS | 23941 |
BC_A GIRLS | 28951 |
BC_B BOYS | 13677 |
BC_B GIRLS | 13677 |
BC_C BOYS | 31995 |
BC_C GIRLS | 31995 |
BC_D BOYS | 12670 |
BC_D GIRLS | 12670 |
BC_E BOYS | 29740 |
BC_E GIRLS | 37500 |
SC BOYS | 51892 |
SC GIRLS | 53342 |
ST BOYS | 41746 |
ST GIRLS | 50567 |
Category | Opening Rank |
---|---|
OC BOYS | 7652 |
OC GIRLS | 8218 |
BC_A BOYS | 30464 |
BC_A GIRLS | 30464 |
BC_B BOYS | 14335 |
BC_B GIRLS | 15705 |
BC_C BOYS | 31995 |
BC_C GIRLS | 31995 |
BC_D BOYS | 12670 |
BC_D GIRLS | 12738 |
BC_E BOYS | 29740 |
BC_E GIRLS | 37500 |
SC BOYS | 51892 |
SC GIRLS | 53342 |
ST BOYS | 41746 |
ST GIRLS | 57136 |
Category | Opening Rank |
---|---|
OC BOYS | 11522 |
OC GIRLS | 21707 |
BC_A BOYS | 32224 |
BC_A GIRLS | 38219 |
BC_B BOYS | 21502 |
BC_B GIRLS | 32258 |
BC_C BOYS | 38891 |
BC_C GIRLS | 81896 |
BC_D BOYS | 19594 |
BC_D GIRLS | 33597 |
BC_E BOYS | 40982 |
BC_E GIRLS | 64700 |
SC BOYS | 49393 |
SC GIRLS | 74614 |
ST BOYS | 34807 |
ST GIRLS | 61821 |
Category | Opening Rank |
---|---|
OC BOYS | 14044 |
OC GIRLS | 30253 |
BC_A BOYS | 54896 |
BC_A GIRLS | 66303 |
BC_B BOYS | 28285 |
BC_B GIRLS | 71113 |
BC_C BOYS | 30952 |
BC_C GIRLS | 81896 |
BC_D BOYS | 27584 |
BC_D GIRLS | 33597 |
BC_E BOYS | 40982 |
BC_E GIRLS | 40982 |
SC BOYS | 49393 |
SC GIRLS | 94926 |
ST BOYS | 34913 |
ST GIRLS | 69676 |
Category | Opening Rank |
---|---|
OC BOYS | 9938 |
OC GIRLS | 10048 |
BC_A BOYS | 34279 |
BC_A GIRLS | 39004 |
BC_B BOYS | 17512 |
BC_B GIRLS | 17788 |
BC_C BOYS | 48657 |
BC_C GIRLS | 48657 |
BC_D BOYS | 17634 |
BC_D GIRLS | 17927 |
BC_E BOYS | 26602 |
BC_E GIRLS | 47530 |
SC BOYS | 34483 |
SC GIRLS | 37156 |
ST BOYS | 22092 |
ST GIRLS | 35564 |
Category | Opening Rank |
---|---|
OC BOYS | 3640 |
OC GIRLS | 4460 |
BC_A BOYS | 17322 |
BC_A GIRLS | 18099 |
BC_B BOYS | 6572 |
BC_B GIRLS | 8959 |
BC_C BOYS | 13448 |
BC_C GIRLS | 21979 |
BC_D BOYS | 7298 |
BC_D GIRLS | 8815 |
BC_E BOYS | 18737 |
BC_E GIRLS | 19994 |
SC BOYS | 28946 |
SC GIRLS | 28946 |
ST BOYS | 25300 |
ST GIRLS | 41075 |
Category | Opening Rank |
---|---|
OC BOYS | 5292 |
OC GIRLS | 6280 |
BC_A BOYS | 21249 |
BC_A GIRLS | 21481 |
BC_B BOYS | 9340 |
BC_B GIRLS | 10259 |
BC_C BOYS | 30973 |
BC_C GIRLS | 30973 |
BC_D BOYS | 9353 |
BC_D GIRLS | 11728 |
BC_E BOYS | 22127 |
BC_E GIRLS | 22127 |
SC BOYS | 35681 |
SC GIRLS | 38324 |
ST BOYS | 31180 |
ST GIRLS | 42611 |
Category | Opening Rank |
---|---|
OC BOYS | 6804 |
OC GIRLS | 7877 |
BC_A BOYS | 29920 |
BC_A GIRLS | 29920 |
BC_B BOYS | 12808 |
BC_B GIRLS | 15636 |
BC_C BOYS | 6804 |
BC_C GIRLS | 41734 |
BC_D BOYS | 13917 |
BC_D GIRLS | 14199 |
BC_E BOYS | 14736 |
BC_E GIRLS | 27202 |
SC BOYS | 32839 |
SC GIRLS | 42877 |
ST BOYS | 23423 |
ST GIRLS | 35312 |
Category | Opening Rank |
---|---|
OC BOYS | 7073 |
OC GIRLS | 7073 |
BC_A BOYS | 30037 |
BC_A GIRLS | 33357 |
BC_B BOYS | 13557 |
BC_B GIRLS | 13557 |
BC_C BOYS | 29960 |
BC_C GIRLS | 29960 |
BC_D BOYS | 12185 |
BC_D GIRLS | 12850 |
BC_E BOYS | 23750 |
BC_E GIRLS | 36375 |
SC BOYS | 47068 |
SC GIRLS | 51927 |
ST BOYS | 44999 |
ST GIRLS | 48598 |
Category | Opening Rank |
---|---|
OC BOYS | 8037 |
OC GIRLS | 13294 |
BC_A BOYS | 28803 |
BC_A GIRLS | 51588 |
BC_B BOYS | 14394 |
BC_B GIRLS | 22477 |
BC_C BOYS | 8037 |
BC_C GIRLS | 46628 |
BC_D BOYS | 14511 |
BC_D GIRLS | 32938 |
BC_E BOYS | 32257 |
BC_E GIRLS | 32257 |
SC BOYS | 41473 |
SC GIRLS | 62362 |
ST BOYS | 29818 |
ST GIRLS | 48081 |
As per the analysis of GRIET cutoff rank trends from 2021 to 2023, we can see that there is an increasing trend in cutoff for most programmes over the years. B.Tech Computer Science Engineering jumped from 3,321 in 2021 to 6,012 in 2023. Similarly, B.Tech Data Science and B.Tech Artificial Intelligence and Machine Learning also increased from 4047 in 2021 to 8069 in 2023 and from 3791 in 2021 to 9400 in 2023 respectively. Also, B.Tech Mechanical Engineering showed an increase in GRIET cutoff from 22360 in 2021 to 75493 in 2023. B.Tech Electrical and Electronics Engineering also showed an increase from 14488 in 2021 to 23725 in 2023.
Programmes | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff |
B.Tech Computer Science Engineering | 6012 | 3260 | 3321 |
B.Tech Computer Science and Information Technology | 9154 | - | - |
B.Tech Data Science | 8069 | 4220 | 4047 |
B.Tech Information Technology | 11622 | 6398 | 6097 |
B.Tech Artificial Intelligence and Machine Learning | 9400 | 4571 | 3791 |
B.Tech Computer Science and Business Systems | 11480 | 5647 | 5317 |
B.Tech Mechanical Engineering | 75493 | 43256 | 22360 |
B.Tech Electronics & Communication Engineering | 15753 | 8895 | 7376 |
B.Tech Electrical and Electronics Engineering | 23725 | 26709 | 14488 |
B.Tech Civil Engineering | 43750 | 47322 | 14870 |
Gokaraju Rangaraju Institute of Engineering and Technology admissions are done on the basis of entrance exams. Courses offered at Gokaraju Rangaraju Institute of Engineering and Technology Hyderabad include B.Tech and M.Tech courses under multiple specialisations. For admission in 2023, a candidate will be evaluated based on GRIET cut off 2023. The cut off of GRIET will be different for all the courses, boys and girls as well as categories. GRIET cutoff 2023 will be released in the form of opening and closing ranks. The opening and closing ranks are also called as first and last ranks, candidates must not get confused!
GRIET cut-off 2023 will be released for the courses once the respective entrance exam results are out. This means that candidate must meet the GRIET Hyderabad cut off 2023 that will be released based on TS EAMCET 2023 results to take admission in the institute’s B.Tech programme. If anyone wish to take admission as B.Tech lateral entry they must qualify the TS ECET 2023 and meet the Gokaraju Rangaraju Institute of Engineering and Technology cut off 2023. Similarly, for M.Tech admissions they must meet GRIET Hyderabad cutoff 2023 that will be released based on TS PGECET 2023 results. GATE scores are also accepted.
TS EAMCET 2023 exams are over and the results are out. TSCHE will release the cutoff of GRIET Hyderabad in its official website. Once the cut off is released, candidates can check the list by following the given steps:
Step 1 - Visit the official website of TS EAMCET
Step 2 - Click on the link - TS EAMCET Cutoff’
Step 3 - Select the round for which you want to check the cutoff
Step 4 - Click on the PDF link to download the TS EAMCET cutoff
In the meantime, candidates can go through the previous year GRIET Hyderabad cutoff list to get a clear understanding of the cutoff trend. The last year's GRIET Hyderabad cutoff list is provided below:
Tabulated below is the GRIET Hyderabad cut off of 2022 that was released based on the TS EAMCET 2022 results. The cut off of GRIET is released separately for boys and girls in the form of first and last ranks for the following courses: CE, CSB, CSD, CSE, CSM, ECE, EEE, ME and IT. The categories for which the GRIET cut off 2023 is released are: OC, EWS, BC-A, BC-B, BC-C, BC-D, BC-E, ST and ST.
Course | Girls | Boys | ||
First Ranks | Last Ranks | First Ranks | Last Ranks | |
CE | 15721 | 76608 | 48842 | 68524 |
CSB | 5044 | 8486 | 4996 | 8905 |
CSD | 3465 | 6745 | 6030 | 7345 |
CSE | 2545 | 5127 | 2825 | 5244 |
CSM | 2883 | 6094 | 2209 | 6348 |
ECE | 3970 | 10884 | 2979 | 11992 |
IT | 4798 | 8176 | 6868 | 8761 |
Course | Boys | Girls | ||
First Ranks | Last Ranks | First Ranks | Last Ranks | |
CE | 75313 | 102358 | 38043 | 38043 |
CSB | 8183 | 9231 | 5663 | 10014 |
CSD | 6054 | 6623 | 4625 | 7143 |
CSE | 2066 | 5543 | 4283 | 5551 |
CSM | 4059 | 5926 | 5256 | 6904 |
ECE | 8590 | 11924 | 7567 | 11601 |
EEE | 32193 | 38629 | 36270 | 40316 |
ME | 29726 | 74636 | 69516 | 69516 |
IT | 5334 | 8134 | 7689 | 9114 |
Course | SC Category | ST Category | |||
First Ranks | Last Ranks | First Ranks | Last Ranks | ||
CE | Boys | 64354 | 107854 | 38099 | 80879 |
Girls | 79854 | 124025 | 118326 | 118326 | |
CSB | Boys | 23160 | 28876 | 24106 | 27490 |
Girls | 21137 | 33596 | 48176 | 48176 | |
CSD | Boys | 16751 | 23770 | 20344 | 21584 |
Girls | 17323 | 28336 | 25174 | 33105 | |
CSE | Boys | 8958 | 17384 | 8916 | 15949 |
Girls | 10437 | 18844 | 13918 | 24747 | |
CSM | Boys | 12124 | 21722 | 16643 | 19739 |
Girls | 16109 | 23404 | 18301 | 30912 | |
ECE | Boys | 25498 | 42710 | 18850 | 29413 |
Girls | 32343 | 46934 | 28895 | 28895 | |
EEE | Boys | 52270 | 80010 | 36982 | 43508 |
Girls | 48960 | 104469 | |||
ME | Boys | 86257 | 120333 | 46196 | 83240 |
IT | Boys | 19969 | 29317 | 20608 | 21990 |
Girls | 24068 | 33082 | 25226 | 32257 |
Course | ST Category | ||
First Ranks | Last Ranks | ||
CE | Boys | 38099 | 80879 |
Girls | 118326 | 118326 | |
CSB | Boys | 24106 | 27490 |
Girls | 48176 | 48176 | |
CSD | Boys | 20344 | 21584 |
Girls | 25174 | 33105 | |
CSE | Boys | 8916 | 15949 |
Girls | 13918 | 24747 | |
CSM | Boys | 16643 | 19739 |
Girls | 18301 | 30912 | |
ECE | Boys | 18850 | 29413 |
Girls | 28895 | 28895 | |
EEE | Boys | 36982 | 43508 |
ME | Boys | 46196 | 83240 |
IT | Boys | 20608 | 21990 |
Girls | 25226 | 32257 |
Course | TS EAMCET 2022 | ||
First Ranks | Last Ranks | ||
CE | Boys | 70968 | 116791 |
CSB | Boys | 19526 | 20251 |
Girls | 21285 | 29174 | |
CSD | Boys | 10022 | 14737 |
Girls | 17799 | 19001 | |
CSE | Boys | 6794 | 10460 |
Girls | 4967 | 11525 | |
CSM | Boys | 9818 | 14474 |
Girls | 9597 | 19581 | |
ECE | Boys | 15555 | 25827 |
Girls | 25357 | 30914 | |
EEE | Boys | 67718 | 105472 |
Girls | 54256 | 112104 | |
ME | Boys | 68055 | 114975 |
IT | Boys | 13403 | 23026 |
Girls | 15688 | 23720 |
Course | TS EAMCET 2022 | ||
First Ranks | Last Ranks | ||
CE | Boys | 76443 | 113423 |
Girls | 65966 | 85337 | |
CSB | Boys | 9265 | 11150 |
Girls | 12965 | 12965 | |
CSD | Boys | 6223 | 9044 |
Girls | 7976 | 11064 | |
CSE | Boys | 3096 | 7809 |
Girls | 3947 | 8477 | |
CSM | Boys | 5056 | 8982 |
Girls | 5182 | 10603 | |
ECE | Boys | 10509 | 16227 |
Girls | 14228 | 19022 | |
EEE | Boys | 39868 | 51380 |
Girls | 57602 | 646453 | |
ME | Boys | 20708 | 105499 |
Girls | 104336 | 104336 | |
IT | Boys | 8221 | 12825 |
Girls | 8468 | 13213 |
Course | TS EAMCET 2022 | ||
First Ranks | Last Ranks | ||
CSB | Boys | 23204 | 23204 |
Girls | 37700 | 37700 | |
CSD | Boys | 10971 | 10971 |
CSE | Boys | 9427 | 9427 |
CSM | Boys | 13731 | 19218 |
ECE | Girls | 45720 | 45720 |
IT | Boys | 18185 | 18185 |
Course | TS EAMCET 2022 | ||
First Ranks | Last Ranks | ||
CE | Boys | 21741 | 115988 |
CSB | Boys | 10477 | 13377 |
Girls | 12015 | 15530 | |
CSD | Boys | 6836 | 10029 |
Girls | 6792 | 12264 | |
CSE | Boys | 1115 | 7155 |
Girls | 3949 | 9084 | |
CSM | Boys | 3969 | 9102 |
Girls | 5844 | 12823 | |
ECE | Boys | 11720 | 17692 |
Girls | 14280 | 19087 | |
EEE | Boys | 24716 | 37390 |
Girls | 31455 | 58985 | |
ME | Boys | 31403 | 107754 |
Girls | 77244 | 115170 | |
IT | Boys | 9017 | 11969 |
Girls | 9647 | 15122 |
Course | TS EAMCET 2022 | ||
First Ranks | Last Ranks | ||
CE | Boys | 70908 | 70908 |
CSB | Boys | 16686 | 16686 |
CSD | Boys | 16678 | 16678 |
Girls | 13596 | 22304 | |
CSE | Boys | 3634 | 8871 |
Girls | 8934 | 16153 | |
CSM | Boys | 10699 | 14730 |
Girls | 14674 | 16647 | |
ECE | Boys | 23454 | 36138 |
Girls | 26983 | 26983 | |
EEE | Boys | 80233 | 98529 |
ME | Boys | 73006 | 73006 |
IT | Boys | 12404 | 23559 |
Girls | 26527 | 28574 |
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)