The fee for B.Tech in Metallurgical and Materials Engineering at IIT Bhubaneswar is 800000 INR. B.Tech in Metallurgical and Materials Engineering admission 2024 at IIT Bhubaneswar will be based on JEE Advanced, JEE Main.
Duration | Fees |
Year 1 | 200000 INR |
Year 2 | 200000 INR |
Year 3 | 200000 INR |
Year 4 | 200000 INR |
Total Fees | 800000 INR |
Course name | B.Tech in Metallurgical and Materials Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 800000 INR |
To be eligible for admission to IIT Bhubaneswar's Bachelor of Technology and dual integrated courses (B.Tech + M.Tech), applicants must have a passing mark sheet from their 10+2 or equivalent examination with a minimum of 55% aggregate, and must have completed their 10+2 or equivalent qualification from a recognised institution or board. The subject combination must include major Science subjects such as Physics, Chemistry and Mathematics, and for Computer Science and Engineering, Computers must be included as a major subject. Candidates must also hold a valid JEE Advanced score and must submit an application form with the required documents before the specified date. The selection process will be based on the cut-off marks, entrance exam performance, seat availability and
Here is a table highlighting important dates related to the exams accepted by IIT Bhubaneswar for admission to B.Tech Metallurgical Engineering.
JEE Main Important DatesEvent Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 27 Apr 2025 - 07 May 2025 (TENTATIVE) |
Admit Card Date | 17 May 2025 - 17 May 2025 (TENTATIVE) |
Exam Date | 18 May 2025 - 18 May 2025 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 18657 | 18693 |
General (AI - Gender-Neutral) | 9407 | 12271 |
OBC-NCL (AI - Female-Only) | 7466 | 7466 |
OBC-NCL (AI - Gender-Neutral) | 3845 | 4644 |
SC (AI - Female-Only) | 3423 | 3423 |
SC (AI - Gender-Neutral) | 2021 | 2400 |
ST (AI - Gender-Neutral) | 1206 | 1206 |
ST (AI - Female-Only) | 1239 | 1239 |
EWS (AI - Gender-Neutral) | 1866 | 1866 |
EWS (AI - Female-only (including Supernumerary)) | 3442 | 3442 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 18657 | 18693 |
General (AI - Gender-Neutral) | 9953 | 12668 |
OBC-NCL (AI - Female-Only) | 7466 | 7466 |
OBC-NCL (AI - Gender-Neutral) | 4412 | 4875 |
SC (AI - Female-Only) | 3643 | 3643 |
SC (AI - Gender-Neutral) | 2170 | 2429 |
ST (AI - Gender-Neutral) | 1206 | 1206 |
ST (AI - Female-Only) | 1549 | 1549 |
EWS (AI - Gender-Neutral) | 2019 | 2019 |
EWS (AI - Female-only (including Supernumerary)) | 3442 | 3442 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 18657 | 18693 |
General (AI - Gender-Neutral) | 9953 | 12668 |
OBC-NCL (AI - Female-Only) | 7466 | 7466 |
OBC-NCL (AI - Gender-Neutral) | 4412 | 4875 |
SC (AI - Female-Only) | 3643 | 3643 |
SC (AI - Gender-Neutral) | 2170 | 2429 |
ST (AI - Gender-Neutral) | 1206 | 1206 |
ST (AI - Female-Only) | 1549 | 1549 |
EWS (AI - Gender-Neutral) | 2019 | 2019 |
EWS (AI - Female-only (including Supernumerary)) | 3442 | 3442 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 18657 | 18693 |
General (AI - Gender-Neutral) | 9953 | 12668 |
OBC-NCL (AI - Female-Only) | 7466 | 7466 |
OBC-NCL (AI - Gender-Neutral) | 4412 | 4875 |
SC (AI - Female-Only) | 3643 | 3643 |
SC (AI - Gender-Neutral) | 2170 | 2429 |
ST (AI - Gender-Neutral) | 1206 | 1206 |
ST (AI - Female-Only) | 1549 | 1549 |
EWS (AI - Gender-Neutral) | 2019 | 2019 |
EWS (AI - Female-only (including Supernumerary)) | 3442 | 3442 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 18657 | 18693 |
General (AI - Gender-Neutral) | 9953 | 13034 |
OBC-NCL (AI - Female-Only) | 7466 | 7466 |
OBC-NCL (AI - Gender-Neutral) | 4412 | 4875 |
SC (AI - Female-Only) | 3643 | 3643 |
SC (AI - Gender-Neutral) | 2170 | 2429 |
ST (AI - Gender-Neutral) | 1206 | 1206 |
ST (AI - Female-Only) | 1549 | 1549 |
EWS (AI - Gender-Neutral) | 2019 | 2019 |
EWS (AI - Female-only (including Supernumerary)) | 3442 | 3442 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 18657 | 18693 |
General (AI - Gender-Neutral) | 9953 | 13034 |
OBC-NCL (AI - Female-Only) | 7466 | 7466 |
OBC-NCL (AI - Gender-Neutral) | 4412 | 4875 |
SC (AI - Female-Only) | 3643 | 3643 |
SC (AI - Gender-Neutral) | 2170 | 2429 |
ST (AI - Gender-Neutral) | 1206 | 1206 |
ST (AI - Female-Only) | 1549 | 1549 |
EWS (AI - Gender-Neutral) | 2019 | 2019 |
EWS (AI - Female-only (including Supernumerary)) | 3442 | 3442 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 11713 | 11337 |
General (AI - Gender-Neutral) | 7873 | 6920 |
OBC-NCL (AI - Female-Only) | 5610 | 5610 |
OBC-NCL (AI - Gender-Neutral) | 3334 | 2999 |
SC (AI - Female-Only) | 2721 | 2721 |
SC (AI - Gender-Neutral) | 1704 | 1700 |
ST (AI - Gender-Neutral) | 889 | 859 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. AI | 8482 | 6393 |
OBC AI | 2986 | 1779 |
PWD ( OBC ) AI | 45 | 45 |
SC AI | 1405 | 1177 |
ST AI | 988 | 973 |
Course | Duration | Total Tution fees |
B.Tech in Mechanical Engineering | 4 Years | 200000 Annual |
B.Tech in Computer Science and Engineering | 4 Years | 200000 Annual |
B.Tech in Electrical Engineering | 4 Years | 200000 Annual |
B.Tech in Civil Engineering | 4 Years | 200000 Annual |
B.Tech in Electronics & Communication | 4 Years | 800000 Annual |
Overall: Overall experience was average. I have got some very good friends. Some teachers who motivate us even infrastructure was really nice. Hostel was also good.
Placement: Not every student of this institute gets placement. Only less numbers of student gets placed like 30%. BUT IF YOU WORK HARD SURELY YOU'LL GET THE PLACEMENT
Infrastructure: If I talk about infrastructure, the buildings are creatively made.Arena for sports was available.Libraries are available.WI services are available.Yeah , this institute infrastructure wise is good
Faculty: Faculties of this institute are really helping in nature and supportive at the same time. They are well qualified and motivates the students to do well in all the areas
Hostel: Hostel facility is good. Quality of food served by mess is average but we used to get varieties each day. Overall cleanliness and hygiene is maintained here