The fee for B.Tech in Aerospace Engineering at IIT Kharagpur is 262000 INR. B.Tech in Aerospace Engineering admission 2024 at IIT Kharagpur will be based on JEE Main, JEE Advanced.
Duration | Fees |
Year 1 | 65500 INR |
Year 2 | 65500 INR |
Year 3 | 65500 INR |
Year 4 | 65500 INR |
Total Fees | 262000 INR |
Course name | B.Tech in Aerospace Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 262000 INR |
To be eligible for admission to the B.Tech. program at IIT Kharagpur, applicants must have passed 10+2 or equivalent examination with a minimum aggregate of 75% marks in Physics, Chemistry and Mathematics. Additionally, applicants must have obtained a valid score in JEE Advanced.
Here is a table highlighting important dates related to the exams accepted by IIT Kharagpur for admission to B.Tech Aerospace Engineering.
JEE Main Important DatesEvent Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 27 Apr 2025 - 07 May 2025 (TENTATIVE) |
Admit Card Date | 17 May 2025 - 17 May 2025 (TENTATIVE) |
Exam Date | 18 May 2025 - 18 May 2025 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 9562 | 9700 |
General (AI - Gender-Neutral) | 3455 | 4644 |
OBC-NCL (AI - Female-Only) | 4389 | 4659 |
OBC-NCL (AI - Gender-Neutral) | 1346 | 2123 |
SC (AI - Female-Only) | 1830 | 1830 |
SC (AI - Gender-Neutral) | 546 | 1036 |
ST (AI - Gender-Neutral) | 500 | 651 |
ST (AI - Female-Only) | 837 | 837 |
EWS (AI - Gender-Neutral) | 560 | 842 |
EWS (AI - Female-only (including Supernumerary)) | 1978 | 1978 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 9562 | 9700 |
General (AI - Gender-Neutral) | 3455 | 4888 |
OBC-NCL (AI - Female-Only) | 4389 | 4659 |
OBC-NCL (AI - Gender-Neutral) | 1590 | 2268 |
SC (AI - Female-Only) | 1887 | 1887 |
SC (AI - Gender-Neutral) | 546 | 1036 |
ST (AI - Gender-Neutral) | 500 | 663 |
ST (AI - Female-Only) | 837 | 837 |
EWS (AI - Gender-Neutral) | 853 | 961 |
EWS (AI - Female-only (including Supernumerary)) | 1978 | 1978 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 9562 | 9700 |
General (AI - Gender-Neutral) | 3455 | 4888 |
OBC-NCL (AI - Female-Only) | 4389 | 4659 |
OBC-NCL (AI - Gender-Neutral) | 1590 | 2268 |
SC (AI - Female-Only) | 1887 | 1887 |
SC (AI - Gender-Neutral) | 546 | 1036 |
ST (AI - Gender-Neutral) | 500 | 663 |
ST (AI - Female-Only) | 837 | 837 |
EWS (AI - Gender-Neutral) | 853 | 961 |
EWS (AI - Female-only (including Supernumerary)) | 1978 | 1978 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 9562 | 9700 |
General (AI - Gender-Neutral) | 3455 | 4888 |
OBC-NCL (AI - Female-Only) | 4389 | 4659 |
OBC-NCL (AI - Gender-Neutral) | 1590 | 2268 |
SC (AI - Female-Only) | 1887 | 1887 |
SC (AI - Gender-Neutral) | 546 | 1036 |
ST (AI - Gender-Neutral) | 500 | 663 |
ST (AI - Female-Only) | 837 | 837 |
EWS (AI - Gender-Neutral) | 853 | 961 |
EWS (AI - Female-only (including Supernumerary)) | 1978 | 1978 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 9562 | 9700 |
General (AI - Gender-Neutral) | 3455 | 4972 |
OBC-NCL (AI - Female-Only) | 4389 | 4659 |
OBC-NCL (AI - Gender-Neutral) | 1590 | 2268 |
SC (AI - Female-Only) | 1887 | 1887 |
SC (AI - Gender-Neutral) | 546 | 1036 |
ST (AI - Gender-Neutral) | 500 | 663 |
ST (AI - Female-Only) | 837 | 837 |
EWS (AI - Gender-Neutral) | 853 | 974 |
EWS (AI - Female-only (including Supernumerary)) | 1978 | 1978 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 9562 | 9700 |
General (AI - Gender-Neutral) | 3455 | 4972 |
OBC-NCL (AI - Female-Only) | 4389 | 4659 |
OBC-NCL (AI - Gender-Neutral) | 1590 | 2268 |
SC (AI - Female-Only) | 1887 | 1887 |
SC (AI - Gender-Neutral) | 546 | 1036 |
ST (AI - Gender-Neutral) | 500 | 663 |
ST (AI - Female-Only) | 837 | 837 |
EWS (AI - Gender-Neutral) | 853 | 974 |
EWS (AI - Female-only (including Supernumerary)) | 1978 | 1978 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 5714 | 5315 |
General (AI - Gender-Neutral) | 3136 | 2408 |
General PwD (AI - Gender-Neutral) | 110 | 110 |
OBC-NCL (AI - Female-Only) | 2650 | 2650 |
OBC-NCL (AI - Gender-Neutral) | 1461 | 1214 |
SC (AI - Female-Only) | 1562 | 1562 |
SC (AI - Gender-Neutral) | 655 | 254 |
ST (AI - Female-Only) | 915 | 915 |
ST (AI - Gender-Neutral) | 354 | 331 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. AI | 3497 | 2864 |
OBC AI | 1508 | 1223 |
PWD ( OBC ) AI | 16 | 16 |
SC AI | 865 | 725 |
ST AI | 415 | 391 |
Course | Duration | Total Tution fees |
B.Tech in Agricultural and Food Engineering | 4 Years | 262000 Annual |
B.Tech in Chemical Engineering | 4 Years | 262000 Annual |
B.Tech in Civil Engineering | 4 Years | 262000 Annual |
B.Tech in Computer Science and Engineering | 4 Years | 262000 Annual |
B.Tech in Electrical Engineering | 4 Years | 262000 Annual |
B.Tech in Electronics and Electrical Communication Engineering | 4 Years | 262000 Annual |
B.Tech in Instrumentation Engineering | 4 Years | 262000 Annual |
B.Tech in Manufacturing Science and Engineering | 4 Years | 262000 Annual |
B.Tech in Mechanical Engineering | 4 Years | 262000 Annual |
B.Tech in Metallurgical and Materials Engineering | 4 Years | 262000 Annual |
B.Tech in Mining Engineering | 4 Years | 262000 Annual |
B.Tech in Ocean Engineering and Naval Architecture | 4 Years | 262000 Annual |
B.Tech in Industrial Engineering | 4 Years | 262000 Annual |
B.Tech in Biotechnology and Biochemical Engineering | 4 Years | 262000 Annual |
Overall: It was my dream college and never felt better ever this is the best, great sports facility, tech facility ,great fests and it is great to enjoy and study at the same time
Infrastructure: One of the best infrastructure, the hostels could have been better but never the less can't complain it the locality is wonderfully and the park and lake is as beautifull as anyone could have hoped it to be
Faculty: The faculty of iitkgp are wonderfully ever there to help us out, and even help us in academic wise, the teaching as expected in one the best college of India is wonderfull
Hostel: The hostels we get at starting of sem is sharing but then we can get a room for our own , very nice place to rest and enjoy with our freinds as usual it is isn't like MIT but definitely a worth place